The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
2024 Points
IMCA Sport CompactsSalina Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Austin Bird | Brookville, KS | 516 | - | |
2 | 14 | Rileigh Flohrs | Hastings, NE | 511 | -5 | |
3 | 04 | Alison Jeske | Brookville, KS | 510 | -6 | |
4 | 45 | Dave Kappel | Junction City, KS | 462 | -54 | |
5 | 22K | Katelyn Abker (R) | Tescott, KS | 435 | -81 | |
6 | 19 | Britainee Serrault | Beloit, KS | 333 | -183 | |
7 | 26X | Dan Kruse | Lyons, KS | 311 | -205 | |
8 | 55K | Kevin Tremblay (R) | Salina, KS | 306 | -210 | |
9 | 03K | Kyle Mortensen | Hays, KS | 281 | -235 | |
10 | 77 | Branston Arnder Jr | Salina, KS | 239 | -277 |
View Full Points
IMCA Hobby StocksSalina Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Cody Williams | Minneapolis, KS | 515 | - | |
2 | 187 | Tyler Heath | Salina, KS | 501 | -14 | |
3 | 55C | Garrit Caswell | Brookville, KS | 447 | -68 | |
4 | 70 | Billy McBride | Salina, KS | 438 | -77 | |
5 | 22 | Dennis Berry | Salina, KS | 427 | -88 | |
6 | 42J | Alec Jeske | Salina, KS | 418 | -97 | |
7 | 7D | Chase Davis | Salina, KS | 385 | -130 | |
8 | 23T | Trey Collins | Concordia, KS | 378 | -137 | |
9 | 67 | Caleb Davis | Salina, KS | 369 | -146 | |
10 | 29C | Lane Crowder | Salina, KS | 355 | -160 |
View Full Points
IMCA Northern Sport ModsSalina Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7C | Connor Barnes | Lindsborg, KS | 495 | - | |
2 | D29 | Ernie Drown | Salina, KS | 453 | -42 | |
3 | 77W | Tyler Watts | Beloit, KS | 444 | -51 | |
4 | 22 | Alex Loveless | Salina, KS | 443 | -52 | |
5 | 11C | Kinser Colgin (R) | Canton, KS | 432 | -63 | |
6 | 4C | Dylan Cherry | Galva, KS | 331 | -164 | |
7 | 120 | Stacey Huffman | Salina, KS | 290 | -205 | |
8 | 112 | Koby Rigsby | Topeka, KS | 283 | -212 | |
9 | 22B | Dalton Bell (R) | Hoisington, KS | 267 | -228 | |
10 | 19 | Terry Collins | Ellinwood, KS | 240 | -255 |
View Full Points
IMCA Stock CarsSalina Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19 | Ryan Ayers | Salina, KS | 436 | - | |
2 | 6AM | Aaron Mallory | Salina, KS | 373 | -63 | |
3 | 19D | Dylan Chambers | Haven, KS | 355 | -81 | |
4 | 33 | BJ Dauer | Marquette, KS | 345 | -91 | |
5 | 55X | Mike Burian | Hutchinson, KS | 340 | -96 | |
6 | 11 | Christine Holt | Topeka, KS | 297 | -139 | |
7 | 1F | Troy Wachsnicht | Morganville, KS | 284 | -152 | |
8 | 7 | Bobby Eubanks | Concordia, KS | 275 | -161 | |
9 | 401K | Karter Granzella | Salina, KS | 260 | -176 | |
10 | 6X | Justin Kinderknecht (R) | Salina, KS | 244 | -192 |
View Full Points
IMCA ModifiedsSalina Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7B | Curtis Barnes | Lindsborg, KS | 521 | - | |
2 | 70 | Brad Morris | Junction City, KS | 489 | -32 | |
3 | 14M | Danny Morrison | Bennington, KS | 398 | -123 | |
4 | 3J | Jake Nightingale | Hutchinson, KS | 388 | -133 | |
5 | 11W | Tim Watts | Beloit, KS | 367 | -154 | |
6 | 26X | Shane Meeks | Abilene, KS | 334 | -187 | |
7 | 94 | Austen Huehl | Salina, KS | 324 | -197 | |
8 | 52 | Cliff Shepard | Ogden, KS | 324 | -197 | |
9 | 30 | Gary Bradford | Salina, KS | 280 | -241 | |
10 | 09B | Brett Berry | Hays, KS | 225 | -296 |