Salina Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.


2024 Points

All Classes
As of 9/27/2024

IMCA Stock CarsSalina Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 19 Ryan Ayers Ryan Ayers Salina, KS 1 6 10 13 436 -
2 6AM Aaron Mallory Aaron Mallory Salina, KS 0 0 6 11 373 -63
3 19D Dylan Chambers Dylan Chambers Haven, KS 0 4 6 11 355 -81
4 33 BJ Dauer BJ Dauer Marquette, KS 0 3 5 10 345 -91
5 55X Mike Burian Mike Burian Hutchinson, KS 2 4 8 10 340 -96
6 11 Christine Holt Christine Holt Topeka, KS 1 4 6 9 297 -139
7 1F Troy Wachsnicht Troy Wachsnicht Morganville, KS 0 0 8 9 284 -152
8 7 Bobby Eubanks Bobby Eubanks Concordia, KS 0 3 7 8 275 -161
9 401K Karter Granzella Karter Granzella Salina, KS 0 2 6 8 260 -176
10 6X Justin Kinderknecht Justin Kinderknecht (R) Salina, KS 3 3 5 7 244 -192
11 63C Austin Carter Austin Carter Jamestown, KS 0 5 6 6 224 -212
12 24C Brandon Conkwright Brandon Conkwright Wamego, KS 3 4 4 4 188 -248
13 82 Joey Richmond Joey Richmond Wichita, KS 0 4 5 5 184 -252
14 1 Scott Miller Scott Miller Hutchinson, KS 1 2 5 5 178 -258
15 711 Dylan Holt Dylan Holt Topeka, KS 0 2 4 5 169 -267
16 7D Danny Holt Danny Holt Topeka, KS 0 1 4 5 166 -270
17 20G Kaide Gropp Kaide Gropp Concordia, KS 0 2 4 5 165 -271
18 63B Clayton Brown Clayton Brown Mayetta, KS 0 2 3 4 136 -300
19 55R George Ramey George Ramey Wichita, KS 0 0 3 5 127 -309
20 53T Larry Sutton Larry Sutton Beloit, KS 0 0 3 4 121 -315
21 25P Mike Petersilie Mike Petersilie Hoisington, KS 0 2 3 3 108 -328
22 64X Dusty Blake Dusty Blake Hebron, NE 0 3 3 3 107 -329
23 13 Rick Slothower Rick Slothower Salina, KS 0 0 2 3 93 -343
24 12G Ryan Grit Ryan Grit Lindsborg, KS 0 1 1 3 91 -345
25 11W Tyler Watts Tyler Watts Beloit, KS 1 2 2 2 79 -357
26 11W Tim Watts Tim Watts Beloit, KS 1 2 2 2 78 -358
27 5 Hunter Vogan Hunter Vogan Salina, KS 0 1 1 2 70 -366
28 52T Travis Baird Travis Baird Lincoln, KS 0 1 1 2 66 -370
29 09B Kaleb Dale Kaleb Dale Partridge, KS 0 1 1 2 65 -371
30 38X Brian Holloway Brian Holloway Osborne, KS 0 1 1 2 58 -378
31 727 Baley Kindel Baley Kindel Concordia, KS 0 0 0 2 57 -379
32 64C Joey Crowder Joey Crowder Salina, KS 0 0 0 1 46 -390
33 97M David Murray Jr David Murray Jr Oberlin, KS 1 1 1 1 40 -396
34 25X Troy Burkhart Troy Burkhart Hays, KS 0 1 1 1 38 -398
35 21Z Jeremy Zorn Jeremy Zorn Russell, KS 0 1 1 1 37 -399
36 6 Trace Ayers Trace Ayers Brookville, KS 0 1 1 1 37 -399
37 7N William Nusser William Nusser Larned, KS 0 1 1 1 36 -400
38 20T Calvin Davis Calvin Davis New Cambria, KS 0 0 1 1 34 -402
39 7C Chris Cherney Chris Cherney Cuba, KS 0 0 1 1 33 -403
40 67 Austin Ramey Austin Ramey Wichita, KS 0 0 1 1 33 -403
41 50 Scott Smith Scott Smith Davenport, NE 0 0 0 1 30 -406
42 00 Brice Sasser Brice Sasser Belleville, KS 0 0 0 1 30 -406
43 64 Ryan Carey Ryan Carey Mcpherson, KS 0 0 0 1 28 -408
44 9 Robert Garst Robert Garst Topeka, KS 0 0 0 1 27 -409
45 48 Craig Miller Craig Miller Hutchinson, KS 0 0 0 1 27 -409
46 37 Jason Rogers Jason Rogers Selden, KS 0 0 0 1 26 -410
47 02 Gunner Kuker Gunner Kuker (R) Dodge City, KS 0 0 0 1 24 -412
48 44 Braden Stoner Braden Stoner Wichita, KS 0 0 0 1 24 -412
49 42 Thane Beckman Thane Beckman Concordia, KS 22 -414
50 250 Tathan Burkhart Tathan Burkhart Hays, KS 0 0 0 1 21 -415
51 25 Jeremiah Bunch Jeremiah Bunch Narka, KS 20 -416
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration