Salina Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.


2020 Points

All Classes
As of 9/26/2020

IMCA Hobby StocksSalina Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 98Z Zach Olmstead Zach Olmstead Overton, NE 9 14 14 14 475 -
2 7N Nicholas Ronnebaum Nicholas Ronnebaum Onaga, KS 1 11 12 12 455 -20
3 06 Tony Slothower Tony Slothower Salina, KS 0 6 11 14 419 -56
4 1X Elliott May Elliott May Salina, KS 0 3 7 12 383 -92
5 22 Dennis Berry Dennis Berry Salina, KS 0 6 11 14 373 -102
6 4X Cody Green Cody Green Fairbury, NE 0 2 7 13 350 -125
7 187 Tyler Heath Tyler Heath Salina, KS 0 0 6 10 307 -168
8 B00 Devin Dame Devin Dame Salina, KS 0 0 5 9 290 -185
9 77 Cody Williams Cody Williams Minneapolis, KS 0 5 6 9 263 -212
10 53KT Kyle Thompson Kyle Thompson Glen Elder, KS 0 0 5 7 213 -262
11 46 Ryan Gilland Ryan Gilland Sterling, NE 0 3 5 5 176 -299
12 D21 Cooper Stroud Cooper Stroud Lyons, KS 0 0 1 6 168 -307
13 B20 Brock Lehman Brock Lehman Abilene, KS 0 1 2 4 136 -339
14 83 Jeff Ware Jeff Ware Columbus, NE 2 3 3 3 129 -346
15 97L Levi Henery Levi Henery Berryton, KS 0 0 3 4 123 -352
16 3 Taylor Huss Taylor Huss Fairbury, NE 0 2 3 3 109 -366
17 88B Pete Beaumont Pete Beaumont Concordia, KS 0 3 4 5 106 -369
18 67 Caleb Davis Caleb Davis Salina, KS 0 1 2 5 103 -372
19 727 Baley Kindel Baley Kindel Concordia, KS 0 0 0 4 100 -375
20 14B Nathan Baumann Nathan Baumann Smith Center, KS 0 0 2 3 98 -377
21 1F Troy Wachsnicht Troy Wachsnicht Morganville, KS 0 0 1 4 85 -390
22 35 Dylan Lauenstein Dylan Lauenstein Shickley, NE 0 0 0 3 77 -398
23 7D7 David Norquest David Norquest York, NE 0 0 1 2 73 -402
24 35 Spencer Galaway Spencer Galaway York, NE 0 0 2 2 68 -407
25 2K Garrett Kuhlmann Garrett Kuhlmann Smith Center, KS 0 0 1 2 63 -412
26 D68 Dion Priddy Dion Priddy Lindsborg, KS 0 0 2 4 62 -413
27 54B Brennen Nech Brennen Nech Kensington, KS 0 0 1 2 61 -414
28 12R Brooke Russell Brooke Russell Hoxie, KS 0 0 0 3 58 -417
29 12 Michael Wade Michael Wade Dorchester, NE 0 1 2 4 54 -421
30 57S Shaun Woods Shaun Woods Dorrance, KS 0 0 1 1 48 -427
31 COOP Travis Coop Travis Coop Portis, KS 0 0 0 2 44 -431
32 72V Jesse VanLaningham Jesse VanLaningham Beatrice, NE 1 1 1 1 40 -435
33 711 Brady Bencken Brady Bencken Oakley, KS 0 1 1 1 39 -436
34 20 Chad Borgman Chad Borgman Beatrice, NE 0 1 1 1 38 -437
35 69 Brendon Stigge Brendon Stigge Fairbury, NE 0 1 1 1 37 -438
36 2W Luke Wassom Luke Wassom Broken Bow, NE 0 0 1 1 35 -440
37 11D Devon Ghumm Devon Ghumm Wakeeney, KS 0 0 1 1 35 -440
38 57 Eric Cross Eric Cross Salina, KS 0 0 1 1 35 -440
39 5150 Josh Barnhart Josh Barnhart Colby, KS 0 0 1 1 34 -441
40 250 Tathan Burkhart Tathan Burkhart Hays, KS 1 1 3 3 33 -442
41 79C Chris Lierz Chris Lierz Baileyville, KS 0 0 2 3 32 -443
42 13T Tyler Jackson Tyler Jackson Lincoln, NE 0 0 1 1 32 -443
43 3N Neil Pella Neil Pella (R) Adams, NE 0 0 0 1 27 -448
44 68X Garrett Hager Garrett Hager Hays, KS 0 0 0 1 27 -448
45 6J Jacob Harms Jacob Harms Beatrice, NE 0 0 0 1 26 -449
46 2X Hunter Wergin Hunter Wergin Milford, NE 0 0 0 1 25 -450
47 74S Jacob Stasser Jacob Stasser Goodland, KS 0 0 0 1 25 -450
48 6R Roy Armstrong Roy Armstrong Beatrice, NE 0 0 0 1 18 -457
49 8X CJ Bollig CJ Bollig Gaylord, KS 15 -460
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration