The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
4/23/2022 - Salina Speedway
Salina, KS
NCRA Opening Night
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Travis Coop Portis, KS | Portis, KS | - | |
2 | 2 | 187 | Tyler Heath Salina, KS | Salina, KS | - | |
3 | 8 | 8X | CJ Bollig Gaylord, KS | Gaylord, KS | 5 | |
4 | 5 | 88 | Morgan Olmstead Overton, NE | Overton, NE | 1 | |
5 | 4 | 22 | Dennis Berry Salina, KS | Salina, KS | -1 | |
6 | 7 | 06 | Tony Slothower Salina, KS | Salina, KS | 1 | |
7 | 6 | 67 | Caleb Davis Salina, KS | Salina, KS | -1 | |
8 | 3 | 70 | Billy McBride Salina, KS | Salina, KS | -5 | |
9 | 11 | 5S | Jonathon Saliba Salina, KS | Salina, KS | 2 | |
10 | 10 | 24 | Dustin Gordon Salina, KS | Salina, KS | - | |
11 | 9 | 55 | Blake Holmes Salina, KS | Salina, KS | -2 | |
12 | 12 | L2 | Mikaylee Laas Salina, KS | Salina, KS | - | |
13 | 13 | 18H | Peter Kullman Fort Riley , KS | Fort Riley , KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 187 | Tyler Heath Salina, KS | Salina, KS | 1 | |
2 | 1 | 22 | Dennis Berry Salina, KS | Salina, KS | -1 | |
3 | 3 | 67 | Caleb Davis Salina, KS | Salina, KS | - | |
4 | 6 | 88 | Morgan Olmstead Overton, NE | Overton, NE | 2 | |
5 | 4 | 55 | Blake Holmes Salina, KS | Salina, KS | -1 | |
6 | 5 | 5S | Jonathon Saliba Salina, KS | Salina, KS | -1 | |
DNS | 7 | 18H | Peter Kullman Fort Riley , KS | Fort Riley , KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 70 | Billy McBride Salina, KS | Salina, KS | - | |
2 | 6 | 00 | Travis Coop Portis, KS | Portis, KS | 4 | |
3 | 2 | 06 | Tony Slothower Salina, KS | Salina, KS | -1 | |
4 | 3 | 8X | CJ Bollig Gaylord, KS | Gaylord, KS | -1 | |
5 | 4 | 24 | Dustin Gordon Salina, KS | Salina, KS | -1 | |
6 | 5 | L2 | Mikaylee Laas Salina, KS | Salina, KS | -1 |
USRA Heartland Mod Tour
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25V | Josh Vogt Mcpherson, KS | Mcpherson, KS | - | |
2 | 3 | 7 | Treyton Gann Ponca City, OK | Ponca City, OK | 1 | |
3 | 6 | 2 | Joe Cleveland Delphos, KS | Delphos, KS | 3 | |
4 | 7 | 5* | Jason McGehee Wichita, KS | Wichita, KS | 3 | |
5 | 4 | 24 | Corey Lagroon Salina, KS | Salina, KS | -1 | |
6 | 8 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | 2 | |
7 | 12 | 1J | Jacob Schmutz Junction City, KS | Junction City, KS | 5 | |
8 | 9 | 429 | Shelby Stucky Hutchinson, KS | Hutchinson, KS | 1 | |
9 | 10 | 0 | Brody Robe Wichita, KS | Wichita, KS | 1 | |
10 | 14 | 26X | Shane Meeks Abilene, KS | Abilene, KS | 4 | |
11 | 5 | 1000 | Ethyn Hafner Newton, KS | Newton, KS | -6 | |
12 | 2 | 1 | Kirby Robe Wichita, KS | Wichita, KS | -10 | |
13 | 11 | 7C | Connor Barnes Lindsborg, KS | Lindsborg, KS | -2 | |
14 | 13 | 4A | Josh Lanterman Wichita, KS | Wichita, KS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Kirby Robe Wichita, KS | Wichita, KS | 2 | |
2 | 5 | 7 | Treyton Gann Ponca City, OK | Ponca City, OK | 3 | |
3 | 7 | 24 | Corey Lagroon Salina, KS | Salina, KS | 4 | |
4 | 1 | 429 | Shelby Stucky Hutchinson, KS | Hutchinson, KS | -3 | |
5 | 4 | 0 | Brody Robe Wichita, KS | Wichita, KS | -1 | |
6 | 2 | 7C | Connor Barnes Lindsborg, KS | Lindsborg, KS | -4 | |
7 | 6 | 4A | Josh Lanterman Wichita, KS | Wichita, KS | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1000 | Ethyn Hafner Newton, KS | Newton, KS | 1 | |
2 | 6 | 25V | Josh Vogt Mcpherson, KS | Mcpherson, KS | 4 | |
3 | 5 | 2 | Joe Cleveland Delphos, KS | Delphos, KS | 2 | |
4 | 4 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | - | |
5 | 7 | 5* | Jason McGehee Wichita, KS | Wichita, KS | 2 | |
6 | 1 | 1J | Jacob Schmutz Junction City, KS | Junction City, KS | -5 | |
7 | 3 | 26X | Shane Meeks Abilene, KS | Abilene, KS | -4 | |
All transfer |