The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
6/12/2022 - Salina Speedway
Salina, KS
Weekly Racing Series
Classes
Track Contact
Full Event Information on MyRacePass
Rookie Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75K | Kyndric Reimer Hutchinson, KS | Hutchinson, KS | 1 | |
2 | 1 | 21 | Sterling Burk Mcpherson, KS | Mcpherson, KS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Sterling Burk Mcpherson, KS | Mcpherson, KS | - | |
2 | 2 | 75K | Kyndric Reimer Hutchinson, KS | Hutchinson, KS | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75K | Kyndric Reimer Hutchinson, KS | Hutchinson, KS | - | |
2 | 2 | 21 | Sterling Burk Mcpherson, KS | Mcpherson, KS | - | |
All transfer |
Jr1 Clone
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Jayden Wiegert Salina, KS | Salina, KS | - | |
2 | 2 | 95 | Bane Davis Salina, KS | Salina, KS | - | |
3 | 5 | 55P | A'Den Peterson Solomon, KS | Solomon, KS | 2 | |
4 | 3 | 88 | Laken Weber Herington, KS | Herington, KS | -1 | |
5 | 4 | 25 | Dash Stolzenburg Mcpherson, KS | Mcpherson, KS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Bane Davis Salina, KS | Salina, KS | - | |
2 | 4 | 92 | Jayden Wiegert Salina, KS | Salina, KS | 2 | |
3 | 2 | 88 | Laken Weber Herington, KS | Herington, KS | -1 | |
4 | 5 | 55P | A'Den Peterson Solomon, KS | Solomon, KS | 1 | |
5 | 3 | 25 | Dash Stolzenburg Mcpherson, KS | Mcpherson, KS | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92 | Jayden Wiegert Salina, KS | Salina, KS | 1 | |
2 | 3 | 25 | Dash Stolzenburg Mcpherson, KS | Mcpherson, KS | 1 | |
3 | 5 | 95 | Bane Davis Salina, KS | Salina, KS | 2 | |
4 | 4 | 88 | Laken Weber Herington, KS | Herington, KS | - | |
5 DNF | 1 | 55P | A'Den Peterson Solomon, KS | Solomon, KS | -4 | |
All transfer |
Jr2 Clone
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Blake Pflaum Hays, KS | Hays, KS | - | |
2 | 2 | 11C | Chace Phillips Brookville, KS | Brookville, KS | - | |
3 | 3 | 91 | Riley Boyer Belleville, KS | Belleville, KS | - | |
4 | 4 | 68 | Ryder Sutton Solomon, KS | Solomon, KS | - | |
5 | 5 | 31 | Natalie Boyer Belleville, KS | Belleville, KS | - | |
6 | 6 | R20 | Ryley Smith Salina, KS | Salina, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11C | Chace Phillips Brookville, KS | Brookville, KS | 1 | |
2 | 6 | 14 | Blake Pflaum Hays, KS | Hays, KS | 4 | |
3 | 1 | 91 | Riley Boyer Belleville, KS | Belleville, KS | -2 | |
4 | 3 | 68 | Ryder Sutton Solomon, KS | Solomon, KS | -1 | |
5 | 4 | 31 | Natalie Boyer Belleville, KS | Belleville, KS | -1 | |
DNS | 5 | R20 | Ryley Smith Salina, KS | Salina, KS | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Blake Pflaum Hays, KS | Hays, KS | - | |
2 | 6 | 91 | Riley Boyer Belleville, KS | Belleville, KS | 4 | |
3 | 5 | 11C | Chace Phillips Brookville, KS | Brookville, KS | 2 | |
4 | 4 | 68 | Ryder Sutton Solomon, KS | Solomon, KS | - | |
5 | 3 | 31 | Natalie Boyer Belleville, KS | Belleville, KS | -2 | |
6 | 2 | R20 | Ryley Smith Salina, KS | Salina, KS | -4 | |
All transfer |
Adult Clone
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | James Bingaman Great Bend, KS | Great Bend, KS | - | |
2 | 3 | 9 | Jeremy Long Great Bend, KS | Great Bend, KS | 1 | |
3 | 4 | 5 | Kyle Bingaman Great Bend, KS | Great Bend, KS | 1 | |
4 | 2 | 2 | Ken VanWey Red Cloud, NE | Red Cloud, NE | -2 | |
5 | 9 | 7H | Garrit Caswell Brookville, KS | Brookville, KS | 4 | |
6 | 5 | 55 | Oscar Dix Salina, KS | Salina, KS | -1 | |
7 | 7 | 1 | Conner Fuller Salina, KS | Salina, KS | - | |
8 | 6 | 6 | Chris Long Rush Center, KS | Rush Center, KS | -2 | |
9 DNF | 8 | 56 | Eric Ventura Hastings, NE | Hastings, NE | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Ken VanWey Red Cloud, NE | Red Cloud, NE | 2 | |
2 | 1 | 55 | Oscar Dix Salina, KS | Salina, KS | -1 | |
3 | 2 | 6 | Chris Long Rush Center, KS | Rush Center, KS | -1 | |
4 | 4 | 1 | Conner Fuller Salina, KS | Salina, KS | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | James Bingaman Great Bend, KS | Great Bend, KS | - | |
2 | 4 | 5 | Kyle Bingaman Great Bend, KS | Great Bend, KS | 2 | |
3 | 3 | 9 | Jeremy Long Great Bend, KS | Great Bend, KS | - | |
4 DNF | 2 | 56 | Eric Ventura Hastings, NE | Hastings, NE | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Ken VanWey Red Cloud, NE | Red Cloud, NE | 1 | |
2 | 1 | 1 | Conner Fuller Salina, KS | Salina, KS | -1 | |
3 | 3 | 6 | Chris Long Rush Center, KS | Rush Center, KS | - | |
4 | 4 | 55 | Oscar Dix Salina, KS | Salina, KS | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7 | James Bingaman Great Bend, KS | Great Bend, KS | 3 | |
2 | 2 | 9 | Jeremy Long Great Bend, KS | Great Bend, KS | - | |
3 | 1 | 5 | Kyle Bingaman Great Bend, KS | Great Bend, KS | -2 | |
4 | 3 | 56 | Eric Ventura Hastings, NE | Hastings, NE | -1 | |
All transfer |
Jr1 Predator
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Kinzer McAninch Hutchinson, KS | Hutchinson, KS | - | |
2 | 3 | 25 | Dash Stolzenburg Mcpherson, KS | Mcpherson, KS | 1 | |
3 | 2 | 92 | Jayden Wiegert Salina, KS | Salina, KS | -1 | |
4 | 4 | 44 | Piper Brundridge Concordia, KS | Concordia, KS | - | |
5 | 5 | 14 | Evan Boyer Belleville, KS | Belleville, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Kinzer McAninch Hutchinson, KS | Hutchinson, KS | - | |
2 | 2 | 25 | Dash Stolzenburg Mcpherson, KS | Mcpherson, KS | - | |
3 | 3 | 44 | Piper Brundridge Concordia, KS | Concordia, KS | - | |
4 | 5 | 92 | Jayden Wiegert Salina, KS | Salina, KS | 1 | |
5 | 4 | 14 | Evan Boyer Belleville, KS | Belleville, KS | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Jayden Wiegert Salina, KS | Salina, KS | - | |
2 | 5 | 51 | Kinzer McAninch Hutchinson, KS | Hutchinson, KS | 3 | |
3 | 3 | 44 | Piper Brundridge Concordia, KS | Concordia, KS | - | |
4 | 4 | 25 | Dash Stolzenburg Mcpherson, KS | Mcpherson, KS | - | |
5 | 2 | 14 | Evan Boyer Belleville, KS | Belleville, KS | -3 | |
All transfer |
Adult Predator
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Ken VanWey Red Cloud, NE | Red Cloud, NE | - | |
2 | 3 | 53X | Dan Wilber Belleville, KS | Belleville, KS | 1 | |
3 | 2 | 44 | Brandon Brundridge Concordia, KS | Concordia, KS | -1 | |
4 | 4 | 56 | Eric Ventura Hastings, NE | Hastings, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Ken VanWey Red Cloud, NE | Red Cloud, NE | 1 | |
2 | 3 | 44 | Brandon Brundridge Concordia, KS | Concordia, KS | 1 | |
3 | 1 | 53X | Dan Wilber Belleville, KS | Belleville, KS | -2 | |
DNS | 4 | 56 | Eric Ventura Hastings, NE | Hastings, NE | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Ken VanWey Red Cloud, NE | Red Cloud, NE | 2 | |
2 | 2 | 44 | Brandon Brundridge Concordia, KS | Concordia, KS | - | |
3 | 4 | 53X | Dan Wilber Belleville, KS | Belleville, KS | 1 | |
4 | 1 | 56 | Eric Ventura Hastings, NE | Hastings, NE | -3 | |
All transfer |
Open Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Jason Maas Hutchinson, KS | Hutchinson, KS | - | |
2 | 5 | 12 | Greg Hendrickson Hutchinson, KS | Hutchinson, KS | 3 | |
3 | 10 | 20 | Wyatt Huffman Salina, KS | Salina, KS | 7 | |
4 | 7 | 1 | Mason Maas Chapman, KS | Chapman, KS | 3 | |
5 | 2 | 06B | Caleb Birzer Hoisington, KS | Hoisington, KS | -3 | |
6 | 3 | 09 | Paxton Dody Claflin, KS | Claflin, KS | -3 | |
7 | 6 | 11A | Jadi Jo Andrasek Great Bend, KS | Great Bend, KS | -1 | |
8 | 13 | 7K | Kenneth Socha Hutchinson, KS | Hutchinson, KS | 5 | |
9 | 8 | 3 | David Piersee Beverly, KS | Beverly, KS | -1 | |
10 | 4 | 5 | Randy Hudson Salina, KS | Salina, KS | -6 | |
11 | 9 | 34 | Zachery Hare Salina, KS | Salina, KS | -2 | |
12 | 12 | 13C | Cameron Socha Hutchinson, KS | Hutchinson, KS | - | |
13 DNF | 11 | 15 | Peyton Dody Claflin, KS | Claflin, KS | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Greg Hendrickson Hutchinson, KS | Hutchinson, KS | 4 | |
2 | 3 | 09 | Paxton Dody Claflin, KS | Claflin, KS | 1 | |
3 | 4 | 1 | Mason Maas Chapman, KS | Chapman, KS | 1 | |
4 DNF | 1 | 20 | Wyatt Huffman Salina, KS | Salina, KS | -3 | |
5 DNF | 6 | 15 | Peyton Dody Claflin, KS | Claflin, KS | 1 | |
DNS | 2 | 13C | Cameron Socha Hutchinson, KS | Hutchinson, KS | - | |
DNS | 7 | 7K | Kenneth Socha Hutchinson, KS | Hutchinson, KS | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Jason Maas Hutchinson, KS | Hutchinson, KS | 3 | |
2 | 1 | 06B | Caleb Birzer Hoisington, KS | Hoisington, KS | -1 | |
3 | 3 | 5 | Randy Hudson Salina, KS | Salina, KS | - | |
4 | 6 | 11A | Jadi Jo Andrasek Great Bend, KS | Great Bend, KS | 2 | |
5 | 5 | 3 | David Piersee Beverly, KS | Beverly, KS | - | |
6 | 2 | 34 | Zachery Hare Salina, KS | Salina, KS | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 20 | Wyatt Huffman Salina, KS | Salina, KS | 6 | |
2 | 5 | 09 | Paxton Dody Claflin, KS | Claflin, KS | 3 | |
3 | 1 | 7K | Kenneth Socha Hutchinson, KS | Hutchinson, KS | -2 | |
4 | 6 | 13C | Cameron Socha Hutchinson, KS | Hutchinson, KS | 2 | |
5 | 4 | 1 | Mason Maas Chapman, KS | Chapman, KS | -1 | |
6 | 3 | 12 | Greg Hendrickson Hutchinson, KS | Hutchinson, KS | -3 | |
7 | 2 | 15 | Peyton Dody Claflin, KS | Claflin, KS | -5 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Jason Maas Hutchinson, KS | Hutchinson, KS | 2 | |
2 | 6 | 06B | Caleb Birzer Hoisington, KS | Hoisington, KS | 4 | |
3 | 1 | 11A | Jadi Jo Andrasek Great Bend, KS | Great Bend, KS | -2 | |
4 | 4 | 5 | Randy Hudson Salina, KS | Salina, KS | - | |
5 | 2 | 3 | David Piersee Beverly, KS | Beverly, KS | -3 | |
6 | 5 | 34 | Zachery Hare Salina, KS | Salina, KS | -1 | |
All transfer |