The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
8/20/2022 - Salina Speedway
Salina, KS
NCRA Back to School Celebration
Classes
Track Contact
Full Event Information on MyRacePass
USRA Heartland Mod Tour
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | Dan Powers Wichita, KS | Wichita, KS | 2 | |
2 | 1 | 55 | Chris Kratzer Haysville, KS | Haysville, KS | -1 | |
3 | 5 | 1 | Kirby Robe Wichita, KS | Wichita, KS | 2 | |
4 | 4 | 1J | Jacob Schmutz Junction City, KS | Junction City, KS | - | |
5 | 9 | 7 | Treyton Gann Ponca City, OK | Ponca City, OK | 4 | |
6 | 17 | 0 | Brody Robe Wichita, KS | Wichita, KS | 11 | |
7 | 11 | 25V | Josh Vogt Mcpherson, KS | Mcpherson, KS | 4 | |
8 | 10 | 49 | William Nusser Larned, KS | Larned, KS | 2 | |
9 | 14 | 135 | Hunter Vogan Salina, KS | Salina, KS | 5 | |
10 | 7 | A2 | Randy Wilson Wichita, KS | Wichita, KS | -3 | |
11 | 8 | 194 | Scott Phillips Salina, KS | Salina, KS | -3 | |
12 | 12 | 2 | Joe Cleveland Delphos, KS | Delphos, KS | - | |
13 | 15 | 53T | Larry Sutton Beloit, KS | Beloit, KS | 2 | |
14 | 16 | 23S | Heath Myers Hoisington, KS | Hoisington, KS | 2 | |
15 | 6 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | -9 | |
16 | 2 | 4A | Josh Lanterman Wichita, KS | Wichita, KS | -14 | |
17 | 13 | 819 | Darrick Klima Belleville, KS | Belleville, KS | -4 | |
18 | 18 | 38 | Shaylon Holloway Osborne, KS | Osborne, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1J | Jacob Schmutz Junction City, KS | Junction City, KS | - | |
2 | 6 | 4A | Josh Lanterman Wichita, KS | Wichita, KS | 4 | |
3 | 4 | 7 | Treyton Gann Ponca City, OK | Ponca City, OK | 1 | |
4 | 8 | 1 | Kirby Robe Wichita, KS | Wichita, KS | 4 | |
5 | 9 | 194 | Scott Phillips Salina, KS | Salina, KS | 4 | |
6 | 7 | 49 | William Nusser Larned, KS | Larned, KS | 1 | |
7 | 2 | 53T | Larry Sutton Beloit, KS | Beloit, KS | -5 | |
8 | 3 | 23S | Heath Myers Hoisington, KS | Hoisington, KS | -5 | |
9 | 5 | 38 | Shaylon Holloway Osborne, KS | Osborne, KS | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Dan Powers Wichita, KS | Wichita, KS | 1 | |
2 | 3 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | 1 | |
3 | 9 | 55 | Chris Kratzer Haysville, KS | Haysville, KS | 6 | |
4 | 7 | A2 | Randy Wilson Wichita, KS | Wichita, KS | 3 | |
5 | 1 | 25V | Josh Vogt Mcpherson, KS | Mcpherson, KS | -4 | |
6 | 5 | 2 | Joe Cleveland Delphos, KS | Delphos, KS | -1 | |
7 | 4 | 819 | Darrick Klima Belleville, KS | Belleville, KS | -3 | |
8 | 8 | 135 | Hunter Vogan Salina, KS | Salina, KS | - | |
9 | 6 | 0 | Brody Robe Wichita, KS | Wichita, KS | -3 | |
All transfer |