The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
6/18/2022 - Salina Speedway
Salina, KS
NCRA Father's Day Celebration
Classes
Track Contact
Full Event Information on MyRacePass
USRA Heartland Mod Tour
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | - | |
2 | 3 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | 1 | |
3 | 2 | 4 | Dan Powers Wichita, KS | Wichita, KS | -1 | |
4 | 4 | K9 | Kyler Kemp Maize, KS | Maize, KS | - | |
5 | 7 | 87 | Kenny Sweet Wichita, KS | Wichita, KS | 2 | |
6 | 5 | 5* | Jason McGehee Wichita, KS | Wichita, KS | -1 | |
7 | 6 | 4A | Josh Lanterman Wichita, KS | Wichita, KS | -1 | |
8 | 10 | 1 | Kirby Robe Wichita, KS | Wichita, KS | 2 | |
9 | 9 | 0 | Brody Robe Wichita, KS | Wichita, KS | - | |
10 | 8 | 7C | Connor Barnes Lindsborg, KS | Lindsborg, KS | -2 | |
11 | 12 | 38 | Cody Johnson Valley Center, KS | Valley Center, KS | 1 | |
12 | 11 | 23S | Heath Myers Hoisington, KS | Hoisington, KS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Dan Powers Wichita, KS | Wichita, KS | 1 | |
2 | 3 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | 1 | |
3 | 1 | 87 | Kenny Sweet Wichita, KS | Wichita, KS | -2 | |
4 | 6 | 4A | Josh Lanterman Wichita, KS | Wichita, KS | 2 | |
5 | 5 | 0 | Brody Robe Wichita, KS | Wichita, KS | - | |
6 | 4 | 38 | Cody Johnson Valley Center, KS | Valley Center, KS | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | 2 | |
2 | 2 | 5* | Jason McGehee Wichita, KS | Wichita, KS | - | |
3 | 5 | K9 | Kyler Kemp Maize, KS | Maize, KS | 2 | |
4 | 4 | 7C | Connor Barnes Lindsborg, KS | Lindsborg, KS | - | |
5 | 1 | 1 | Kirby Robe Wichita, KS | Wichita, KS | -4 | |
6 | 6 | 23S | Heath Myers Hoisington, KS | Hoisington, KS | - | |
All transfer |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 96 | Jon Herring Jr Woodward, OK | Woodward, OK | 2 | |
2 | 5 | 104 | Adam Popp Haven, KS | Haven, KS | 3 | |
3 | 2 | 92 | Delbert Smith Wichita, KS | Wichita, KS | -1 | |
4 | 4 | 59 | Brad Fortney Wichita, KS | Wichita, KS | - | |
5 | 6 | 1 | Darren Moses Valley Center, KS | Valley Center, KS | 1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92S | Dan Smith Beloit, KS | Beloit, KS | 1 | |
2 | 1 | 92 | Delbert Smith Wichita, KS | Wichita, KS | -1 | |
3 | 4 | 96 | Jon Herring Jr Woodward, OK | Woodward, OK | 1 | |
4 | 3 | 59 | Brad Fortney Wichita, KS | Wichita, KS | -1 | |
5 | 6 | 104 | Adam Popp Haven, KS | Haven, KS | 1 | |
6 | 5 | 1 | Darren Moses Valley Center, KS | Valley Center, KS | -1 | |
All transfer |