The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
8/1/2021 - Salina Speedway
Salina, KS
Classes
Track Contact
Full Event Information on MyRacePass
Jr1 Clone
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | L20 | LaMarr Bates Tescott, KS | Tescott, KS | - | |
2 | 3 | 95 | Bane Davis Salina, KS | Salina, KS | 1 | |
3 | 4 | 55P | A'Den Peterson Solomon, KS | Solomon, KS | 1 | |
4 | 6 | 25 | Dash Stolzenburg Mcpherson, KS | Mcpherson, KS | 2 | |
5 | 5 | 51 | Kinzer McAninch Hutchinson, KS | Hutchinson, KS | - | |
6 | 2 | 92 | Jayden Wiegert Salina, KS | Salina, KS | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | L20 | LaMarr Bates Tescott, KS | Tescott, KS | 4 | |
2 | 2 | 92 | Jayden Wiegert Salina, KS | Salina, KS | - | |
3 | 6 | 95 | Bane Davis Salina, KS | Salina, KS | 3 | |
4 | 1 | 51 | Kinzer McAninch Hutchinson, KS | Hutchinson, KS | -3 | |
5 | 4 | 55P | A'Den Peterson Solomon, KS | Solomon, KS | -1 | |
6 | 3 | 25 | Dash Stolzenburg Mcpherson, KS | Mcpherson, KS | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | L20 | LaMarr Bates Tescott, KS | Tescott, KS | 1 | |
2 | 1 | 95 | Bane Davis Salina, KS | Salina, KS | -1 | |
3 | 5 | 92 | Jayden Wiegert Salina, KS | Salina, KS | 2 | |
4 | 3 | 55P | A'Den Peterson Solomon, KS | Solomon, KS | -1 | |
5 | 4 | 25 | Dash Stolzenburg Mcpherson, KS | Mcpherson, KS | -1 | |
6 | 6 | 51 | Kinzer McAninch Hutchinson, KS | Hutchinson, KS | - | |
All transfer |
Jr2 Clone
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Conner Fuller Salina, KS | Salina, KS | - | |
2 | 3 | 9H | Hayden Helm Madison, KS | Madison, KS | 1 | |
3 | 2 | 20 | Wyatt Huffman Salina, KS | Salina, KS | -1 | |
4 | 4 | 11C | Chace Phillips Brookville, KS | Brookville, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Wyatt Huffman Salina, KS | Salina, KS | - | |
2 | 2 | 1 | Conner Fuller Salina, KS | Salina, KS | - | |
3 | 4 | 9H | Hayden Helm Madison, KS | Madison, KS | 1 | |
4 | 3 | 11C | Chace Phillips Brookville, KS | Brookville, KS | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Conner Fuller Salina, KS | Salina, KS | 2 | |
2 | 1 | 9H | Hayden Helm Madison, KS | Madison, KS | -1 | |
3 | 4 | 20 | Wyatt Huffman Salina, KS | Salina, KS | 1 | |
4 | 2 | 11C | Chace Phillips Brookville, KS | Brookville, KS | -2 | |
All transfer |
Adult Clone
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Garrit Caswell Brookville, KS | Brookville, KS | 1 | |
2 | 6 | 6 | Chris Long Rush Center, KS | Rush Center, KS | 4 | |
3 | 5 | 15C | Kyle Bingaman Great Bend, KS | Great Bend, KS | 2 | |
4 | 8 | J2 | John Garman Salina, KS | Salina, KS | 4 | |
5 | 11 | 9 | Jeremy Long Great Bend, KS | Great Bend, KS | 6 | |
6 | 7 | C4 | Charles Mendenhall IV Plevna , KS | Plevna , KS | 1 | |
7 | 9 | 67B | James Bingaman Great Bend, KS | Great Bend, KS | 2 | |
8 | 3 | 53C | Britainee Serrault Beloit, KS | Beloit, KS | -5 | |
9 DNF | 1 | 86 | David Goertz Buhler, KS | Buhler, KS | -8 | |
10 DNF | 4 | 54 | Joston Wassom Lincoln, NE | Lincoln, NE | -6 | |
DNS | 10 | 3T | Haley Fisher Beloit, KS | Beloit, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Garrit Caswell Brookville, KS | Brookville, KS | 1 | |
2 | 5 | 86 | David Goertz Buhler, KS | Buhler, KS | 3 | |
3 | 4 | 54 | Joston Wassom Lincoln, NE | Lincoln, NE | 1 | |
4 | 3 | C4 | Charles Mendenhall IV Plevna , KS | Plevna , KS | -1 | |
5 | 6 | J2 | John Garman Salina, KS | Salina, KS | 1 | |
6 | 1 | 9 | Jeremy Long Great Bend, KS | Great Bend, KS | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67B | James Bingaman Great Bend, KS | Great Bend, KS | - | |
2 | 4 | 15C | Kyle Bingaman Great Bend, KS | Great Bend, KS | 2 | |
3 | 5 | 53C | Britainee Serrault Beloit, KS | Beloit, KS | 2 | |
4 | 2 | 6 | Chris Long Rush Center, KS | Rush Center, KS | -2 | |
5 | 3 | 3T | Haley Fisher Beloit, KS | Beloit, KS | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 86 | David Goertz Buhler, KS | Buhler, KS | 1 | |
2 | 3 | 54 | Joston Wassom Lincoln, NE | Lincoln, NE | 1 | |
3 | 5 | 55 | Garrit Caswell Brookville, KS | Brookville, KS | 2 | |
4 | 4 | C4 | Charles Mendenhall IV Plevna , KS | Plevna , KS | - | |
5 | 1 | J2 | John Garman Salina, KS | Salina, KS | -4 | |
DNS | 6 | 9 | Jeremy Long Great Bend, KS | Great Bend, KS | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53C | Britainee Serrault Beloit, KS | Beloit, KS | - | |
2 | 4 | 6 | Chris Long Rush Center, KS | Rush Center, KS | 2 | |
3 | 2 | 15C | Kyle Bingaman Great Bend, KS | Great Bend, KS | -1 | |
4 DNF | 5 | 67B | James Bingaman Great Bend, KS | Great Bend, KS | 1 | |
5 DNF | 3 | 3T | Haley Fisher Beloit, KS | Beloit, KS | -2 | |
All transfer |
Open Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Jason Maas Hutchinson, KS | Hutchinson, KS | 1 | |
2 | 1 | C3 | Charles Mendenhall III Plevna , KS | Plevna , KS | -1 | |
3 | 3 | 55 | Garrit Caswell Brookville, KS | Brookville, KS | - | |
4 | 9 | 86 | David Goertz Buhler, KS | Buhler, KS | 5 | |
5 | 4 | 09 | Paxton Dody Claflin, KS | Claflin, KS | -1 | |
6 | 10 | 3F | Robert Frank Hutchinson, KS | Hutchinson, KS | 4 | |
7 BF | 6 | 3DX | Danny Socha Nickerson, KS | Nickerson, KS | -1 | |
8 | 8 | 5 | Randy Hudson Salina, KS | Salina, KS | - | |
9 | 7 | 85 | Randy Rice Beverly, KS | Beverly, KS | -2 | |
10 | 5 | 1 | Mason Maas Chapman, KS | Chapman, KS | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C3 | Charles Mendenhall III Plevna , KS | Plevna , KS | 1 | |
2 | 3 | 1 | Mason Maas Chapman, KS | Chapman, KS | 1 | |
3 | 4 | 85 | Randy Rice Beverly, KS | Beverly, KS | 1 | |
4 DNF | 5 | 3F | Robert Frank Hutchinson, KS | Hutchinson, KS | 1 | |
5 DNF | 1 | 86 | David Goertz Buhler, KS | Buhler, KS | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Jason Maas Hutchinson, KS | Hutchinson, KS | 3 | |
2 | 1 | 09 | Paxton Dody Claflin, KS | Claflin, KS | -1 | |
3 | 5 | 55 | Garrit Caswell Brookville, KS | Brookville, KS | 2 | |
4 | 2 | 5 | Randy Hudson Salina, KS | Salina, KS | -2 | |
5 | 3 | 3DX | Danny Socha Nickerson, KS | Nickerson, KS | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 86 | David Goertz Buhler, KS | Buhler, KS | 4 | |
2 | 4 | C3 | Charles Mendenhall III Plevna , KS | Plevna , KS | 2 | |
3 | 1 | 3F | Robert Frank Hutchinson, KS | Hutchinson, KS | -2 | |
4 | 3 | 1 | Mason Maas Chapman, KS | Chapman, KS | -1 | |
5 | 2 | 85 | Randy Rice Beverly, KS | Beverly, KS | -3 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Garrit Caswell Brookville, KS | Brookville, KS | - | |
2 | 2 | 8 | Jason Maas Hutchinson, KS | Hutchinson, KS | - | |
3 | 3 | 3DX | Danny Socha Nickerson, KS | Nickerson, KS | - | |
4 | 5 | 09 | Paxton Dody Claflin, KS | Claflin, KS | 1 | |
5 | 4 | 5 | Randy Hudson Salina, KS | Salina, KS | -1 | |
All transfer |