The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
7/31/2021 - Salina Speedway
Salina, KS
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Northern Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34 | Rickey Bonham Hutchinson, KS | Hutchinson, KS | - | |
2 | 5 | 22 | K.C. Mullin Manhattan, KS | Manhattan, KS | 3 | |
3 | 3 | 23A | Aaron Rayl Hutchinson, KS | Hutchinson, KS | - | |
4 | 4 | 41 | Chevy Coleman Wichita, KS | Wichita, KS | - | |
5 | 8 | 135V | Hunter Vogan Salina, KS | Salina, KS | 3 | |
6 | 9 | 19 | Terry Collins Ellinwood, KS | Ellinwood, KS | 3 | |
7 | 12 | 30 | Gary Bradford Salina, KS | Salina, KS | 5 | |
8 | 10 | 4C | Dylan Cherry Galva, KS | Galva, KS | 2 | |
9 | 14 | 33 | Jason Ward Great Bend, KS | Great Bend, KS | 5 | |
10 | 2 | 29W | Tyler Wolf Salina, KS | Salina, KS | -8 | |
11 | 11 | 29C | Cooper Weis Little River, KS | Little River, KS | - | |
12 | 7 | 1V | Chris Vogan Salina, KS | Salina, KS | -5 | |
13 | 6 | 711 | Brock Lane Wichita, KS | Wichita, KS | -7 | |
14 | 13 | 20 | Warren Huffman Salina, KS | Salina, KS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 34 | Rickey Bonham Hutchinson, KS | Hutchinson, KS | 3 | |
2 | 3 | 23A | Aaron Rayl Hutchinson, KS | Hutchinson, KS | 1 | |
3 | 5 | 41 | Chevy Coleman Wichita, KS | Wichita, KS | 2 | |
4 | 6 | 1V | Chris Vogan Salina, KS | Salina, KS | 2 | |
5 | 2 | 30 | Gary Bradford Salina, KS | Salina, KS | -3 | |
6 | 7 | 4C | Dylan Cherry Galva, KS | Galva, KS | 1 | |
7 | 1 | 33 | Jason Ward Great Bend, KS | Great Bend, KS | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29W | Tyler Wolf Salina, KS | Salina, KS | - | |
2 | 2 | 711 | Brock Lane Wichita, KS | Wichita, KS | - | |
3 | 5 | 22 | K.C. Mullin Manhattan, KS | Manhattan, KS | 2 | |
4 | 3 | 135V | Hunter Vogan Salina, KS | Salina, KS | -1 | |
5 | 6 | 19 | Terry Collins Ellinwood, KS | Ellinwood, KS | 1 | |
6 | 7 | 29C | Cooper Weis Little River, KS | Little River, KS | 1 | |
DNS | 4 | 20 | Warren Huffman Salina, KS | Salina, KS | - | |
All transfer |
IMCA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Scott Miller Hutchinson, KS | Hutchinson, KS | - | |
2 | 2 | 57 | Eric Cross Salina, KS | Salina, KS | - | |
3 | 3 | 6 | Trace Ayers Brookville, KS | Brookville, KS | - | |
4 | 4 | 7D | Danny Holt Topeka, KS | Topeka, KS | - | |
5 | 10 | 53T | Larry Sutton Beloit, KS | Beloit, KS | 5 | |
6 | 7 | 55X | Mike Burian Hutchinson, KS | Hutchinson, KS | 1 | |
7 | 12 | 401K | Karter Granzella Salina, KS | Salina, KS | 5 | |
8 | 9 | 25JB | Justin Merriman Salina, KS | Salina, KS | 1 | |
9 | 11 | 33 | Bob Dauer Marquette, KS | Marquette, KS | 2 | |
10 | 13 | 09B | Shelby Dale Partridge, KS | Partridge, KS | 3 | |
11 | 6 | 6M | Jason Mallory Salina, KS | Salina, KS | -5 | |
12 | 16 | 48 | Craig Miller Hutchinson, KS | Hutchinson, KS | 4 | |
13 | 8 | 15E | Elliot May Salina, KS | Salina, KS | -5 | |
14 | 15 | 6AM | Aaron Mallory Salina, KS | Salina, KS | 1 | |
15 | 17 | 22K | Kodi Dale Patridge, KS | Patridge, KS | 2 | |
16 | 18 | 55 | Blake Holmes Salina, KS | Salina, KS | 2 | |
17 | 5 | 11 | Christine Holt Topeka, KS | Topeka, KS | -12 | |
18 | 14 | 33D | Dalton Frank Inman, KS | Inman, KS | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Trace Ayers Brookville, KS | Brookville, KS | 2 | |
2 | 4 | 7D | Danny Holt Topeka, KS | Topeka, KS | 2 | |
3 | 5 | 11 | Christine Holt Topeka, KS | Topeka, KS | 2 | |
4 | 7 | 6M | Jason Mallory Salina, KS | Salina, KS | 3 | |
5 | 1 | 401K | Karter Granzella Salina, KS | Salina, KS | -4 | |
6 | 8 | 53T | Larry Sutton Beloit, KS | Beloit, KS | 2 | |
7 | 9 | 33 | Bob Dauer Marquette, KS | Marquette, KS | 2 | |
8 | 6 | 22K | Kodi Dale Patridge, KS | Patridge, KS | -2 | |
9 | 2 | 55 | Blake Holmes Salina, KS | Salina, KS | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 1 | Scott Miller Hutchinson, KS | Hutchinson, KS | 6 | |
2 | 2 | 55X | Mike Burian Hutchinson, KS | Hutchinson, KS | - | |
3 | 8 | 57 | Eric Cross Salina, KS | Salina, KS | 5 | |
4 | 3 | 25JB | Justin Merriman Salina, KS | Salina, KS | -1 | |
5 | 1 | 09B | Shelby Dale Partridge, KS | Partridge, KS | -4 | |
6 | 4 | 33D | Dalton Frank Inman, KS | Inman, KS | -2 | |
7 | 6 | 6AM | Aaron Mallory Salina, KS | Salina, KS | -1 | |
8 | 5 | 48 | Craig Miller Hutchinson, KS | Hutchinson, KS | -3 | |
9 | 9 | 15E | Elliot May Salina, KS | Salina, KS | - | |
All transfer |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3J | Jake Nightingale Hutchinson, KS | Hutchinson, KS | 3 | |
2 | 1 | 4 | Dan Powers Wichita, KS | Wichita, KS | -1 | |
3 | 6 | 0 | Brody Robe Wichita, KS | Wichita, KS | 3 | |
4 | 3 | 2 | Joe Cleveland Delphos, KS | Delphos, KS | -1 | |
5 | 5 | 194 | Scott Phillips Salina, KS | Salina, KS | - | |
6 | 7 | 4A | Josh Lanterman Wichita, KS | Wichita, KS | 1 | |
7 | 2 | 53T | Tyler Sutton Beloit, KS | Beloit, KS | -5 | |
8 | 8 | 38 | Cody Kelly Great Bend, KS | Great Bend, KS | - | |
9 | 9 | 819 | Darrick Klima Belleville, KS | Belleville, KS | - | |
10 | 10 | 25V | Josh Vogt Mcpherson, KS | Mcpherson, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Joe Cleveland Delphos, KS | Delphos, KS | - | |
2 | 4 | 53T | Tyler Sutton Beloit, KS | Beloit, KS | 2 | |
3 | 3 | 194 | Scott Phillips Salina, KS | Salina, KS | - | |
4 | 2 | 819 | Darrick Klima Belleville, KS | Belleville, KS | -2 | |
5 | 6 | 38 | Cody Kelly Great Bend, KS | Great Bend, KS | 1 | |
6 | 5 | 1 | Kirby Robe Colwich, KS | Colwich, KS | -1 | |
Top 6 transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Dan Powers Wichita, KS | Wichita, KS | 1 | |
2 | 1 | 3J | Jake Nightingale Hutchinson, KS | Hutchinson, KS | -1 | |
3 | 3 | 0 | Brody Robe Wichita, KS | Wichita, KS | - | |
4 | 4 | 4A | Josh Lanterman Wichita, KS | Wichita, KS | - | |
5 | 5 | 25V | Josh Vogt Mcpherson, KS | Mcpherson, KS | - |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92S | Dan Smith Beloit, KS | Beloit, KS | 1 | |
2 | 9 | MC2 | Clint McFadden Valley Center, KS | Valley Center, KS | 7 | |
3 | 3 | 104 | Adam Popp Haven, KS | Haven, KS | - | |
4 | 1 | 42 | Darren Moses Valley Center, KS | Valley Center, KS | -3 | |
5 | 6 | 151 | Theron Boswell Wichita, KS | Wichita, KS | 1 | |
6 | 5 | 47W | Roger Winters Wichita, KS | Wichita, KS | -1 | |
7 | 4 | 15F | Brad Fortney Wichita, KS | Wichita, KS | -3 | |
DNS | 7 | B1 | Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | - | |
DNS | 8 | 92 | Delbert Smith Wichita, KS | Wichita, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 92S | Dan Smith Beloit, KS | Beloit, KS | 3 | |
2 | 6 | 42 | Darren Moses Valley Center, KS | Valley Center, KS | 4 | |
3 | 8 | 104 | Adam Popp Haven, KS | Haven, KS | 5 | |
4 | 2 | 47W | Roger Winters Wichita, KS | Wichita, KS | -2 | |
5 | 1 | 15F | Brad Fortney Wichita, KS | Wichita, KS | -4 | |
6 | 9 | 151 | Theron Boswell Wichita, KS | Wichita, KS | 3 | |
7 | 5 | B1 | Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | -2 | |
8 | 3 | 92 | Delbert Smith Wichita, KS | Wichita, KS | -5 | |
9 | 7 | MC2 | Clint McFadden Valley Center, KS | Valley Center, KS | -2 | |
All transfer |