The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
8/22/2021 - Salina Speedway
Salina, KS
4th Annual Birthday Bash
Classes
Track Contact
Full Event Information on MyRacePass
Rookie Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Kinzer McAninch Hutchinson, KS | Hutchinson, KS | - | |
DNS | 3 | 14 | Evan Boyer Belleville, KS | Belleville, KS | - | |
DQ | 2 | 13 | Prycen Dody Claflin, KS | Claflin, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 51 | Kinzer McAninch Hutchinson, KS | Hutchinson, KS | 2 | |
2 | 1 | 13 | Prycen Dody Claflin, KS | Claflin, KS | -1 | |
3 DNF | 2 | 14 | Evan Boyer Belleville, KS | Belleville, KS | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Kinzer McAninch Hutchinson, KS | Hutchinson, KS | - | |
2 | 3 | 13 | Prycen Dody Claflin, KS | Claflin, KS | 1 | |
DNS | 2 | 14 | Evan Boyer Belleville, KS | Belleville, KS | - | |
All transfer |
Jr1 Clone
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | L20 | LaMarr Bates Tescott, KS | Tescott, KS | 1 | |
2 | 1 | 55P | A'Den Peterson Solomon, KS | Solomon, KS | -1 | |
3 | 3 | 95 | Bane Davis Salina, KS | Salina, KS | - | |
4 | 5 | 25 | Dash Stolzenburg Mcpherson, KS | Mcpherson, KS | 1 | |
5 | 4 | 91 | Riley Boyer Belleville, KS | Belleville, KS | -1 | |
6 | 6 | 92 | Jayden Wiegert Salina, KS | Salina, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Bane Davis Salina, KS | Salina, KS | - | |
2 | 3 | L20 | LaMarr Bates Tescott, KS | Tescott, KS | 1 | |
3 | 2 | 25 | Dash Stolzenburg Mcpherson, KS | Mcpherson, KS | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55P | A'Den Peterson Solomon, KS | Solomon, KS | - | |
2 | 2 | 91 | Riley Boyer Belleville, KS | Belleville, KS | - | |
3 | 3 | 92 | Jayden Wiegert Salina, KS | Salina, KS | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | L20 | LaMarr Bates Tescott, KS | Tescott, KS | - | |
2 | 2 | 25 | Dash Stolzenburg Mcpherson, KS | Mcpherson, KS | - | |
3 | 3 | 95 | Bane Davis Salina, KS | Salina, KS | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55P | A'Den Peterson Solomon, KS | Solomon, KS | 2 | |
2 | 2 | 91 | Riley Boyer Belleville, KS | Belleville, KS | - | |
3 | 1 | 92 | Jayden Wiegert Salina, KS | Salina, KS | -2 | |
All transfer |
Jr2 Clone
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9H | Hayden Helm Madison, KS | Madison, KS | 1 | |
2 | 4 | 11C | Chace Phillips Brookville, KS | Brookville, KS | 2 | |
3 | 1 | 1 | Conner Fuller Salina, KS | Salina, KS | -2 | |
4 | 5 | 68 | Ryder Sutton Solomon, KS | Solomon, KS | 1 | |
5 DNF | 3 | 20 | Wyatt Huffman Salina, KS | Salina, KS | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Conner Fuller Salina, KS | Salina, KS | - | |
2 | 2 | 9H | Hayden Helm Madison, KS | Madison, KS | - | |
3 | 3 | 20 | Wyatt Huffman Salina, KS | Salina, KS | - | |
4 | 5 | 11C | Chace Phillips Brookville, KS | Brookville, KS | 1 | |
5 | 4 | 68 | Ryder Sutton Solomon, KS | Solomon, KS | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Conner Fuller Salina, KS | Salina, KS | 4 | |
2 | 1 | 11C | Chace Phillips Brookville, KS | Brookville, KS | -1 | |
3 | 3 | 20 | Wyatt Huffman Salina, KS | Salina, KS | - | |
4 | 4 | 9H | Hayden Helm Madison, KS | Madison, KS | - | |
5 | 2 | 68 | Ryder Sutton Solomon, KS | Solomon, KS | -3 | |
All transfer |
Adult Clone
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3B | Jacob Bofink Hutchinson, KS | Hutchinson, KS | - | |
2 | 6 | 54 | Joston Wassom Lincoln, NE | Lincoln, NE | 4 | |
3 | 4 | 67B | James Bingaman Great Bend, KS | Great Bend, KS | 1 | |
4 | 9 | 6 | Chris Long Rush Center, KS | Rush Center, KS | 5 | |
5 | 8 | 9 | Jeremy Long Great Bend, KS | Great Bend, KS | 3 | |
6 | 3 | 15C | Kyle Bingaman Great Bend, KS | Great Bend, KS | -3 | |
7 | 5 | J2 | John Garman Salina, KS | Salina, KS | -2 | |
8 DNF | 7 | C4 | Charles Mendenhall IV Plevna , KS | Plevna , KS | -1 | |
9 DNF | 2 | 55 | Garrit Caswell Brookville, KS | Brookville, KS | -7 | |
10 DNF | 10 | 3F | Robert Frank Hutchinson, KS | Hutchinson, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Chris Long Rush Center, KS | Rush Center, KS | 2 | |
2 | 2 | 15C | Kyle Bingaman Great Bend, KS | Great Bend, KS | - | |
3 | 1 | J2 | John Garman Salina, KS | Salina, KS | -2 | |
4 | 4 | 67B | James Bingaman Great Bend, KS | Great Bend, KS | - | |
5 | 5 | 3F | Robert Frank Hutchinson, KS | Hutchinson, KS | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3B | Jacob Bofink Hutchinson, KS | Hutchinson, KS | 2 | |
2 | 1 | 55 | Garrit Caswell Brookville, KS | Brookville, KS | -1 | |
3 | 5 | 54 | Joston Wassom Lincoln, NE | Lincoln, NE | 2 | |
4 | 4 | C4 | Charles Mendenhall IV Plevna , KS | Plevna , KS | - | |
5 | 2 | 9 | Jeremy Long Great Bend, KS | Great Bend, KS | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67B | James Bingaman Great Bend, KS | Great Bend, KS | 1 | |
2 | 4 | 15C | Kyle Bingaman Great Bend, KS | Great Bend, KS | 2 | |
3 | 5 | J2 | John Garman Salina, KS | Salina, KS | 2 | |
4 DNF | 3 | 6 | Chris Long Rush Center, KS | Rush Center, KS | -1 | |
5 DNF | 1 | 3F | Robert Frank Hutchinson, KS | Hutchinson, KS | -4 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3B | Jacob Bofink Hutchinson, KS | Hutchinson, KS | 2 | |
2 | 5 | 55 | Garrit Caswell Brookville, KS | Brookville, KS | 3 | |
3 | 1 | 54 | Joston Wassom Lincoln, NE | Lincoln, NE | -2 | |
4 | 2 | C4 | Charles Mendenhall IV Plevna , KS | Plevna , KS | -2 | |
5 | 4 | 9 | Jeremy Long Great Bend, KS | Great Bend, KS | -1 | |
All transfer |
Open Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 86 | David Goertz Buhler, KS | Buhler, KS | 4 | |
2 | 1 | 00F | Kenny Boice Haven, KS | Haven, KS | -1 | |
3 | 2 | 09 | Paxton Dody Claflin, KS | Claflin, KS | -1 | |
4 | 6 | 3 | Kasey Urbanek Gypsum, KS | Gypsum, KS | 2 | |
5 | 3 | 3B | Garrit Caswell Brookville, KS | Brookville, KS | -2 | |
6 | 7 | 5 | Randy Hudson Salina, KS | Salina, KS | 1 | |
7 DNF | 4 | C3 | Charles Mendenhall III Plevna , KS | Plevna , KS | -3 | |
8 DNF | 9 | 8 | Jason Maas Hutchinson, KS | Hutchinson, KS | 1 | |
DNS | 8 | 1 | Mason Maas Chapman, KS | Chapman, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 09 | Paxton Dody Claflin, KS | Claflin, KS | 2 | |
2 | 4 | C3 | Charles Mendenhall III Plevna , KS | Plevna , KS | 2 | |
3 DNF | 2 | 8 | Jason Maas Hutchinson, KS | Hutchinson, KS | -1 | |
4 DNF | 1 | 1 | Mason Maas Chapman, KS | Chapman, KS | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3B | Garrit Caswell Brookville, KS | Brookville, KS | 3 | |
2 | 1 | 00F | Kenny Boice Haven, KS | Haven, KS | -1 | |
3 | 3 | 86 | David Goertz Buhler, KS | Buhler, KS | - | |
4 | 2 | 3 | Kasey Urbanek Gypsum, KS | Gypsum, KS | -2 | |
5 | 5 | 5 | Randy Hudson Salina, KS | Salina, KS | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C3 | Charles Mendenhall III Plevna , KS | Plevna , KS | - | |
2 | 2 | 09 | Paxton Dody Claflin, KS | Claflin, KS | - | |
3 DNF | 4 | 1 | Mason Maas Chapman, KS | Chapman, KS | 1 | |
DNS | 3 | 8 | Jason Maas Hutchinson, KS | Hutchinson, KS | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 00F | Kenny Boice Haven, KS | Haven, KS | 4 | |
2 | 2 | 3B | Garrit Caswell Brookville, KS | Brookville, KS | - | |
3 | 3 | 86 | David Goertz Buhler, KS | Buhler, KS | - | |
4 | 4 | 3 | Kasey Urbanek Gypsum, KS | Gypsum, KS | - | |
5 | 1 | 5 | Randy Hudson Salina, KS | Salina, KS | -4 | |
All transfer |