The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
7/25/2021 - Salina Speedway
Salina, KS
Classes
Track Contact
Full Event Information on MyRacePass
Jr1 Clone
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Bane Davis Salina, KS | Salina, KS | 1 | |
2 | 1 | 55P | A'Den Peterson Solomon, KS | Solomon, KS | -1 | |
3 | 4 | 25 | Dash Stolzenburg Mcpherson, KS | Mcpherson, KS | 1 | |
4 | 6 | 51 | Kinzer McAninch Hutchinson, KS | Hutchinson, KS | 2 | |
5 | 5 | 68 | Ryder Sutton Solomon, KS | Solomon, KS | - | |
DNS | 3 | L20 | LaMarr Bates Tescott, KS | Tescott, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55P | A'Den Peterson Solomon, KS | Solomon, KS | 1 | |
2 | 1 | 25 | Dash Stolzenburg Mcpherson, KS | Mcpherson, KS | -1 | |
3 | 3 | 51 | Kinzer McAninch Hutchinson, KS | Hutchinson, KS | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Bane Davis Salina, KS | Salina, KS | - | |
2 | 2 | 68 | Ryder Sutton Solomon, KS | Solomon, KS | - | |
3 | 3 | L20 | LaMarr Bates Tescott, KS | Tescott, KS | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55P | A'Den Peterson Solomon, KS | Solomon, KS | 1 | |
2 | 1 | 51 | Kinzer McAninch Hutchinson, KS | Hutchinson, KS | -1 | |
3 | 3 | 25 | Dash Stolzenburg Mcpherson, KS | Mcpherson, KS | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | L20 | LaMarr Bates Tescott, KS | Tescott, KS | - | |
2 | 3 | 95 | Bane Davis Salina, KS | Salina, KS | 1 | |
3 | 2 | 68 | Ryder Sutton Solomon, KS | Solomon, KS | -1 | |
All transfer |
Jr2 Clone
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Wyatt Huffman Salina, KS | Salina, KS | - | |
2 | 3 | 9H | Hayden Helm Madison, KS | Madison, KS | 1 | |
3 | 2 | 1 | Conner Fuller Salina, KS | Salina, KS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Conner Fuller Salina, KS | Salina, KS | - | |
2 | 3 | 20 | Wyatt Huffman Salina, KS | Salina, KS | 1 | |
3 | 2 | 9H | Hayden Helm Madison, KS | Madison, KS | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Wyatt Huffman Salina, KS | Salina, KS | - | |
2 | 2 | 9H | Hayden Helm Madison, KS | Madison, KS | - | |
3 | 3 | 1 | Conner Fuller Salina, KS | Salina, KS | - | |
All transfer |
Adult Clone
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Garrit Caswell Brookville, KS | Brookville, KS | - | |
2 | 2 | 54 | Joston Wassom Lincoln, NE | Lincoln, NE | - | |
3 | 3 | 6 | Chris Long Rush Center, KS | Rush Center, KS | - | |
4 | 7 | 9 | Jeremy Long Great Bend, KS | Great Bend, KS | 3 | |
5 | 4 | C4 | Charles Mendenhall IV Plevna , KS | Plevna , KS | -1 | |
6 | 5 | J2 | John Garman Salina, KS | Salina, KS | -1 | |
DNS | 6 | 53C | Britainee Serrault Beloit, KS | Beloit, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 54 | Joston Wassom Lincoln, NE | Lincoln, NE | 2 | |
2 | 7 | 55 | Garrit Caswell Brookville, KS | Brookville, KS | 5 | |
3 | 1 | 6 | Chris Long Rush Center, KS | Rush Center, KS | -2 | |
4 | 2 | J2 | John Garman Salina, KS | Salina, KS | -2 | |
5 | 4 | C4 | Charles Mendenhall IV Plevna , KS | Plevna , KS | -1 | |
6 DNF | 5 | 9 | Jeremy Long Great Bend, KS | Great Bend, KS | -1 | |
7 DNF | 6 | 53C | Britainee Serrault Beloit, KS | Beloit, KS | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Garrit Caswell Brookville, KS | Brookville, KS | - | |
2 | 7 | 6 | Chris Long Rush Center, KS | Rush Center, KS | 5 | |
3 | 5 | 54 | Joston Wassom Lincoln, NE | Lincoln, NE | 2 | |
4 | 2 | 53C | Britainee Serrault Beloit, KS | Beloit, KS | -2 | |
5 | 4 | C4 | Charles Mendenhall IV Plevna , KS | Plevna , KS | -1 | |
6 | 3 | 9 | Jeremy Long Great Bend, KS | Great Bend, KS | -3 | |
7 | 6 | J2 | John Garman Salina, KS | Salina, KS | -1 | |
All transfer |
Open Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | David Goertz Buhler, KS | Buhler, KS | - | |
2 | 2 | 1X | James Bratcher Hutchinson, KS | Hutchinson, KS | - | |
3 | 3 | 8 | Jason Maas Hutchinson, KS | Hutchinson, KS | - | |
4 | 5 | 15 | Don Rasmussen Omaha, NE | Omaha, NE | 1 | |
5 | 10 | 09 | Paxton Dody Claflin, KS | Claflin, KS | 5 | |
6 | 12 | 55 | Garrit Caswell Brookville, KS | Brookville, KS | 6 | |
7 | 9 | 5 | Randy Hudson Salina, KS | Salina, KS | 2 | |
8 DNF | 6 | 3DX | Danny Socha Nickerson, KS | Nickerson, KS | -2 | |
9 DNF | 4 | C3 | Charles Mendenhall III Plevna , KS | Plevna , KS | -5 | |
10 DNF | 7 | 85 | Randy Rice Beverly, KS | Beverly, KS | -3 | |
11 DNF | 8 | 3D | Curtiss Mayhugh Salina, KS | Salina, KS | -3 | |
12 DNF | 13 | 20C | Connor Jacobs Wichita, KS | Wichita, KS | 1 | |
DNS | 11 | 00F | Kenny Boice Haven, KS | Haven, KS | - | |
DNS | 14 | 1 | Mason Maas Chapman, KS | Chapman, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 86 | David Goertz Buhler, KS | Buhler, KS | 1 | |
2 | 4 | 00F | Kenny Boice Haven, KS | Haven, KS | 2 | |
3 | 1 | 8 | Jason Maas Hutchinson, KS | Hutchinson, KS | -2 | |
4 | 7 | 15 | Don Rasmussen Omaha, NE | Omaha, NE | 3 | |
5 | 5 | 5 | Randy Hudson Salina, KS | Salina, KS | - | |
6 | 6 | 09 | Paxton Dody Claflin, KS | Claflin, KS | - | |
7 DNF | 3 | 55 | Garrit Caswell Brookville, KS | Brookville, KS | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1X | James Bratcher Hutchinson, KS | Hutchinson, KS | 5 | |
2 | 5 | 3D | Curtiss Mayhugh Salina, KS | Salina, KS | 3 | |
3 | 4 | C3 | Charles Mendenhall III Plevna , KS | Plevna , KS | 1 | |
4 | 2 | 85 | Randy Rice Beverly, KS | Beverly, KS | -2 | |
5 | 1 | 3DX | Danny Socha Nickerson, KS | Nickerson, KS | -4 | |
6 | 3 | 1 | Mason Maas Chapman, KS | Chapman, KS | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 86 | David Goertz Buhler, KS | Buhler, KS | 5 | |
2 | 7 | 8 | Jason Maas Hutchinson, KS | Hutchinson, KS | 5 | |
3 | 1 | 15 | Don Rasmussen Omaha, NE | Omaha, NE | -2 | |
4 | 5 | 55 | Garrit Caswell Brookville, KS | Brookville, KS | 1 | |
5 | 2 | 09 | Paxton Dody Claflin, KS | Claflin, KS | -3 | |
6 | 3 | 5 | Randy Hudson Salina, KS | Salina, KS | -3 | |
7 DNF | 4 | 00F | Kenny Boice Haven, KS | Haven, KS | -3 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1X | James Bratcher Hutchinson, KS | Hutchinson, KS | - | |
2 | 3 | C3 | Charles Mendenhall III Plevna , KS | Plevna , KS | 1 | |
3 | 6 | 3DX | Danny Socha Nickerson, KS | Nickerson, KS | 3 | |
4 | 5 | 85 | Randy Rice Beverly, KS | Beverly, KS | 1 | |
5 | 7 | 20C | Connor Jacobs Wichita, KS | Wichita, KS | 2 | |
6 | 2 | 3D | Curtiss Mayhugh Salina, KS | Salina, KS | -4 | |
7 DNF | 4 | 1 | Mason Maas Chapman, KS | Chapman, KS | -3 | |
All transfer |