The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
6/27/2021 - Salina Speedway
Salina, KS
Classes
Track Contact
Full Event Information on MyRacePass
Rookie Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Kinzer McAninch Hutchinson, KS | Hutchinson, KS | - | |
2 | 2 | 44 | Piper Brundridge Concordia, KS | Concordia, KS | - | |
3 | 3 | 14 | Evan Boyer Belleville, KS | Belleville, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 51 | Kinzer McAninch Hutchinson, KS | Hutchinson, KS | 2 | |
2 | 2 | 44 | Piper Brundridge Concordia, KS | Concordia, KS | - | |
3 | 1 | 14 | Evan Boyer Belleville, KS | Belleville, KS | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Kinzer McAninch Hutchinson, KS | Hutchinson, KS | - | |
2 | 2 | 44 | Piper Brundridge Concordia, KS | Concordia, KS | - | |
3 | 3 | 14 | Evan Boyer Belleville, KS | Belleville, KS | - | |
All transfer |
Jr1 Clone
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Bane Davis Salina, KS | Salina, KS | - | |
2 | 6 | 55P | A'Den Peterson Solomon, KS | Solomon, KS | 4 | |
3 | 2 | L20 | LaMarr Bates Tescott, KS | Tescott, KS | -1 | |
4 | 4 | 91 | Riley Boyer Belleville, KS | Belleville, KS | - | |
5 | 5 | 92 | Jayden Wiegert Salina, KS | Salina, KS | - | |
6 | 3 | 68 | Ryder Sutton Solomon, KS | Solomon, KS | -3 | |
7 DNF | 7 | 25 | Dash Stolzenburg Mcpherson, KS | Mcpherson, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | L20 | LaMarr Bates Tescott, KS | Tescott, KS | 1 | |
2 | 1 | 68 | Ryder Sutton Solomon, KS | Solomon, KS | -1 | |
3 | 4 | 55P | A'Den Peterson Solomon, KS | Solomon, KS | 1 | |
4 | 3 | 92 | Jayden Wiegert Salina, KS | Salina, KS | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Bane Davis Salina, KS | Salina, KS | - | |
2 | 3 | 91 | Riley Boyer Belleville, KS | Belleville, KS | 1 | |
3 | 2 | 25 | Dash Stolzenburg Mcpherson, KS | Mcpherson, KS | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | L20 | LaMarr Bates Tescott, KS | Tescott, KS | 2 | |
2 | 4 | 68 | Ryder Sutton Solomon, KS | Solomon, KS | 2 | |
3 | 2 | 92 | Jayden Wiegert Salina, KS | Salina, KS | -1 | |
4 | 1 | 55P | A'Den Peterson Solomon, KS | Solomon, KS | -3 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 95 | Bane Davis Salina, KS | Salina, KS | 2 | |
2 | 1 | 91 | Riley Boyer Belleville, KS | Belleville, KS | -1 | |
3 DNF | 2 | 25 | Dash Stolzenburg Mcpherson, KS | Mcpherson, KS | -1 | |
All transfer |
Jr2 Clone
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Wyatt Huffman Salina, KS | Salina, KS | - | |
2 | 4 | 11C | Chace Phillips Brookville, KS | Brookville, KS | 2 | |
3 | 5 | 1 | Conner Fuller Salina, KS | Salina, KS | 2 | |
4 | 2 | 9H | Hayden Helm Madison, KS | Madison, KS | -2 | |
5 | 3 | C4 | Charles Mendenhall IV Plevna , KS | Plevna , KS | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Wyatt Huffman Salina, KS | Salina, KS | - | |
2 | 3 | C4 | Charles Mendenhall IV Plevna , KS | Plevna , KS | 1 | |
3 | 5 | 11C | Chace Phillips Brookville, KS | Brookville, KS | 2 | |
4 | 2 | 9H | Hayden Helm Madison, KS | Madison, KS | -2 | |
5 | 4 | 1 | Conner Fuller Salina, KS | Salina, KS | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 20 | Wyatt Huffman Salina, KS | Salina, KS | 4 | |
2 | 4 | 9H | Hayden Helm Madison, KS | Madison, KS | 2 | |
3 | 1 | 11C | Chace Phillips Brookville, KS | Brookville, KS | -2 | |
4 | 3 | C4 | Charles Mendenhall IV Plevna , KS | Plevna , KS | -1 | |
5 | 2 | 1 | Conner Fuller Salina, KS | Salina, KS | -3 | |
All transfer |
Adult Clone
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Garrit Caswell Brookville, KS | Brookville, KS | 1 | |
2 | 1 | 12 | Greg Hendrickson Hutchinson, KS | Hutchinson, KS | -1 | |
3 | 3 | 6 | Chris Long Rush Center, KS | Rush Center, KS | - | |
4 | 5 | J2 | John Garman Salina, KS | Salina, KS | 1 | |
5 | 6 | 53C | Britainee Serrault Beloit, KS | Beloit, KS | 1 | |
DNS | 4 | 9 | Jeremy Long Great Bend, KS | Great Bend, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Greg Hendrickson Hutchinson, KS | Hutchinson, KS | 4 | |
2 | 6 | 55 | Garrit Caswell Brookville, KS | Brookville, KS | 4 | |
3 | 1 | 6 | Chris Long Rush Center, KS | Rush Center, KS | -2 | |
4 | 2 | 9 | Jeremy Long Great Bend, KS | Great Bend, KS | -2 | |
5 | 4 | J2 | John Garman Salina, KS | Salina, KS | -1 | |
6 | 3 | 53C | Britainee Serrault Beloit, KS | Beloit, KS | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Garrit Caswell Brookville, KS | Brookville, KS | - | |
2 | 2 | 12 | Greg Hendrickson Hutchinson, KS | Hutchinson, KS | - | |
3 | 6 | 6 | Chris Long Rush Center, KS | Rush Center, KS | 3 | |
4 | 3 | J2 | John Garman Salina, KS | Salina, KS | -1 | |
5 | 5 | 9 | Jeremy Long Great Bend, KS | Great Bend, KS | - | |
6 | 4 | 53C | Britainee Serrault Beloit, KS | Beloit, KS | -2 | |
All transfer |
Open Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3F | Robert Frank Hutchinson, KS | Hutchinson, KS | 1 | |
2 | 7 | 09 | Paxton Dody Claflin, KS | Claflin, KS | 5 | |
3 | 9 | 1X | James Bratcher Hutchinson, KS | Hutchinson, KS | 6 | |
4 | 8 | 8 | Jason Maas Hutchinson, KS | Hutchinson, KS | 4 | |
5 | 3 | 3 | Dean Holzhuter Salina, KS | Salina, KS | -2 | |
6 | 4 | 44 | John Fansler Chapman, KS | Chapman, KS | -2 | |
7 | 10 | HD40 | Randy Hudson Salina, KS | Salina, KS | 3 | |
8 DNF | 5 | 14 | Don Dellinger Hutchinson, KS | Hutchinson, KS | -3 | |
9 DNF | 1 | 86 | David Goertz Buhler, KS | Buhler, KS | -8 | |
10 DNF | 11 | 1 | Mason Maas Chapman, KS | Chapman, KS | 1 | |
DQ | 6 | 55 | Garrit Caswell Brookville, KS | Brookville, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1X | James Bratcher Hutchinson, KS | Hutchinson, KS | 2 | |
2 | 4 | 44 | John Fansler Chapman, KS | Chapman, KS | 2 | |
3 | 5 | 86 | David Goertz Buhler, KS | Buhler, KS | 2 | |
4 | 6 | HD40 | Randy Hudson Salina, KS | Salina, KS | 2 | |
5 | 2 | 09 | Paxton Dody Claflin, KS | Claflin, KS | -3 | |
6 DNF | 1 | 1 | Mason Maas Chapman, KS | Chapman, KS | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Dean Holzhuter Salina, KS | Salina, KS | 1 | |
2 | 1 | 3F | Robert Frank Hutchinson, KS | Hutchinson, KS | -1 | |
3 | 3 | 8 | Jason Maas Hutchinson, KS | Hutchinson, KS | - | |
4 | 4 | 14 | Don Dellinger Hutchinson, KS | Hutchinson, KS | - | |
5 | 5 | 55 | Garrit Caswell Brookville, KS | Brookville, KS | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 86 | David Goertz Buhler, KS | Buhler, KS | 1 | |
2 | 5 | 09 | Paxton Dody Claflin, KS | Claflin, KS | 3 | |
3 | 3 | 44 | John Fansler Chapman, KS | Chapman, KS | - | |
4 DNF | 4 | 1X | James Bratcher Hutchinson, KS | Hutchinson, KS | - | |
5 DNF | 6 | 1 | Mason Maas Chapman, KS | Chapman, KS | 1 | |
6 DNF | 1 | HD40 | Randy Hudson Salina, KS | Salina, KS | -5 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Garrit Caswell Brookville, KS | Brookville, KS | - | |
2 | 2 | 14 | Don Dellinger Hutchinson, KS | Hutchinson, KS | - | |
3 | 5 | 3F | Robert Frank Hutchinson, KS | Hutchinson, KS | 2 | |
4 | 4 | 3 | Dean Holzhuter Salina, KS | Salina, KS | - | |
5 | 3 | 8 | Jason Maas Hutchinson, KS | Hutchinson, KS | -2 | |
All transfer |