The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
6/13/2021 - Salina Speedway
Salina, KS
Classes
Track Contact
Full Event Information on MyRacePass
Jr1 Clone
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55P | A'Den Peterson Solomon, KS | Solomon, KS | 2 | |
2 | 2 | 95 | Bane Davis Salina, KS | Salina, KS | - | |
3 | 5 | 92 | Jayden Wiegert Salina, KS | Salina, KS | 2 | |
4 | 1 | 25 | Dash Stolzenburg Mcpherson, KS | Mcpherson, KS | -3 | |
5 | 4 | 91 | Riley Boyer Belleville, KS | Belleville, KS | -1 | |
6 | 6 | 68 | Ryder Sutton Solomon, KS | Solomon, KS | - | |
DNS | 8 | 14 | Evan Boyer Belleville, KS | Belleville, KS | - | |
DNS | 7 | 51 | Kinzer McAninch Hutchinson, KS | Hutchinson, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Dash Stolzenburg Mcpherson, KS | Mcpherson, KS | - | |
2 | 4 | 91 | Riley Boyer Belleville, KS | Belleville, KS | 2 | |
3 | 2 | 51 | Kinzer McAninch Hutchinson, KS | Hutchinson, KS | -1 | |
4 DNF | 3 | 14 | Evan Boyer Belleville, KS | Belleville, KS | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 95 | Bane Davis Salina, KS | Salina, KS | 3 | |
2 | 2 | 55P | A'Den Peterson Solomon, KS | Solomon, KS | - | |
3 | 1 | 92 | Jayden Wiegert Salina, KS | Salina, KS | -2 | |
4 DNF | 3 | 68 | Ryder Sutton Solomon, KS | Solomon, KS | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Dash Stolzenburg Mcpherson, KS | Mcpherson, KS | 3 | |
2 | 1 | 91 | Riley Boyer Belleville, KS | Belleville, KS | -1 | |
3 | 3 | 51 | Kinzer McAninch Hutchinson, KS | Hutchinson, KS | - | |
4 | 2 | 14 | Evan Boyer Belleville, KS | Belleville, KS | -2 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Bane Davis Salina, KS | Salina, KS | - | |
2 | 3 | 55P | A'Den Peterson Solomon, KS | Solomon, KS | 1 | |
3 | 2 | 68 | Ryder Sutton Solomon, KS | Solomon, KS | -1 | |
4 | 4 | 92 | Jayden Wiegert Salina, KS | Salina, KS | - | |
All transfer |
Jr2 Clone
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Conner Fuller Salina, KS | Salina, KS | - | |
2 | 3 | 9H | Hayden Helm Madison, KS | Madison, KS | 1 | |
3 DNF | 2 | C4 | Charles Mendenhall IV Plevna , KS | Plevna , KS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Conner Fuller Salina, KS | Salina, KS | 1 | |
2 | 3 | C4 | Charles Mendenhall IV Plevna , KS | Plevna , KS | 1 | |
3 | 1 | 9H | Hayden Helm Madison, KS | Madison, KS | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Conner Fuller Salina, KS | Salina, KS | 1 | |
2 | 1 | C4 | Charles Mendenhall IV Plevna , KS | Plevna , KS | -1 | |
3 | 3 | 9H | Hayden Helm Madison, KS | Madison, KS | - | |
All transfer |
Adult Clone
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Garrit Caswell Brookville, KS | Brookville, KS | 1 | |
2 | 1 | 10 | Ryan Richmeier Hays, KS | Hays, KS | -1 | |
3 | 4 | 3B | Cal Bofink Hutchinson, KS | Hutchinson, KS | 1 | |
4 | 3 | 6 | Chris Long Rush Center, KS | Rush Center, KS | -1 | |
5 | 6 | J2 | John Garman Salina, KS | Salina, KS | 1 | |
6 | 7 | 9 | Jeremy Long Great Bend, KS | Great Bend, KS | 1 | |
7 | 9 | 1 | Tyler Marfise Solomon, KS | Solomon, KS | 2 | |
8 | 5 | 53C | Britainee Serrault Beloit, KS | Beloit, KS | -3 | |
9 DNF | 8 | 3T | Haley Fisher Beloit, KS | Beloit, KS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Ryan Richmeier Hays, KS | Hays, KS | 1 | |
2 | 3 | 3B | Cal Bofink Hutchinson, KS | Hutchinson, KS | 1 | |
3 | 5 | J2 | John Garman Salina, KS | Salina, KS | 2 | |
4 | 4 | 1 | Tyler Marfise Solomon, KS | Solomon, KS | - | |
5 | 1 | 3T | Haley Fisher Beloit, KS | Beloit, KS | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55 | Garrit Caswell Brookville, KS | Brookville, KS | 2 | |
2 | 2 | 6 | Chris Long Rush Center, KS | Rush Center, KS | - | |
3 | 4 | 53C | Britainee Serrault Beloit, KS | Beloit, KS | 1 | |
4 | 1 | 9 | Jeremy Long Great Bend, KS | Great Bend, KS | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Ryan Richmeier Hays, KS | Hays, KS | 3 | |
2 | 3 | 3B | Cal Bofink Hutchinson, KS | Hutchinson, KS | 1 | |
3 | 1 | J2 | John Garman Salina, KS | Salina, KS | -2 | |
4 | 5 | 3T | Haley Fisher Beloit, KS | Beloit, KS | 1 | |
5 | 2 | 1 | Tyler Marfise Solomon, KS | Solomon, KS | -3 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Garrit Caswell Brookville, KS | Brookville, KS | 1 | |
2 | 3 | 6 | Chris Long Rush Center, KS | Rush Center, KS | 1 | |
3 | 1 | 53C | Britainee Serrault Beloit, KS | Beloit, KS | -2 | |
4 | 4 | 9 | Jeremy Long Great Bend, KS | Great Bend, KS | - | |
All transfer |
Open Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Ryan Richmeier Hays, KS | Hays, KS | - | |
2 | 4 | C3 | Charles Mendenhall III Plevna , KS | Plevna , KS | 2 | |
3 | 3 | 3F | Robert Frank Hutchinson, KS | Hutchinson, KS | - | |
4 | 2 | 14 | Don Dellinger Hutchinson, KS | Hutchinson, KS | -2 | |
5 | 17 | 09 | Paxton Dody Claflin, KS | Claflin, KS | 12 | |
6 | 10 | 26S | Mike Sims Lindsborg, KS | Lindsborg, KS | 4 | |
7 | 13 | HD40 | Randy Hudson Salina, KS | Salina, KS | 6 | |
8 | 8 | 3 | Dean Holzhuter Salina, KS | Salina, KS | - | |
9 | 14 | 85 | Randy Rice Beverly, KS | Beverly, KS | 5 | |
10 DNF | 11 | 15 | Don Rasmussen Omaha, NE | Omaha, NE | 1 | |
11 DNF | 9 | 3DX | Danny Socha Nickerson, KS | Nickerson, KS | -2 | |
12 DNF | 15 | 00F | Kenny Boice Haven, KS | Haven, KS | 3 | |
13 DNF | 12 | 55 | Garrit Caswell Brookville, KS | Brookville, KS | -1 | |
14 DNF | 6 | 86 | David Goertz Buhler, KS | Buhler, KS | -8 | |
15 DNF | 5 | 44 | John Fansler Chapman, KS | Chapman, KS | -10 | |
DNS | 7 | 10X | Cory Quiles Salina, KS | Salina, KS | - | |
DNS | 16 | 1 | Mason Maas Chapman, KS | Chapman, KS | - | |
DNS | 18 | 101 | Mike Griffin Moundridge, KS | Moundridge, KS | - | |
DNS | 19 | 8 | Jason Maas Hutchinson, KS | Hutchinson, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Don Dellinger Hutchinson, KS | Hutchinson, KS | 3 | |
2 | 7 | 44 | John Fansler Chapman, KS | Chapman, KS | 5 | |
3 | 3 | 10X | Cory Quiles Salina, KS | Salina, KS | - | |
4 | 5 | 15 | Don Rasmussen Omaha, NE | Omaha, NE | 1 | |
5 | 2 | 85 | Randy Rice Beverly, KS | Beverly, KS | -3 | |
DNS | 1 | 09 | Paxton Dody Claflin, KS | Claflin, KS | - | |
DNS | 6 | 101 | Mike Griffin Moundridge, KS | Moundridge, KS | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Ryan Richmeier Hays, KS | Hays, KS | - | |
2 | 6 | 86 | David Goertz Buhler, KS | Buhler, KS | 4 | |
3 | 3 | 55 | Garrit Caswell Brookville, KS | Brookville, KS | - | |
4 | 2 | 26S | Mike Sims Lindsborg, KS | Lindsborg, KS | -2 | |
DNS | 5 | 00F | Kenny Boice Haven, KS | Haven, KS | - | |
DNS | 4 | 1 | Mason Maas Chapman, KS | Chapman, KS | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3F | Robert Frank Hutchinson, KS | Hutchinson, KS | 2 | |
2 | 6 | C3 | Charles Mendenhall III Plevna , KS | Plevna , KS | 4 | |
3 | 2 | 3 | Dean Holzhuter Salina, KS | Salina, KS | -1 | |
4 | 4 | HD40 | Randy Hudson Salina, KS | Salina, KS | - | |
5 | 1 | 3DX | Danny Socha Nickerson, KS | Nickerson, KS | -4 | |
6 DNF | 5 | 8 | Jason Maas Hutchinson, KS | Hutchinson, KS | -1 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Don Dellinger Hutchinson, KS | Hutchinson, KS | 3 | |
2 | 1 | 44 | John Fansler Chapman, KS | Chapman, KS | -1 | |
3 | 5 | 10X | Cory Quiles Salina, KS | Salina, KS | 2 | |
4 | 3 | 15 | Don Rasmussen Omaha, NE | Omaha, NE | -1 | |
5 | 6 | 85 | Randy Rice Beverly, KS | Beverly, KS | 1 | |
DNS | 2 | 101 | Mike Griffin Moundridge, KS | Moundridge, KS | - | |
DQ | 7 | 09 | Paxton Dody Claflin, KS | Claflin, KS | - | |
All transfer |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10 | Ryan Richmeier Hays, KS | Hays, KS | 5 | |
2 | 2 | 00F | Kenny Boice Haven, KS | Haven, KS | - | |
3 | 1 | 86 | David Goertz Buhler, KS | Buhler, KS | -2 | |
4 | 5 | 26S | Mike Sims Lindsborg, KS | Lindsborg, KS | 1 | |
DNS | 3 | 1 | Mason Maas Chapman, KS | Chapman, KS | - | |
DQ | 4 | 55 | Garrit Caswell Brookville, KS | Brookville, KS | - | |
All transfer |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C3 | Charles Mendenhall III Plevna , KS | Plevna , KS | - | |
2 | 4 | 3F | Robert Frank Hutchinson, KS | Hutchinson, KS | 2 | |
3 | 6 | 3DX | Danny Socha Nickerson, KS | Nickerson, KS | 3 | |
4 | 5 | 3 | Dean Holzhuter Salina, KS | Salina, KS | 1 | |
5 | 3 | HD40 | Randy Hudson Salina, KS | Salina, KS | -2 | |
DNS | 2 | 8 | Jason Maas Hutchinson, KS | Hutchinson, KS | - | |
All transfer |