The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
5/2/2021 - Salina Speedway
Salina, KS
Classes
Track Contact
Full Event Information on MyRacePass
Jr1 Clone
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | L20 | LaMarr Bates Tescott, KS | Tescott, KS | 1 | |
2 | 1 | 55P | A'Den Peterson Solomon, KS | Solomon, KS | -1 | |
3 | 3 | 95 | Bane Davis Salina, KS | Salina, KS | - | |
4 | 6 | 25 | Dash Stolzenburg Mcpherson, KS | Mcpherson, KS | 2 | |
5 | 7 | 68 | Ryder Sutton Solomon, KS | Solomon, KS | 2 | |
6 | 4 | 92 | Jayden Wiegert Salina, KS | Salina, KS | -2 | |
7 | 5 | 91 | Riley Boyer Belleville, KS | Belleville, KS | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | L20 | LaMarr Bates Tescott, KS | Tescott, KS | 3 | |
2 | 2 | 95 | Bane Davis Salina, KS | Salina, KS | - | |
3 | 1 | 91 | Riley Boyer Belleville, KS | Belleville, KS | -2 | |
4 | 3 | 25 | Dash Stolzenburg Mcpherson, KS | Mcpherson, KS | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55P | A'Den Peterson Solomon, KS | Solomon, KS | 1 | |
2 | 3 | 92 | Jayden Wiegert Salina, KS | Salina, KS | 1 | |
3 DNF | 1 | 68 | Ryder Sutton Solomon, KS | Solomon, KS | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | L20 | LaMarr Bates Tescott, KS | Tescott, KS | - | |
2 | 3 | 95 | Bane Davis Salina, KS | Salina, KS | 1 | |
3 | 2 | 25 | Dash Stolzenburg Mcpherson, KS | Mcpherson, KS | -1 | |
4 | 4 | 91 | Riley Boyer Belleville, KS | Belleville, KS | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55P | A'Den Peterson Solomon, KS | Solomon, KS | 1 | |
2 | 1 | 92 | Jayden Wiegert Salina, KS | Salina, KS | -1 | |
3 | 3 | 68 | Ryder Sutton Solomon, KS | Solomon, KS | - | |
All transfer |
Jr2 Clone
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | C4 | Charles Mendenhall IV Plevna , KS | Plevna , KS | 2 | |
2 | 2 | 9H | Hayden Helm Madison, KS | Madison, KS | - | |
3 | 4 | 1 | Conner Fuller Salina, KS | Salina, KS | 1 | |
4 | 1 | 20 | Wyatt Huffman Salina, KS | Salina, KS | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | C4 | Charles Mendenhall IV Plevna , KS | Plevna , KS | 2 | |
2 | 4 | 20 | Wyatt Huffman Salina, KS | Salina, KS | 2 | |
3 | 2 | 9H | Hayden Helm Madison, KS | Madison, KS | -1 | |
4 DNF | 1 | 1 | Conner Fuller Salina, KS | Salina, KS | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Wyatt Huffman Salina, KS | Salina, KS | - | |
2 | 3 | 9H | Hayden Helm Madison, KS | Madison, KS | 1 | |
3 | 4 | 1 | Conner Fuller Salina, KS | Salina, KS | 1 | |
4 | 2 | C4 | Charles Mendenhall IV Plevna , KS | Plevna , KS | -2 | |
All transfer |
Adult Clone
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Garrit Caswell Brookville, KS | Brookville, KS | - | |
2 | 5 | 6 | Chris Long Rush Center, KS | Rush Center, KS | 3 | |
3 | 3 | 9 | Jeremy Long Great Bend, KS | Great Bend, KS | - | |
4 | 4 | J2 | John Garman Salina, KS | Salina, KS | - | |
5 | 2 | 53C | Britainee Serrault Beloit, KS | Beloit, KS | -3 | |
6 | 6 | 3F | Sean Boice Haven, KS | Haven, KS | - | |
7 DNF | 7 | 3T | Haley Fisher Beloit, KS | Beloit, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 55 | Garrit Caswell Brookville, KS | Brookville, KS | 6 | |
2 | 5 | 53C | Britainee Serrault Beloit, KS | Beloit, KS | 3 | |
3 | 1 | 9 | Jeremy Long Great Bend, KS | Great Bend, KS | -2 | |
4 | 4 | 6 | Chris Long Rush Center, KS | Rush Center, KS | - | |
5 | 3 | J2 | John Garman Salina, KS | Salina, KS | -2 | |
6 | 6 | 3T | Haley Fisher Beloit, KS | Beloit, KS | - | |
7 | 2 | 3F | Sean Boice Haven, KS | Haven, KS | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Garrit Caswell Brookville, KS | Brookville, KS | - | |
2 | 3 | 53C | Britainee Serrault Beloit, KS | Beloit, KS | 1 | |
3 | 5 | J2 | John Garman Salina, KS | Salina, KS | 2 | |
4 | 7 | 9 | Jeremy Long Great Bend, KS | Great Bend, KS | 3 | |
5 | 4 | 6 | Chris Long Rush Center, KS | Rush Center, KS | -1 | |
6 | 6 | 3F | Sean Boice Haven, KS | Haven, KS | - | |
7 DNF | 2 | 3T | Haley Fisher Beloit, KS | Beloit, KS | -5 | |
All transfer |
Open Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C3 | Charles Mendenhall III Plevna , KS | Plevna , KS | 1 | |
2 | 4 | 00F | Kenny Boice Haven, KS | Haven, KS | 2 | |
3 | 5 | 14 | Don Dellinger Hutchinson, KS | Hutchinson, KS | 2 | |
4 | 8 | 3F | Robert Frank Hutchinson, KS | Hutchinson, KS | 4 | |
5 | 7 | HD40 | Randy Hudson Salina, KS | Salina, KS | 2 | |
6 | 6 | 85 | Randy Rice Beverly, KS | Beverly, KS | - | |
7 | 3 | 3D | Curtiss Mayhugh Salina, KS | Salina, KS | -4 | |
8 DNF | 10 | 3DX | Danny Socha Nickerson, KS | Nickerson, KS | 2 | |
9 DNF | 1 | 12 | Greg Hendrickson Hutchinson, KS | Hutchinson, KS | -8 | |
10 DNF | 9 | 09 | Paxton Dody Claflin, KS | Claflin, KS | -1 | |
DNS | 12 | 8 | Jason Maas Hutchinson, KS | Hutchinson, KS | - | |
DNS | 11 | 0 | Mason Maas Chapman, KS | Chapman, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Greg Hendrickson Hutchinson, KS | Hutchinson, KS | 1 | |
2 | 1 | 14 | Don Dellinger Hutchinson, KS | Hutchinson, KS | -1 | |
3 | 4 | 00F | Kenny Boice Haven, KS | Haven, KS | 1 | |
4 | 6 | 09 | Paxton Dody Claflin, KS | Claflin, KS | 2 | |
5 | 3 | 3DX | Danny Socha Nickerson, KS | Nickerson, KS | -2 | |
6 | 5 | 3F | Robert Frank Hutchinson, KS | Hutchinson, KS | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | C3 | Charles Mendenhall III Plevna , KS | Plevna , KS | 3 | |
2 | 5 | 3D | Curtiss Mayhugh Salina, KS | Salina, KS | 3 | |
3 | 6 | HD40 | Randy Hudson Salina, KS | Salina, KS | 3 | |
4 | 1 | 85 | Randy Rice Beverly, KS | Beverly, KS | -3 | |
5 | 3 | 0 | Mason Maas Chapman, KS | Chapman, KS | -2 | |
6 DNF | 2 | 8 | Jason Maas Hutchinson, KS | Hutchinson, KS | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Greg Hendrickson Hutchinson, KS | Hutchinson, KS | 4 | |
2 | 2 | 3F | Robert Frank Hutchinson, KS | Hutchinson, KS | - | |
3 | 3 | 00F | Kenny Boice Haven, KS | Haven, KS | - | |
4 | 1 | 09 | Paxton Dody Claflin, KS | Claflin, KS | -3 | |
5 | 6 | 14 | Don Dellinger Hutchinson, KS | Hutchinson, KS | 1 | |
6 | 4 | 3DX | Danny Socha Nickerson, KS | Nickerson, KS | -2 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | C3 | Charles Mendenhall III Plevna , KS | Plevna , KS | 2 | |
2 | 2 | 3D | Curtiss Mayhugh Salina, KS | Salina, KS | - | |
3 | 6 | 85 | Randy Rice Beverly, KS | Beverly, KS | 3 | |
4 | 1 | HD40 | Randy Hudson Salina, KS | Salina, KS | -3 | |
DNS | 5 | 8 | Jason Maas Hutchinson, KS | Hutchinson, KS | - | |
DNS | 4 | 0 | Mason Maas Chapman, KS | Chapman, KS | - | |
All transfer |