The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
5/28/2021 - Salina Speedway
Salina, KS
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7N | Nicholas Ronnebaum Onaga, KS | Onaga, KS | 3 | |
2 | 7 | 79C | Chris Lierz Baileyville, KS | Baileyville, KS | 5 | |
3 | 9 | 1C | Cody Ghumm Wakeeney, KS | Wakeeney, KS | 6 | |
4 | 6 | 06 | Tony Slothower Salina, KS | Salina, KS | 2 | |
5 | 8 | 77 | Cody Williams Minneapolis, KS | Minneapolis, KS | 3 | |
6 | 5 | 70 | Billy McBride Salina, KS | Salina, KS | -1 | |
7 | 11 | 11D | Devon Ghumm Wakeeney, KS | Wakeeney, KS | 4 | |
8 | 10 | D68 | Dion Priddy Lindsborg, KS | Lindsborg, KS | 2 | |
9 | 3 | 88B | Pete Beaumont Concordia, KS | Concordia, KS | -6 | |
10 | 18 | 22 | Dennis Berry Salina, KS | Salina, KS | 8 | |
11 | 14 | 187 | Tyler Heath Salina, KS | Salina, KS | 3 | |
12 | 13 | 67 | Caleb Davis Salina, KS | Salina, KS | 1 | |
13 | 2 | D21 | Dan Kruse Lyons, KS | Lyons, KS | -11 | |
14 | 17 | 72D | Duane McAnarney Salina, KS | Salina, KS | 3 | |
15 | 1 | 29C | Lane Crowder Salina, KS | Salina, KS | -14 | |
16 | 15 | 55 | Blake Holmes Salina, KS | Salina, KS | -1 | |
17 | 16 | 106 | Charlie Slothower Salina, KS | Salina, KS | -1 | |
DNS | 12 | 17W | Duane Wahrman Pratt, KS | Pratt, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7N | Nicholas Ronnebaum Onaga, KS | Onaga, KS | 2 | |
2 | 5 | 77 | Cody Williams Minneapolis, KS | Minneapolis, KS | 3 | |
3 | 6 | 11D | Devon Ghumm Wakeeney, KS | Wakeeney, KS | 3 | |
4 | 2 | D21 | Dan Kruse Lyons, KS | Lyons, KS | -2 | |
5 DNF | 1 | 72D | Duane McAnarney Salina, KS | Salina, KS | -4 | |
6 DNF | 4 | 22 | Dennis Berry Salina, KS | Salina, KS | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1C | Cody Ghumm Wakeeney, KS | Wakeeney, KS | 4 | |
2 | 4 | 06 | Tony Slothower Salina, KS | Salina, KS | 2 | |
3 | 6 | 17W | Duane Wahrman Pratt, KS | Pratt, KS | 3 | |
4 | 1 | 29C | Lane Crowder Salina, KS | Salina, KS | -3 | |
5 | 3 | 67 | Caleb Davis Salina, KS | Salina, KS | -2 | |
6 | 2 | 55 | Blake Holmes Salina, KS | Salina, KS | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88B | Pete Beaumont Concordia, KS | Concordia, KS | 1 | |
2 | 3 | 70 | Billy McBride Salina, KS | Salina, KS | 1 | |
3 | 4 | 79C | Chris Lierz Baileyville, KS | Baileyville, KS | 1 | |
4 | 5 | D68 | Dion Priddy Lindsborg, KS | Lindsborg, KS | 1 | |
5 | 1 | 187 | Tyler Heath Salina, KS | Salina, KS | -4 | |
6 | 6 | 106 | Charlie Slothower Salina, KS | Salina, KS | - | |
All transfer |
IMCA Northern Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | L26 | Luke Stallbaumer Tecumseh, KS | Tecumseh, KS | 9 | |
2 | 11 | 6B | Travis Burger Leonardville, KS | Leonardville, KS | 9 | |
3 | 8 | S15 | Seth Schroer Strong City, KS | Strong City, KS | 5 | |
4 | 3 | 1V | Chris Vogan Salina, KS | Salina, KS | -1 | |
5 | 2 | 9X | Josh Boyd Silver Lake, KS | Silver Lake, KS | -3 | |
6 | 20 | 37P | Tristan Phillips Mayetta, KS | Mayetta, KS | 14 | |
7 | 6 | 20 | Warren Huffman Salina, KS | Salina, KS | -1 | |
8 | 9 | 22 | K.C. Mullin Manhattan, KS | Manhattan, KS | 1 | |
9 | 13 | 22X | Alex Loveless Salina, KS | Salina, KS | 4 | |
10 | 19 | 4C | Dylan Cherry Galva, KS | Galva, KS | 9 | |
11 | 16 | 20$ | Shannon Edwards Sterling, KS | Sterling, KS | 5 | |
12 | 17 | 86 | Daniel Schrandt Glasco , KS | Glasco , KS | 5 | |
13 | 1 | 120 | Stacey Huffman Salina, KS | Salina, KS | -12 | |
14 DNF | 12 | K27 | Tim Stallbaumer Tecumseh, KS | Tecumseh, KS | -2 | |
15 DNF | 4 | 135V | Hunter Vogan Salina, KS | Salina, KS | -11 | |
16 DNF | 5 | 7C | Connor Barnes Lindsborg, KS | Lindsborg, KS | -11 | |
17 DNF | 7 | 77W | Tyler Watts Beloit, KS | Beloit, KS | -10 | |
18 DNF | 14 | 11A | Austin Rogers Hutchinson, KS | Hutchinson, KS | -4 | |
19 DNF | 18 | 30 | Gary Bradford Salina, KS | Salina, KS | -1 | |
20 DNF | 15 | D29 | Ernie Drown Salina, KS | Salina, KS | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 6B | Travis Burger Leonardville, KS | Leonardville, KS | 5 | |
2 | 4 | 20 | Warren Huffman Salina, KS | Salina, KS | 2 | |
3 | 7 | K27 | Tim Stallbaumer Tecumseh, KS | Tecumseh, KS | 4 | |
4 | 5 | S15 | Seth Schroer Strong City, KS | Strong City, KS | 1 | |
5 DNF | 1 | 86 | Daniel Schrandt Glasco , KS | Glasco , KS | -4 | |
6 DNF | 3 | 30 | Gary Bradford Salina, KS | Salina, KS | -3 | |
7 DNF | 2 | 4C | Dylan Cherry Galva, KS | Galva, KS | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 135V | Hunter Vogan Salina, KS | Salina, KS | 2 | |
2 | 5 | 22 | K.C. Mullin Manhattan, KS | Manhattan, KS | 3 | |
3 | 2 | 1V | Chris Vogan Salina, KS | Salina, KS | -1 | |
4 | 1 | 120 | Stacey Huffman Salina, KS | Salina, KS | -3 | |
5 | 6 | 22X | Alex Loveless Salina, KS | Salina, KS | 1 | |
6 | 7 | D29 | Ernie Drown Salina, KS | Salina, KS | 1 | |
7 DNF | 4 | 37P | Tristan Phillips Mayetta, KS | Mayetta, KS | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7C | Connor Barnes Lindsborg, KS | Lindsborg, KS | 2 | |
2 | 1 | 9X | Josh Boyd Silver Lake, KS | Silver Lake, KS | -1 | |
3 | 4 | 77W | Tyler Watts Beloit, KS | Beloit, KS | 1 | |
4 | 5 | L26 | Luke Stallbaumer Tecumseh, KS | Tecumseh, KS | 1 | |
5 | 2 | 11A | Austin Rogers Hutchinson, KS | Hutchinson, KS | -3 | |
6 | 6 | 20$ | Shannon Edwards Sterling, KS | Sterling, KS | - | |
All transfer |
IMCA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53GT | Tyler Sutton Beloit, KS | Beloit, KS | - | |
2 | 9 | 7D | Danny Holt Topeka, KS | Topeka, KS | 7 | |
3 | 3 | 25X | Troy Burkhart Hays, KS | Hays, KS | - | |
4 | 7 | 250 | Tathan Burkhart Hays, KS | Hays, KS | 3 | |
5 | 2 | 97X | Ondre Rexford Montezuma, KS | Montezuma, KS | -3 | |
6 | 5 | 57 | Eric Cross Salina, KS | Salina, KS | -1 | |
7 | 12 | 163 | Scott Brown Meriden, KS | Meriden, KS | 5 | |
8 | 6 | 52T | Travis Baird Lincoln, KS | Lincoln, KS | -2 | |
9 | 13 | 82 | Joey Richmond Wichita, KS | Wichita, KS | 4 | |
10 | 4 | 11 | Christine Holt Topeka, KS | Topeka, KS | -6 | |
11 | 11 | 25B | Eric Bartels Plymouth, NE | Plymouth, NE | - | |
12 | 15 | 6 | Trace Ayers Brookville, KS | Brookville, KS | 3 | |
13 | 10 | 55R | George Ramey Wichita, KS | Wichita, KS | -3 | |
14 | 18 | 55X | Mike Burian Hutchinson, KS | Hutchinson, KS | 4 | |
15 | 16 | 12G | Ryan Grit Lindsborg, KS | Lindsborg, KS | 1 | |
16 | 17 | 33D | Dalton Frank Inman, KS | Inman, KS | 1 | |
17 | 21 | 09B | Kaleb Dale Partridge, KS | Partridge, KS | 4 | |
18 DNF | 8 | 124 | Brandon Conkwright Wamego, KS | Wamego, KS | -10 | |
19 DNF | 19 | 6M | Jason Mallory Salina, KS | Salina, KS | - | |
20 DNF | 14 | 99 | Brian Labonte Lawrence, KS | Lawrence, KS | -6 | |
21 DNF | 20 | 64C | Joey Crowder Salina, KS | Salina, KS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7D | Danny Holt Topeka, KS | Topeka, KS | 5 | |
2 | 2 | 97X | Ondre Rexford Montezuma, KS | Montezuma, KS | - | |
3 | 7 | 25B | Eric Bartels Plymouth, NE | Plymouth, NE | 4 | |
4 | 5 | 52T | Travis Baird Lincoln, KS | Lincoln, KS | 1 | |
5 | 4 | 82 | Joey Richmond Wichita, KS | Wichita, KS | -1 | |
6 | 3 | 12G | Ryan Grit Lindsborg, KS | Lindsborg, KS | -3 | |
7 DNF | 1 | 64C | Joey Crowder Salina, KS | Salina, KS | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25X | Troy Burkhart Hays, KS | Hays, KS | 2 | |
2 | 7 | 163 | Scott Brown Meriden, KS | Meriden, KS | 5 | |
3 | 5 | 250 | Tathan Burkhart Hays, KS | Hays, KS | 2 | |
4 | 4 | 11 | Christine Holt Topeka, KS | Topeka, KS | - | |
5 | 6 | 99 | Brian Labonte Lawrence, KS | Lawrence, KS | 1 | |
6 | 1 | 33D | Dalton Frank Inman, KS | Inman, KS | -5 | |
7 | 2 | 55X | Mike Burian Hutchinson, KS | Hutchinson, KS | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 124 | Brandon Conkwright Wamego, KS | Wamego, KS | 4 | |
2 | 1 | 53GT | Tyler Sutton Beloit, KS | Beloit, KS | -1 | |
3 | 4 | 57 | Eric Cross Salina, KS | Salina, KS | 1 | |
4 | 6 | 55R | George Ramey Wichita, KS | Wichita, KS | 2 | |
5 | 2 | 6 | Trace Ayers Brookville, KS | Brookville, KS | -3 | |
6 DNF | 3 | 6M | Jason Mallory Salina, KS | Salina, KS | -3 | |
7 DNF | 7 | 09B | Kaleb Dale Partridge, KS | Partridge, KS | - | |
All transfer |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 25V | Josh Vogt Mcpherson, KS | Mcpherson, KS | 9 | |
2 | 7 | 11W | Tim Watts Beloit, KS | Beloit, KS | 5 | |
3 | 6 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | 3 | |
4 | 11 | 14M | Danny Morrison Bennington, KS | Bennington, KS | 7 | |
5 | 9 | 3K | Kurtis Pihl Falun, KS | Falun, KS | 4 | |
6 | 1 | 53T | Larry Sutton Beloit, KS | Beloit, KS | -5 | |
7 | 13 | 24 | Corey Lagroon Salina, KS | Salina, KS | 6 | |
8 | 8 | 3J | Jake Nightingale Hutchinson, KS | Hutchinson, KS | - | |
9 | 2 | 34 | Rickey Bonham Hutchinson, KS | Hutchinson, KS | -7 | |
10 | 5 | 819 | Darrick Klima Belleville, KS | Belleville, KS | -5 | |
11 | 14 | B6 | Brian Knoell Falun, KS | Falun, KS | 3 | |
12 | 12 | 10G | Don Geist Burlington, CO | Burlington, CO | - | |
13 | 3 | 007 | Zach Nitsch Delia, KS | Delia, KS | -10 | |
14 DNF | 15 | 29C | Cooper Weis Little River, KS | Little River, KS | 1 | |
15 DNF | 4 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53T | Larry Sutton Beloit, KS | Beloit, KS | - | |
2 | 7 | 3J | Jake Nightingale Hutchinson, KS | Hutchinson, KS | 5 | |
3 | 8 | 25V | Josh Vogt Mcpherson, KS | Mcpherson, KS | 5 | |
4 | 2 | 007 | Zach Nitsch Delia, KS | Delia, KS | -2 | |
5 | 4 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | -1 | |
6 | 5 | 14M | Danny Morrison Bennington, KS | Bennington, KS | -1 | |
7 | 6 | 24 | Corey Lagroon Salina, KS | Salina, KS | -1 | |
8 | 3 | B6 | Brian Knoell Falun, KS | Falun, KS | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 819 | Darrick Klima Belleville, KS | Belleville, KS | 3 | |
2 | 1 | 34 | Rickey Bonham Hutchinson, KS | Hutchinson, KS | -1 | |
3 | 6 | 11W | Tim Watts Beloit, KS | Beloit, KS | 3 | |
4 | 7 | 3K | Kurtis Pihl Falun, KS | Falun, KS | 3 | |
5 | 5 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | - | |
6 | 3 | 10G | Don Geist Burlington, CO | Burlington, CO | -3 | |
7 DNF | 2 | 29C | Cooper Weis Little River, KS | Little River, KS | -5 | |
All transfer |
IMCA Mod Lites
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1JR | Justin Kinderknecht Salina, KS | Salina, KS | - | |
2 | 8 | 22 | Alex Loveless Salina, KS | Salina, KS | 6 | |
3 | 4 | 22B | Dalton Bell Hoisington, KS | Hoisington, KS | 1 | |
4 | 5 | 3 | Nathan Wolfe Lee's Summit, MO | Lee's Summit, MO | 1 | |
5 | 3 | 25 | Andrue Halpain Salina, KS | Salina, KS | -2 | |
6 | 7 | 56S | Chad Shartzer Abilene, KS | Abilene, KS | 1 | |
7 | 9 | 14 | Taylor Pollock Prague, NE | Prague, NE | 2 | |
8 | 11 | 33 | Marlin Hogie Ulysses, KS | Ulysses, KS | 3 | |
9 | 10 | 4D | Doug Pollock Tekamah, NE | Tekamah, NE | 1 | |
10 | 12 | E2 | Jordan Ervin Olathe, KS | Olathe, KS | 2 | |
11 DNF | 2 | 52 | Clayton Hogie St. John, KS | St. John, KS | -9 | |
12 DNF | 6 | 19 | Ryan Ayers Salina, KS | Salina, KS | -6 | |
13 DNF | 13 | 12B | Bret Towell Lindsborg, KS | Lindsborg, KS | - | |
DNS | 14 | 9D | Cody Ervin Olathe, KS | Olathe, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1JR | Justin Kinderknecht Salina, KS | Salina, KS | - | |
2 | 6 | 22 | Alex Loveless Salina, KS | Salina, KS | 4 | |
3 | 4 | 22B | Dalton Bell Hoisington, KS | Hoisington, KS | 1 | |
4 | 5 | 19 | Ryan Ayers Salina, KS | Salina, KS | 1 | |
5 | 7 | 14 | Taylor Pollock Prague, NE | Prague, NE | 2 | |
6 | 3 | 33 | Marlin Hogie Ulysses, KS | Ulysses, KS | -3 | |
7 | 2 | 12B | Bret Towell Lindsborg, KS | Lindsborg, KS | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Nathan Wolfe Lee's Summit, MO | Lee's Summit, MO | 3 | |
2 | 5 | 56S | Chad Shartzer Abilene, KS | Abilene, KS | 3 | |
3 | 3 | 25 | Andrue Halpain Salina, KS | Salina, KS | - | |
4 | 1 | 52 | Clayton Hogie St. John, KS | St. John, KS | -3 | |
5 | 7 | 4D | Doug Pollock Tekamah, NE | Tekamah, NE | 2 | |
6 | 2 | E2 | Jordan Ervin Olathe, KS | Olathe, KS | -4 | |
DNS | 6 | 9D | Cody Ervin Olathe, KS | Olathe, KS | - | |
All transfer |