The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
5/7/2021 - Salina Speedway
Salina, KS
NCRA Promotions - Mother's Day Celebration
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Northern Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0K | Kevin Kemp Maize, KS | Maize, KS | - | |
2 | 3 | 3K | Kurtis Pihl Falun, KS | Falun, KS | 1 | |
3 | 7 | 37D | Dakota Dale Valley Center, KS | Valley Center, KS | 4 | |
4 | 4 | 20 | Warren Huffman Salina, KS | Salina, KS | - | |
5 | 11 | 1V | Chris Vogan Salina, KS | Salina, KS | 6 | |
6 | 9 | 22 | K.C. Mullin Manhattan, KS | Manhattan, KS | 3 | |
7 | 6 | 10 | TeeJay Janousek Hays, KS | Hays, KS | -1 | |
8 | 13 | 020 | Brandon Miller Maryville, TN | Maryville, TN | 5 | |
9 | 8 | 23A | Aaron Rayl Hutchinson, KS | Hutchinson, KS | -1 | |
10 | 14 | 30 | Gary Bradford Salina, KS | Salina, KS | 4 | |
11 | 12 | 41 | Chevy Coleman Wichita, KS | Wichita, KS | 1 | |
12 | 5 | 135V | Hunter Vogan Salina, KS | Salina, KS | -7 | |
13 | 2 | 54 | Jim Roney Udall, KS | Udall, KS | -11 | |
14 | 10 | 49 | William Nusser Larned, KS | Larned, KS | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54 | Jim Roney Udall, KS | Udall, KS | 1 | |
2 | 4 | 3K | Kurtis Pihl Falun, KS | Falun, KS | 2 | |
3 | 5 | 20 | Warren Huffman Salina, KS | Salina, KS | 2 | |
4 | 1 | 22 | K.C. Mullin Manhattan, KS | Manhattan, KS | -3 | |
5 | 6 | 23A | Aaron Rayl Hutchinson, KS | Hutchinson, KS | 1 | |
6 | 3 | 020 | Brandon Miller Maryville, TN | Maryville, TN | -3 | |
7 | 8 | 41 | Chevy Coleman Wichita, KS | Wichita, KS | 1 | |
8 | 7 | 30 | Gary Bradford Salina, KS | Salina, KS | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 0K | Kevin Kemp Maize, KS | Maize, KS | 5 | |
2 | 2 | 135V | Hunter Vogan Salina, KS | Salina, KS | - | |
3 | 4 | 10 | TeeJay Janousek Hays, KS | Hays, KS | 1 | |
4 | 3 | 37D | Dakota Dale Valley Center, KS | Valley Center, KS | -1 | |
5 | 5 | 49 | William Nusser Larned, KS | Larned, KS | - | |
6 | 7 | 1V | Chris Vogan Salina, KS | Salina, KS | 1 | |
7 | 1 | 29C | Cooper Weis Little River, KS | Little River, KS | -6 | |
All transfer |
IMCA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Scott Miller Hutchinson, KS | Hutchinson, KS | 4 | |
2 | 6 | 124 | Brandon Conkwright Wamego, KS | Wamego, KS | 4 | |
3 | 16 | 202 | Kenny Ziegler Junction City, KS | Junction City, KS | 13 | |
4 | 1 | 53T | Larry Sutton Beloit, KS | Beloit, KS | -3 | |
5 | 9 | 6 | Trace Ayers Brookville, KS | Brookville, KS | 4 | |
6 | 7 | 57 | Eric Cross Salina, KS | Salina, KS | 1 | |
7 | 2 | 3X | Raymond Ketner Wichita, KS | Wichita, KS | -5 | |
8 | 3 | 55X | Mike Burian Hutchinson, KS | Hutchinson, KS | -5 | |
9 | 11 | 6AM | Aaron Mallory Salina, KS | Salina, KS | 2 | |
10 | 15 | 187 | Tyler Heath Salina, KS | Salina, KS | 5 | |
11 | 13 | 33D | Dalton Frank Inman, KS | Inman, KS | 2 | |
12 | 8 | 7C | Chris Cherney Cuba, KS | Cuba, KS | -4 | |
13 | 4 | 4 | Boone Evans Bullard, TX | Bullard, TX | -9 | |
14 | 14 | 29C | Lane Crowder Salina, KS | Salina, KS | - | |
15 | 10 | F0 | AJ Finch Hutchinson, KS | Hutchinson, KS | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Boone Evans Bullard, TX | Bullard, TX | - | |
2 | 3 | 124 | Brandon Conkwright Wamego, KS | Wamego, KS | 1 | |
3 | 8 | 1 | Scott Miller Hutchinson, KS | Hutchinson, KS | 5 | |
4 | 4 | 6 | Trace Ayers Brookville, KS | Brookville, KS | - | |
5 | 2 | 6AM | Aaron Mallory Salina, KS | Salina, KS | -3 | |
6 | 6 | 7N | William Nusser Larned, KS | Larned, KS | - | |
7 | 7 | 7C | Chris Cherney Cuba, KS | Cuba, KS | - | |
8 | 5 | 202 | Kenny Ziegler Junction City, KS | Junction City, KS | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 53T | Larry Sutton Beloit, KS | Beloit, KS | 2 | |
2 | 5 | 3X | Raymond Ketner Wichita, KS | Wichita, KS | 3 | |
3 | 6 | 55X | Mike Burian Hutchinson, KS | Hutchinson, KS | 3 | |
4 | 8 | 57 | Eric Cross Salina, KS | Salina, KS | 4 | |
5 | 7C | Chris Cherney Cuba, KS | Cuba, KS | - | ||
6 | 7 | F0 | AJ Finch Hutchinson, KS | Hutchinson, KS | 1 | |
7 | 2 | 33D | Dalton Frank Inman, KS | Inman, KS | -5 | |
8 | 1 | 29C | Lane Crowder Salina, KS | Salina, KS | -7 | |
9 | 4 | 187 | Tyler Heath Salina, KS | Salina, KS | -5 | |
All transfer |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3J | Jake Nightingale Hutchinson, KS | Hutchinson, KS | - | |
2 | 4 | 21C | Cody Schniepp Wichita, KS | Wichita, KS | 2 | |
3 | 2 | 4 | Dan Powers Wichita, KS | Wichita, KS | -1 | |
4 | 3 | 1 | Kirby Robe Colwich, KS | Colwich, KS | -1 | |
5 | 10 | 24 | Corey Lagroon Salina, KS | Salina, KS | 5 | |
6 | 11 | 819 | Darrick Klima Belleville, KS | Belleville, KS | 5 | |
7 | 8 | 53GT | Tyler Sutton Beloit, KS | Beloit, KS | 1 | |
8 | 16 | 60 | Cody Kretchmar Wichita, KS | Wichita, KS | 8 | |
9 | 19 | 4A | Josh Lanterman Wichita, KS | Wichita, KS | 10 | |
10 | 9 | 429 | Shelby Stucky Hutchinson, KS | Hutchinson, KS | -1 | |
11 | 18 | 21B | Bryce Schniepp Wichita, KS | Wichita, KS | 7 | |
12 | 12 | 32R | Daniel Richey Wichita, KS | Wichita, KS | - | |
13 | 20 | J1 | Jacob Schmutz Junction City, KS | Junction City, KS | 7 | |
14 | 5 | 2 | Joe Cleveland Delphos, KS | Delphos, KS | -9 | |
15 | 17 | A2 | Randy Wilson Wichita, KS | Wichita, KS | 2 | |
16 | 21 | 2W | Richard Wilson Wichita, KS | Wichita, KS | 5 | |
17 | 7 | 87 | Kenny Sweet Wichita, KS | Wichita, KS | -10 | |
18 | 13 | 23S | Heath Myers Hoisington, KS | Hoisington, KS | -5 | |
19 | 14 | K9 | Kyler Kemp Maize, KS | Maize, KS | -5 | |
20 | 6 | 0 | Brody Robe Wichita, KS | Wichita, KS | -14 | |
21 | 15 | 71 | Patrick McManus Derby, KS | Derby, KS | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | Dan Powers Wichita, KS | Wichita, KS | 2 | |
2 | 4 | 2 | Joe Cleveland Delphos, KS | Delphos, KS | 2 | |
3 | 2 | 24 | Corey Lagroon Salina, KS | Salina, KS | -1 | |
4 | 6 | 429 | Shelby Stucky Hutchinson, KS | Hutchinson, KS | 2 | |
5 | 1 | 71 | Patrick McManus Derby, KS | Derby, KS | -4 | |
6 | 5 | A2 | Randy Wilson Wichita, KS | Wichita, KS | -1 | |
7 | 7 | 2W | Richard Wilson Wichita, KS | Wichita, KS | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Kenny Sweet Wichita, KS | Wichita, KS | - | |
2 | 4 | 0 | Brody Robe Wichita, KS | Wichita, KS | 2 | |
3 | 7 | 1 | Kirby Robe Colwich, KS | Colwich, KS | 4 | |
4 | 5 | 819 | Darrick Klima Belleville, KS | Belleville, KS | 1 | |
5 | 3 | K9 | Kyler Kemp Maize, KS | Maize, KS | -2 | |
6 | 6 | 60 | Cody Kretchmar Wichita, KS | Wichita, KS | - | |
7 | 2 | J1 | Jacob Schmutz Junction City, KS | Junction City, KS | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 3J | Jake Nightingale Hutchinson, KS | Hutchinson, KS | 5 | |
2 | 3 | 53GT | Tyler Sutton Beloit, KS | Beloit, KS | 1 | |
3 | 7 | 21C | Cody Schniepp Wichita, KS | Wichita, KS | 4 | |
4 | 2 | 32R | Daniel Richey Wichita, KS | Wichita, KS | -2 | |
5 | 5 | 23S | Heath Myers Hoisington, KS | Hoisington, KS | - | |
6 | 1 | 21B | Bryce Schniepp Wichita, KS | Wichita, KS | -5 | |
7 | 4 | 4A | Josh Lanterman Wichita, KS | Wichita, KS | -3 | |
All transfer |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | - | |
2 | 3 | 92 | Delbert Smith Wichita, KS | Wichita, KS | 1 | |
3 | 8 | 92S | Dan Smith Beloit, KS | Beloit, KS | 5 | |
4 | 6 | 104 | Adam Popp Haven, KS | Haven, KS | 2 | |
5 | 9 | 03 | Jeremy Bishop Hutchinson, KS | Hutchinson, KS | 4 | |
6 | 4 | 55 | Chris Kratzer Haysville, KS | Haysville, KS | -2 | |
7 | 7 | B1 | Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | - | |
8 | 11 | 4C | Cole McDaniel Clay Center, KS | Clay Center, KS | 3 | |
9 | 12 | 55Z | Zach Nickell Harrah, OK | Harrah, OK | 3 | |
10 | 2 | 15 | Brad Fortney Wichita, KS | Wichita, KS | -8 | |
11 | 10 | 4 | Kip Hughes Enid, OK | Enid, OK | -1 | |
DQ | 5 | 65 | Lee Allen Wichita, KS | Wichita, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Brad Fortney Wichita, KS | Wichita, KS | - | |
2 | 2 | 55 | Chris Kratzer Haysville, KS | Haysville, KS | - | |
3 | 3 | 65 | Lee Allen Wichita, KS | Wichita, KS | - | |
4 | 5 | B1 | Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | 1 | |
5 | 4 | 4 | Kip Hughes Enid, OK | Enid, OK | -1 | |
6 | 6 | 4C | Cole McDaniel Clay Center, KS | Clay Center, KS | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Delbert Smith Wichita, KS | Wichita, KS | - | |
2 | 6 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | 4 | |
3 | 3 | 104 | Adam Popp Haven, KS | Haven, KS | - | |
4 | 4 | 92S | Dan Smith Beloit, KS | Beloit, KS | - | |
5 | 5 | 03 | Jeremy Bishop Hutchinson, KS | Hutchinson, KS | - | |
6 | 2 | 55Z | Zach Nickell Harrah, OK | Harrah, OK | -4 | |
All transfer |