The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
6/19/2021 - Salina Speedway
Salina, KS
Father's Day Celebration
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Northern Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | 5 | |
2 | 5 | 1000 | Ethyn Hafner Newton, KS | Newton, KS | 3 | |
3 | 2 | 819 | Darrick Klima Belleville, KS | Belleville, KS | -1 | |
4 | 7 | 1V | Chris Vogan Salina, KS | Salina, KS | 3 | |
5 | 9 | 135V | Hunter Vogan Salina, KS | Salina, KS | 4 | |
6 | 8 | 23A | Aaron Rayl Hutchinson, KS | Hutchinson, KS | 2 | |
7 | 3 | 7C | Connor Barnes Lindsborg, KS | Lindsborg, KS | -4 | |
8 | 14 | 65B | Brett Davis Wichita, KS | Wichita, KS | 6 | |
9 | 1 | O2O | Fred Freeman Hutchinson, KS | Hutchinson, KS | -8 | |
10 | 13 | 920 | Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 3 | |
11 | 10 | 23S | Heath Myers Hoisington, KS | Hoisington, KS | -1 | |
12 | 15 | 93J | Jeff Carrell Hutchinson, KS | Hutchinson, KS | 3 | |
13 | 12 | 72 | Dickey Koeppen Hutchinson, KS | Hutchinson, KS | -1 | |
14 | 4 | 41 | Chevy Coleman Wichita, KS | Wichita, KS | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7C | Connor Barnes Lindsborg, KS | Lindsborg, KS | 1 | |
2 | 5 | 819 | Darrick Klima Belleville, KS | Belleville, KS | 3 | |
3 | 8 | O2O | Fred Freeman Hutchinson, KS | Hutchinson, KS | 5 | |
4 | 6 | 1V | Chris Vogan Salina, KS | Salina, KS | 2 | |
5 | 3 | 23S | Heath Myers Hoisington, KS | Hoisington, KS | -2 | |
6 | 1 | 65B | Brett Davis Wichita, KS | Wichita, KS | -5 | |
7 | 7 | 920 | Dakota Dellinger Hutchinson, KS | Hutchinson, KS | - | |
8 | 4 | 93J | Jeff Carrell Hutchinson, KS | Hutchinson, KS | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1000 | Ethyn Hafner Newton, KS | Newton, KS | - | |
2 | 2 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | - | |
3 | 6 | 41 | Chevy Coleman Wichita, KS | Wichita, KS | 3 | |
4 | 4 | 135V | Hunter Vogan Salina, KS | Salina, KS | - | |
5 | 7 | 23A | Aaron Rayl Hutchinson, KS | Hutchinson, KS | 2 | |
6 | 3 | 72 | Dickey Koeppen Hutchinson, KS | Hutchinson, KS | -3 | |
7 | 8 | 47 | Doulphus Koeppen Hutchinson, KS | Hutchinson, KS | 1 | |
8 | 5 | 49 | William Nusser Larned, KS | Larned, KS | -3 | |
All transfer |
IMCA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53GT | Tyler Sutton Beloit, KS | Beloit, KS | - | |
2 | 3 | 31P | Austen Huehl Salina, KS | Salina, KS | 1 | |
3 | 2 | 6M | Jason Mallory Salina, KS | Salina, KS | -1 | |
4 | 4 | 6 | Trace Ayers Brookville, KS | Brookville, KS | - | |
5 | 5 | 09D | Kaleb Dale Partridge, KS | Partridge, KS | - | |
6 | 6 | 6AM | Aaron Mallory Salina, KS | Salina, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53GT | Tyler Sutton Beloit, KS | Beloit, KS | 1 | |
2 | 3 | 6M | Jason Mallory Salina, KS | Salina, KS | 1 | |
3 | 4 | 31P | Austen Huehl Salina, KS | Salina, KS | 1 | |
4 | 6 | 6 | Trace Ayers Brookville, KS | Brookville, KS | 2 | |
5 | 1 | 09D | Kaleb Dale Partridge, KS | Partridge, KS | -4 | |
6 | 5 | 6AM | Aaron Mallory Salina, KS | Salina, KS | -1 | |
All transfer |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Kirby Robe Colwich, KS | Colwich, KS | 1 | |
2 | 3 | 2 | Joe Cleveland Delphos, KS | Delphos, KS | 1 | |
3 | 1 | OK | Kevin Kemp Maize, KS | Maize, KS | -2 | |
4 | 16 | 3J | Jake Nightingale Hutchinson, KS | Hutchinson, KS | 12 | |
5 | 4 | 2K | Kendall Kemp Maize, KS | Maize, KS | -1 | |
6 | 7 | 4 | Dan Powers Wichita, KS | Wichita, KS | 1 | |
7 | 10 | K9 | Kyler Kemp Maize, KS | Maize, KS | 3 | |
8 | 5 | 87 | Kenny Sweet Wichita, KS | Wichita, KS | -3 | |
9 | 9 | 53T | Larry Sutton Beloit, KS | Beloit, KS | - | |
10 | 11 | 429 | Shelby Stucky Hutchinson, KS | Hutchinson, KS | 1 | |
11 | 15 | 7 | Treyton Gann Ponca City, OK | Ponca City, OK | 4 | |
12 | 17 | 7C | Edward Leecy Derby, KS | Derby, KS | 5 | |
13 | 13 | 93 | Brandon Massey Valley Center, KS | Valley Center, KS | - | |
14 | 14 | 17R | Ryan Henderson Wichita, KS | Wichita, KS | - | |
15 | 12 | 60 | Cody Kretchmar Wichita, KS | Wichita, KS | -3 | |
16 | 6 | 4A | Josh Lanterman Wichita, KS | Wichita, KS | -10 | |
17 | 8 | 0 | Brody Robe Wichita, KS | Wichita, KS | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | OK | Kevin Kemp Maize, KS | Maize, KS | 3 | |
2 | 3 | 0 | Brody Robe Wichita, KS | Wichita, KS | 1 | |
3 | 6 | 2K | Kendall Kemp Maize, KS | Maize, KS | 3 | |
4 | 1 | 60 | Cody Kretchmar Wichita, KS | Wichita, KS | -3 | |
5 | 5 | 93 | Brandon Massey Valley Center, KS | Valley Center, KS | - | |
6 | 7 | 3J | Jake Nightingale Hutchinson, KS | Hutchinson, KS | 1 | |
DNS | 2 | 5* | Jason McGehee Wichita, KS | Wichita, KS | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Kirby Robe Colwich, KS | Colwich, KS | 1 | |
2 | 1 | 53T | Larry Sutton Beloit, KS | Beloit, KS | -1 | |
3 | 6 | 87 | Kenny Sweet Wichita, KS | Wichita, KS | 3 | |
4 | 5 | K9 | Kyler Kemp Maize, KS | Maize, KS | 1 | |
5 | 4 | 7 | Treyton Gann Ponca City, OK | Ponca City, OK | -1 | |
6 | 3 | 7C | Edward Leecy Derby, KS | Derby, KS | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Dan Powers Wichita, KS | Wichita, KS | - | |
2 | 4 | 2 | Joe Cleveland Delphos, KS | Delphos, KS | 2 | |
3 | 6 | 4A | Josh Lanterman Wichita, KS | Wichita, KS | 3 | |
4 | 2 | 429 | Shelby Stucky Hutchinson, KS | Hutchinson, KS | -2 | |
5 | 5 | 17R | Ryan Henderson Wichita, KS | Wichita, KS | - | |
DNS | 3 | A2 | Randy Wilson Wichita, KS | Wichita, KS | - | |
All transfer |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92S | Dan Smith Beloit, KS | Beloit, KS | 1 | |
2 | 1 | 92 | Delbert Smith Wichita, KS | Wichita, KS | -1 | |
3 | 3 | 10-4 | Adam Popp Haven, KS | Haven, KS | - | |
4 | 4 | 15 | Brad Fortney Wichita, KS | Wichita, KS | - | |
5 | 7 | MC2 | Clint McFadden Valley Center, KS | Valley Center, KS | 2 | |
6 | 8 | 47 | Chris Bratcher Hutchinson, KS | Hutchinson, KS | 2 | |
7 | 5 | 84 | Gary Kilbourn Hutchinson, KS | Hutchinson, KS | -2 | |
8 | 9 | 49 | Wylan Petrie Solomons, KS | Solomons, KS | 1 | |
9 | 6 | 47W | Roger Winters Wichita, KS | Wichita, KS | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 92 | Delbert Smith Wichita, KS | Wichita, KS | 5 | |
2 | 8 | 92S | Dan Smith Beloit, KS | Beloit, KS | 6 | |
3 | 2 | 15 | Brad Fortney Wichita, KS | Wichita, KS | -1 | |
4 | 9 | 10-4 | Adam Popp Haven, KS | Haven, KS | 5 | |
5 | 3 | 84 | Gary Kilbourn Hutchinson, KS | Hutchinson, KS | -2 | |
6 | 4 | 47W | Roger Winters Wichita, KS | Wichita, KS | -2 | |
7 | 7 | MC2 | Clint McFadden Valley Center, KS | Valley Center, KS | - | |
8 | 1 | 47 | Chris Bratcher Hutchinson, KS | Hutchinson, KS | -7 | |
9 | 5 | 49 | Wylan Petrie Solomons, KS | Solomons, KS | -4 | |
All transfer |