The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
9/27/2019 - Salina Speedway
Salina, KS
Mid-America Clash 7
Opening night for the Mid-America Clash 7
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 26X | Brad Gallagher Plattsmouth, NE | Plattsmouth, NE | 4 | |
2 | 6 | 5H | Shawn Hein Beatrice, NE | Beatrice, NE | 4 | |
3 | 10 | 76 | Toby Schwien Russell, KS | Russell, KS | 7 | |
4 | 9 | 24X | Drake Bohlmeyer Beatrice, NE | Beatrice, NE | 5 | |
5 | 2 | NO7 | Brad Mayland Britt, IA | Britt, IA | -3 | |
6 | 1 | 95 | Amber Bird Salina, KS | Salina, KS | -5 | |
7 | 8 | 04 | Alison Jeske Brookville, KS | Brookville, KS | 1 | |
8 | 3 | 20 | Zach Bohlmeyer Beatrice, NE | Beatrice, NE | -5 | |
9 | 11 | 24 | Austin Bird Brookville, KS | Brookville, KS | 2 | |
10 | 4 | 14B | Ashlyn May Salina, KS | Salina, KS | -6 | |
11 | 13 | 55 | Blake Holmes Salina, KS | Salina, KS | 2 | |
12 DNF | 12 | 36DD | Josh Howard Salina, KS | Salina, KS | - | |
13 DNF | 7 | 29C | Lane Crowder Salina, KS | Salina, KS | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24X | Drake Bohlmeyer Beatrice, NE | Beatrice, NE | 1 | |
2 | 6 | 76 | Toby Schwien Russell, KS | Russell, KS | 4 | |
3 | 1 | 20 | Zach Bohlmeyer Beatrice, NE | Beatrice, NE | -2 | |
4 | 5 | 95 | Amber Bird Salina, KS | Salina, KS | 1 | |
5 | 3 | 04 | Alison Jeske Brookville, KS | Brookville, KS | -2 | |
6 | 7 | 24 | Austin Bird Brookville, KS | Brookville, KS | 1 | |
7 | 4 | 55 | Blake Holmes Salina, KS | Salina, KS | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26X | Brad Gallagher Plattsmouth, NE | Plattsmouth, NE | 3 | |
2 | 2 | 5H | Shawn Hein Beatrice, NE | Beatrice, NE | - | |
3 | 1 | 14B | Ashlyn May Salina, KS | Salina, KS | -2 | |
4 | 5 | NO7 | Brad Mayland Britt, IA | Britt, IA | 1 | |
5 | 6 | 29C | Lane Crowder Salina, KS | Salina, KS | 1 | |
6 | 3 | 36DD | Josh Howard Salina, KS | Salina, KS | -3 | |
All transfer |
IMCA Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Jeff Ware Columbus, NE | Columbus, NE | 1 | |
2 | 7 | 72V | Jesse VanLaningham Beatrice, NE | Beatrice, NE | 5 | |
3 | 1 | 06 | Tony Slothower Salina, KS | Salina, KS | -2 | |
4 | 10 | 250 | Tathan Burkhart Hays, KS | Hays, KS | 6 | |
5 | 3 | 23 | Mike Traskowsky Woodbine, KS | Woodbine, KS | -2 | |
6 | 9 | 3 | Taylor Huss Fairbury, NE | Fairbury, NE | 3 | |
7 | 12 | 20 | Chad Borgman Beatrice, NE | Beatrice, NE | 5 | |
8 | 11 | 12 | Eric Cross Salina, KS | Salina, KS | 3 | |
9 | 14 | 79C | Chris Lierz Baileyville, KS | Baileyville, KS | 5 | |
10 | 13 | 4X | Cody Green Fairbury, NE | Fairbury, NE | 3 | |
11 | 15 | D68 | Dion Priddy Lindsborg, KS | Lindsborg, KS | 4 | |
12 | 6 | 37 | Bingston Rogers Selden, KS | Selden, KS | -6 | |
13 | 8 | 201 | Greg Szalay Beloit, KS | Beloit, KS | -5 | |
14 | 16 | 53KT | Kyle Thompson Glen Elder, KS | Glen Elder, KS | 2 | |
15 | 17 | 29 | Skyler Wissman Hays, KS | Hays, KS | 2 | |
16 | 4 | 72D | Duane McAnarney Salina, KS | Salina, KS | -12 | |
17 | 18 | M87X | Mallory Stiffler Hoyt, KS | Hoyt, KS | 1 | |
18 DNF | 5 | 14 | Tristan Grape Bellwood, NE | Bellwood, NE | -13 | |
19 DNF | 20 | 32X | Elliott May Salina, KS | Salina, KS | 1 | |
20 DNF | 21 | 67 | Caleb Davis Salina, KS | Salina, KS | 1 | |
21 DNF | 19 | 12X | Michael Wade Dorchester, NE | Dorchester, NE | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Tristan Grape Bellwood, NE | Bellwood, NE | - | |
2 | 3 | 83 | Jeff Ware Columbus, NE | Columbus, NE | 1 | |
3 | 2 | 201 | Greg Szalay Beloit, KS | Beloit, KS | -1 | |
4 | 5 | 12 | Eric Cross Salina, KS | Salina, KS | 1 | |
5 | 7 | 4X | Cody Green Fairbury, NE | Fairbury, NE | 2 | |
6 DNF | 4 | 12X | Michael Wade Dorchester, NE | Dorchester, NE | -2 | |
7 DNF | 6 | 32X | Elliott May Salina, KS | Salina, KS | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3 | Taylor Huss Fairbury, NE | Fairbury, NE | 4 | |
2 | 1 | 250 | Tathan Burkhart Hays, KS | Hays, KS | -1 | |
3 | 3 | 72D | Duane McAnarney Salina, KS | Salina, KS | - | |
4 | 7 | 37 | Bingston Rogers Selden, KS | Selden, KS | 3 | |
5 | 6 | 79C | Chris Lierz Baileyville, KS | Baileyville, KS | 1 | |
6 | 2 | 53KT | Kyle Thompson Glen Elder, KS | Glen Elder, KS | -4 | |
7 | 4 | M87X | Mallory Stiffler Hoyt, KS | Hoyt, KS | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72V | Jesse VanLaningham Beatrice, NE | Beatrice, NE | - | |
2 | 2 | 06 | Tony Slothower Salina, KS | Salina, KS | - | |
3 | 3 | 23 | Mike Traskowsky Woodbine, KS | Woodbine, KS | - | |
4 | 4 | 20 | Chad Borgman Beatrice, NE | Beatrice, NE | - | |
5 | 5 | D68 | Dion Priddy Lindsborg, KS | Lindsborg, KS | - | |
6 | 6 | 29 | Skyler Wissman Hays, KS | Hays, KS | - | |
DNS | 7 | 67 | Caleb Davis Salina, KS | Salina, KS | - | |
All transfer |
IMCA Northern Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5T | Tyler Nerud Dorchester, NE | Dorchester, NE | 1 | |
2 | 10 | 88J | Jacob Olmstead Overton, NE | Overton, NE | 8 | |
3 | 3 | 6B | Travis Burger Leonardville, KS | Leonardville, KS | - | |
4 | 4 | 71 | Jason Caldwell Salina, KS | Salina, KS | - | |
5 | 6 | 77W | Tyler Watts Beloit, KS | Beloit, KS | 1 | |
6 | 8 | 15 | Seth Schroer Strong City, KS | Strong City, KS | 2 | |
7 | 7 | D29 | Ernie Drown Salina, KS | Salina, KS | - | |
8 | 15 | 007 | Zach Nitsch Delia, KS | Delia, KS | 7 | |
9 | 16 | 22SS | Shay Simoneau Damar, KS | Damar, KS | 7 | |
10 | 13 | 19X | Tim Echevarria Junction City, KS | Junction City, KS | 3 | |
11 | 11 | T25 | Tim Stallbaumer Tecumseh, KS | Tecumseh, KS | - | |
12 | 1 | 23C | Billy Carreno Topeka, KS | Topeka, KS | -11 | |
13 DNF | 19 | 34F | Tony Filbert Topeka, KS | Topeka, KS | 6 | |
14 DNF | 18 | 21 | Mark Smith Rossville, KS | Rossville, KS | 4 | |
15 DNF | 5 | 29W | Tyler Wolf Salina, KS | Salina, KS | -10 | |
16 DNF | 14 | 25X | Joe Feyen Plattsmouth, NE | Plattsmouth, NE | -2 | |
17 DNF | 17 | 37P | Tristan Phillips Mayetta, KS | Mayetta, KS | - | |
18 DNF | 9 | 8TEX | Ron Tex Jr Papillion, NE | Papillion, NE | -9 | |
19 DNF | 12 | L26 | Luke Stallbaumer Tecumseh, KS | Tecumseh, KS | -7 | |
DNS | 20 | 23 | Fred Traskowsky Herington, KS | Herington, KS | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19X | Tim Echevarria Junction City, KS | Junction City, KS | - | |
2 | 4 | 25X | Joe Feyen Plattsmouth, NE | Plattsmouth, NE | 2 | |
3 | 3 | 007 | Zach Nitsch Delia, KS | Delia, KS | - | |
4 | 13 | 22SS | Shay Simoneau Damar, KS | Damar, KS | 9 | |
5 | 6 | 37P | Tristan Phillips Mayetta, KS | Mayetta, KS | 1 | |
6 | 8 | 21 | Mark Smith Rossville, KS | Rossville, KS | 2 | |
7 DNF | 10 | 34F | Tony Filbert Topeka, KS | Topeka, KS | 3 | |
8 DNF | 2 | 23 | Fred Traskowsky Herington, KS | Herington, KS | -6 | |
Top 8 transfer | ||||||
9 DNF | 7 | 22 | K.C. Mullin Manhattan, KS | Manhattan, KS | -2 | |
10 DNF | 9 | 4T | Trevor Mohn Topeka, KS | Topeka, KS | -1 | |
DNS | 5 | 7 | Steve Hawks Topeka, KS | Topeka, KS | - | |
DNS | 11 | 77B | Bryan Bowers Topeka, KS | Topeka, KS | - | |
DNS | 12 | 134F | Josh Everhart Burlingame, KS | Burlingame, KS | - | |
DNS | 14 | 40 | Shawn Harker Nebraska City, NE | Nebraska City, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 8TEX | Ron Tex Jr Papillion, NE | Papillion, NE | 5 | |
2 | 4 | 88J | Jacob Olmstead Overton, NE | Overton, NE | 2 | |
3 | 7 | 5T | Tyler Nerud Dorchester, NE | Dorchester, NE | 4 | |
4 | 2 | 23C | Billy Carreno Topeka, KS | Topeka, KS | -2 | |
Top 4 transfer | ||||||
5 | 5 | 19X | Tim Echevarria Junction City, KS | Junction City, KS | - | |
6 | 8 | 25X | Joe Feyen Plattsmouth, NE | Plattsmouth, NE | 2 | |
7 | 3 | 22 | K.C. Mullin Manhattan, KS | Manhattan, KS | -4 | |
8 | 9 | 4T | Trevor Mohn Topeka, KS | Topeka, KS | 1 | |
9 | 1 | 34F | Tony Filbert Topeka, KS | Topeka, KS | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 6B | Travis Burger Leonardville, KS | Leonardville, KS | 5 | |
2 | 9 | 71 | Jason Caldwell Salina, KS | Salina, KS | 7 | |
3 | 3 | 15 | Seth Schroer Strong City, KS | Strong City, KS | - | |
4 | 5 | 29W | Tyler Wolf Salina, KS | Salina, KS | 1 | |
Top 4 transfer | ||||||
5 | 7 | 23 | Fred Traskowsky Herington, KS | Herington, KS | 2 | |
6 | 1 | 7 | Steve Hawks Topeka, KS | Topeka, KS | -5 | |
7 DNF | 2 | 77B | Bryan Bowers Topeka, KS | Topeka, KS | -5 | |
8 DNF | 8 | 134F | Josh Everhart Burlingame, KS | Burlingame, KS | - | |
DNS | 4 | 40 | Shawn Harker Nebraska City, NE | Nebraska City, NE | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | T25 | Tim Stallbaumer Tecumseh, KS | Tecumseh, KS | 1 | |
2 | 5 | 77W | Tyler Watts Beloit, KS | Beloit, KS | 3 | |
3 | 7 | L26 | Luke Stallbaumer Tecumseh, KS | Tecumseh, KS | 4 | |
4 | 1 | D29 | Ernie Drown Salina, KS | Salina, KS | -3 | |
Top 4 transfer | ||||||
5 | 6 | 007 | Zach Nitsch Delia, KS | Delia, KS | 1 | |
6 | 8 | 37P | Tristan Phillips Mayetta, KS | Mayetta, KS | 2 | |
7 | 3 | 21 | Mark Smith Rossville, KS | Rossville, KS | -4 | |
8 DNF | 4 | 22SS | Shay Simoneau Damar, KS | Damar, KS | -4 |
IMCA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 54P | Kyle Pfeifer Hill City, KS | Hill City, KS | 6 | |
2 | 8 | 2M | Angel Munoz Lamar, CO | Lamar, CO | 6 | |
3 | 10 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 7 | |
4 | 12 | 12B | Bryan Rigsby Topeka, KS | Topeka, KS | 8 | |
5 | 1 | 74C | Colton Miller Topeka, KS | Topeka, KS | -4 | |
6 | 6 | 21 | Eric Rempel Lincoln, NE | Lincoln, NE | - | |
7 | 20 | 21Z | Jeremy Zorn Russell, KS | Russell, KS | 13 | |
8 | 18 | 22A | Scott Phillips Salina, KS | Salina, KS | 10 | |
9 | 11 | 25X | Troy Burkhart Hays, KS | Hays, KS | 2 | |
10 | 4 | 03 | Matt Baker Britt, IA | Britt, IA | -6 | |
11 | 15 | 19K | Kolby Stegman Lamar, CO | Lamar, CO | 4 | |
12 | 16 | 3Z | Mark Zorn Russell, KS | Russell, KS | 4 | |
13 | 17 | 55X | Mike Burian Hutchinson, KS | Hutchinson, KS | 4 | |
14 | 19 | 24K | Daniel King Topeka, KS | Topeka, KS | 5 | |
15 | 9 | 82 | Joey Richmond Wichita, KS | Wichita, KS | -6 | |
16 DNF | 5 | 37 | Jason Rogers Selden, KS | Selden, KS | -11 | |
17 DNF | 13 | AK46 | Gary Pesicka Burt, IA | Burt, IA | -4 | |
18 DNF | 2 | 27X | Dominic Thyfault Auburn, KS | Auburn, KS | -16 | |
19 DNF | 14 | F0 | AJ Finch Hutchinson, KS | Hutchinson, KS | -5 | |
20 DNF | 3 | 27 | Tanner Portenier Luray, KS | Luray, KS | -17 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25X | Troy Burkhart Hays, KS | Hays, KS | 1 | |
2 | 3 | AK46 | Gary Pesicka Burt, IA | Burt, IA | 1 | |
3 | 1 | 19K | Kolby Stegman Lamar, CO | Lamar, CO | -2 | |
4 | 5 | 55X | Mike Burian Hutchinson, KS | Hutchinson, KS | 1 | |
5 | 9 | 24K | Daniel King Topeka, KS | Topeka, KS | 4 | |
Top 5 transfer | ||||||
6 | 8 | 33 | BJ Dauer Marquette, KS | Marquette, KS | 2 | |
7 | 7 | X1 | Tracy Schaefer Topeka, KS | Topeka, KS | - | |
8 | 6 | 3X | Raymond Ketner Wichita, KS | Wichita, KS | -2 | |
9 | 13 | 19 | Keith Stegman Lamar, CO | Lamar, CO | 4 | |
10 | 12 | 99T | Deven Tipsword Clay Center, KS | Clay Center, KS | 2 | |
11 | 10 | 6D | Patrick Doherty Topeka, KS | Topeka, KS | -1 | |
12 | 11 | 12S | Dustin Sievers McFarland, KS | McFarland, KS | -1 | |
DNS | 4 | 64 | Dusty Blake Hebron, NE | Hebron, NE | - | |
DNS | 14 | 202 | Kenny Ziegler Junction City, KS | Junction City, KS | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12B | Bryan Rigsby Topeka, KS | Topeka, KS | 5 | |
2 | 1 | F0 | AJ Finch Hutchinson, KS | Hutchinson, KS | -1 | |
3 | 2 | 3Z | Mark Zorn Russell, KS | Russell, KS | -1 | |
4 | 5 | 22A | Scott Phillips Salina, KS | Salina, KS | 1 | |
5 | 10 | 21Z | Jeremy Zorn Russell, KS | Russell, KS | 5 | |
Top 5 transfer | ||||||
6 | 7 | 76 | Jason Davis Norton, KS | Norton, KS | 1 | |
7 | 9 | 44JR | Larry Bouton Topeka, KS | Topeka, KS | 2 | |
8 | 8 | 401K | Karter Granzella Salina, KS | Salina, KS | - | |
9 | 4 | 6 | Trace Ayers Brookville, KS | Brookville, KS | -5 | |
10 | 13 | 9 | Robert Garst Topeka, KS | Topeka, KS | 3 | |
11 | 11 | 46 | David Holcomb Kansas City, KS | Kansas City, KS | - | |
12 | 14 | 64C | Joey Crowder Salina, KS | Salina, KS | 2 | |
DNS | 3 | 20M | Perry Misner Albert, KS | Albert, KS | - | |
DNS | 12 | 85JR | Brian Dougan Tecumseh, KS | Tecumseh, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 27 | Tanner Portenier Luray, KS | Luray, KS | 6 | |
2 | 1 | 82 | Joey Richmond Wichita, KS | Wichita, KS | -1 | |
Top 2 transfer | ||||||
3 | 4 | 19K | Kolby Stegman Lamar, CO | Lamar, CO | 1 | |
4 | 6 | 20M | Perry Misner Albert, KS | Albert, KS | 2 | |
5 | 3 | 3X | Raymond Ketner Wichita, KS | Wichita, KS | -2 | |
6 | 5 | 401K | Karter Granzella Salina, KS | Salina, KS | -1 | |
7 | 8 | 12S | Dustin Sievers McFarland, KS | McFarland, KS | 1 | |
8 DNF | 2 | 9 | Robert Garst Topeka, KS | Topeka, KS | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 1 | |
2 | 7 | 27X | Dominic Thyfault Auburn, KS | Auburn, KS | 5 | |
Top 2 transfer | ||||||
3 | 3 | F0 | AJ Finch Hutchinson, KS | Hutchinson, KS | - | |
4 | 6 | 64 | Dusty Blake Hebron, NE | Hebron, NE | 2 | |
5 | 4 | 12B | Bryan Rigsby Topeka, KS | Topeka, KS | -1 | |
6 | 5 | 24K | Daniel King Topeka, KS | Topeka, KS | -1 | |
7 | 8 | 46 | David Holcomb Kansas City, KS | Kansas City, KS | 1 | |
DNS | 1 | 202 | Kenny Ziegler Junction City, KS | Junction City, KS | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54P | Kyle Pfeifer Hill City, KS | Hill City, KS | 1 | |
2 | 3 | 74C | Colton Miller Topeka, KS | Topeka, KS | 1 | |
Top 2 transfer | ||||||
3 | 5 | 25X | Troy Burkhart Hays, KS | Hays, KS | 2 | |
4 | 4 | 6 | Trace Ayers Brookville, KS | Brookville, KS | - | |
5 | 1 | X1 | Tracy Schaefer Topeka, KS | Topeka, KS | -4 | |
6 | 7 | 44JR | Larry Bouton Topeka, KS | Topeka, KS | 1 | |
7 | 6 | 99T | Deven Tipsword Clay Center, KS | Clay Center, KS | -1 | |
8 | 8 | 64C | Joey Crowder Salina, KS | Salina, KS | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 03 | Matt Baker Britt, IA | Britt, IA | 2 | |
2 | 6 | 37 | Jason Rogers Selden, KS | Selden, KS | 4 | |
Top 2 transfer | ||||||
3 | 4 | 3Z | Mark Zorn Russell, KS | Russell, KS | 1 | |
4 | 5 | 55X | Mike Burian Hutchinson, KS | Hutchinson, KS | 1 | |
5 | 1 | 76 | Jason Davis Norton, KS | Norton, KS | -4 | |
6 | 7 | 6D | Patrick Doherty Topeka, KS | Topeka, KS | 1 | |
7 DNF | 2 | 85JR | Brian Dougan Tecumseh, KS | Tecumseh, KS | -5 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2M | Angel Munoz Lamar, CO | Lamar, CO | - | |
2 | 4 | 21 | Eric Rempel Lincoln, NE | Lincoln, NE | 2 | |
Top 2 transfer | ||||||
3 | 7 | AK46 | Gary Pesicka Burt, IA | Burt, IA | 4 | |
4 | 6 | 22A | Scott Phillips Salina, KS | Salina, KS | 2 | |
5 | 2 | 33 | BJ Dauer Marquette, KS | Marquette, KS | -3 | |
6 | 5 | 21Z | Jeremy Zorn Russell, KS | Russell, KS | -1 | |
7 | 3 | 19 | Keith Stegman Lamar, CO | Lamar, CO | -4 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Clay Money Penokee, KS | Penokee, KS | 1 | |
2 | 1 | 33 | Dustin Daniels Chanute, KS | Chanute, KS | -1 | |
3 | 7 | 85C | Clay Sellard Bucklin, KS | Bucklin, KS | 4 | |
4 | 5 | 11W | Tim Watts Beloit, KS | Beloit, KS | 1 | |
5 | 12 | 3K | Kurtis Pihl Falun, KS | Falun, KS | 7 | |
6 | 8 | 55X | Tyler Sutton Beloit, KS | Beloit, KS | 2 | |
7 | 22 | 11B | Derrick Brown Holton, KS | Holton, KS | 15 | |
8 | 16 | 7D | Danny Holt Topeka, KS | Topeka, KS | 8 | |
9 | 15 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | 6 | |
10 | 18 | 37J | Ronnie Burkhardt Topeka, KS | Topeka, KS | 8 | |
11 | 21 | 71S | Derek Smith Mayetta, KS | Mayetta, KS | 10 | |
12 | 4 | 53T | Larry Sutton Beloit, KS | Beloit, KS | -8 | |
13 | 19 | J1 | Jacob Schmutz Junction City, KS | Junction City, KS | 6 | |
14 DNF | 11 | 60 | Anthony Roth Columbus, NE | Columbus, NE | -3 | |
15 DNF | 14 | 43 | Kaid Calhoon Beloit, KS | Beloit, KS | -1 | |
16 DNF | 3 | 201 | Nate Ginest Lindsborg, KS | Lindsborg, KS | -13 | |
17 DNF | 9 | 77 | Steven Bowers Jr Topeka, KS | Topeka, KS | -8 | |
18 DNF | 6 | 70M | Brad Morris Junction City, KS | Junction City, KS | -12 | |
19 DNF | 10 | 14M | Danny Morrison Bennington, KS | Bennington, KS | -9 | |
20 DNF | 13 | 24 | Corey Lagroon Salina, KS | Salina, KS | -7 | |
21 DNF | 20 | 4J | Jordy Nelson Marysville, KS | Marysville, KS | -1 | |
22 DNF | 17 | B6 | Brian Knoell Falun, KS | Falun, KS | -5 | |
DQ | 23 | 16Z | Jeremy Zorn Russell, KS | Russell, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14M | Danny Morrison Bennington, KS | Bennington, KS | 3 | |
2 | 6 | 60 | Anthony Roth Columbus, NE | Columbus, NE | 4 | |
3 | 2 | 85C | Clay Sellard Bucklin, KS | Bucklin, KS | -1 | |
4 | 8 | 53T | Larry Sutton Beloit, KS | Beloit, KS | 4 | |
5 | 3 | 24 | Corey Lagroon Salina, KS | Salina, KS | -2 | |
6 | 1 | 7D | Danny Holt Topeka, KS | Topeka, KS | -5 | |
7 | 7 | 37J | Ronnie Burkhardt Topeka, KS | Topeka, KS | - | |
DQ | 5 | 16Z | Jeremy Zorn Russell, KS | Russell, KS | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55X | Tyler Sutton Beloit, KS | Beloit, KS | - | |
2 | 3 | 70M | Brad Morris Junction City, KS | Junction City, KS | 1 | |
3 | 5 | 3K | Kurtis Pihl Falun, KS | Falun, KS | 2 | |
4 | 6 | 33 | Dustin Daniels Chanute, KS | Chanute, KS | 2 | |
5 | 7 | 43 | Kaid Calhoon Beloit, KS | Beloit, KS | 2 | |
6 | 2 | B6 | Brian Knoell Falun, KS | Falun, KS | -4 | |
7 | 4 | J1 | Jacob Schmutz Junction City, KS | Junction City, KS | -3 | |
8 DNF | 8 | 11B | Derrick Brown Holton, KS | Holton, KS | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 201 | Nate Ginest Lindsborg, KS | Lindsborg, KS | 2 | |
2 | 7 | 77 | Steven Bowers Jr Topeka, KS | Topeka, KS | 5 | |
3 | 5 | 11W | Tim Watts Beloit, KS | Beloit, KS | 2 | |
4 | 6 | 7 | Clay Money Penokee, KS | Penokee, KS | 2 | |
5 | 2 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | -3 | |
6 DNF | 4 | 4J | Jordy Nelson Marysville, KS | Marysville, KS | -2 | |
7 DNF | 1 | 71S | Derek Smith Mayetta, KS | Mayetta, KS | -6 | |
All transfer |