The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
8/16/2019 - Salina Speedway
Salina, KS
Weekly Racing Series
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3 | Taylor Huss Fairbury, NE | Fairbury, NE | 4 | |
2 | 8 | 77 | Cody Williams Minneapolis, KS | Minneapolis, KS | 6 | |
3 | 9 | 06 | Tony Slothower Salina, KS | Salina, KS | 6 | |
4 | 10 | 250 | Tathan Burkhart Hays, KS | Hays, KS | 6 | |
5 | 6 | 22 | Dennis Berry Salina, KS | Salina, KS | 1 | |
6 | 7 | 15E | Elliott May Salina, KS | Salina, KS | 1 | |
7 | 12 | D68 | Dion Priddy Lindsborg, KS | Lindsborg, KS | 5 | |
8 | 19 | 72D | Duane McAnarney Salina, KS | Salina, KS | 11 | |
9 | 11 | 7N | Nicholas Ronnebaum Onaga, KS | Onaga, KS | 2 | |
10 | 3 | 67 | Caleb Davis Salina, KS | Salina, KS | -7 | |
11 | 1 | 12R | Brooke Russell Hoxie, KS | Hoxie, KS | -10 | |
12 | 2 | 1F | Troy Wachsnicht Morganville, KS | Morganville, KS | -10 | |
13 | 13 | 35 | Dylan Lauenstein Shickley, NE | Shickley, NE | - | |
14 | 14 | 34 | Wyatt Forshee Glasco , KS | Glasco , KS | - | |
15 | 16 | 18M | Austin Meis Hays, KS | Hays, KS | 1 | |
16 | 18 | 53KT | Kyle Thompson Glen Elder, KS | Glen Elder, KS | 2 | |
17 | 17 | 68 | Roberta Normandin Salina, KS | Salina, KS | - | |
18 DNF | 15 | 22R | Lyle Russell Hays, KS | Hays, KS | -3 | |
DQ | 4 | 4X | Cody Green Fairbury, NE | Fairbury, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4X | Cody Green Fairbury, NE | Fairbury, NE | 2 | |
2 | 4 | 15E | Elliott May Salina, KS | Salina, KS | 2 | |
3 | 1 | 12R | Brooke Russell Hoxie, KS | Hoxie, KS | -2 | |
4 | 5 | 250 | Tathan Burkhart Hays, KS | Hays, KS | 1 | |
5 | 6 | 35 | Dylan Lauenstein Shickley, NE | Shickley, NE | 1 | |
6 | 7 | 18M | Austin Meis Hays, KS | Hays, KS | 1 | |
7 | 2 | 72D | Duane McAnarney Salina, KS | Salina, KS | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Taylor Huss Fairbury, NE | Fairbury, NE | 2 | |
2 | 4 | 77 | Cody Williams Minneapolis, KS | Minneapolis, KS | 2 | |
3 | 5 | 7N | Nicholas Ronnebaum Onaga, KS | Onaga, KS | 2 | |
4 | 2 | 1F | Troy Wachsnicht Morganville, KS | Morganville, KS | -2 | |
5 | 6 | 34 | Wyatt Forshee Glasco , KS | Glasco , KS | 1 | |
6 | 1 | 68 | Roberta Normandin Salina, KS | Salina, KS | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Dennis Berry Salina, KS | Salina, KS | 2 | |
2 | 2 | 67 | Caleb Davis Salina, KS | Salina, KS | - | |
3 | 5 | D68 | Dion Priddy Lindsborg, KS | Lindsborg, KS | 2 | |
4 | 4 | 06 | Tony Slothower Salina, KS | Salina, KS | - | |
5 | 6 | 22R | Lyle Russell Hays, KS | Hays, KS | 1 | |
6 | 1 | 53KT | Kyle Thompson Glen Elder, KS | Glen Elder, KS | -5 | |
All transfer |
IMCA Northern Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 08 | Dakota Sproul Hays, KS | Hays, KS | 8 | |
2 | 10 | L26 | Luke Stallbaumer Tecumseh, KS | Tecumseh, KS | 8 | |
3 | 1 | 77W | Tyler Watts Beloit, KS | Beloit, KS | -2 | |
4 | 2 | 30 | Taylor Metz Washington, KS | Washington, KS | -2 | |
5 | 5 | 2C | Matthew Crowell Goddard, KS | Goddard, KS | - | |
6 | 6 | K27 | Kyle Stallbaumer Tecumceh, KS | Tecumceh, KS | - | |
7 | 4 | 007 | Zach Nitsch Delia, KS | Delia, KS | -3 | |
8 | 15 | 71 | Jason Caldwell Salina, KS | Salina, KS | 7 | |
9 | 18 | 10 | Macen Shull Colby, KS | Colby, KS | 9 | |
10 | 12 | 19B | Ryan Ayers Salina, KS | Salina, KS | 2 | |
11 | 7 | 6B | Travis Burger Leonardville, KS | Leonardville, KS | -4 | |
12 | 14 | 28 | Seth Beard Wichita, KS | Wichita, KS | 2 | |
13 | 17 | 70 | Don Morris Junction City, KS | Junction City, KS | 4 | |
14 | 3 | 29W | Tyler Wolf Salina, KS | Salina, KS | -11 | |
15 | 11 | 21C | Clayton Feik Hays, KS | Hays, KS | -4 | |
16 DNF | 16 | B55 | Brian Davidson Bennington, KS | Bennington, KS | - | |
17 DNF | 13 | 37P | Tristan Phillips Mayetta, KS | Mayetta, KS | -4 | |
18 DNF | 8 | 11J | Jesse Levin Salina, KS | Salina, KS | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77W | Tyler Watts Beloit, KS | Beloit, KS | - | |
2 | 3 | K27 | Kyle Stallbaumer Tecumceh, KS | Tecumceh, KS | 1 | |
3 | 4 | 11J | Jesse Levin Salina, KS | Salina, KS | 1 | |
4 | 6 | 19B | Ryan Ayers Salina, KS | Salina, KS | 2 | |
5 | 5 | 37P | Tristan Phillips Mayetta, KS | Mayetta, KS | - | |
6 | 2 | B55 | Brian Davidson Bennington, KS | Bennington, KS | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 007 | Zach Nitsch Delia, KS | Delia, KS | 1 | |
2 | 3 | 6B | Travis Burger Leonardville, KS | Leonardville, KS | 1 | |
3 | 4 | 08 | Dakota Sproul Hays, KS | Hays, KS | 1 | |
4 | 1 | 30 | Taylor Metz Washington, KS | Washington, KS | -3 | |
5 | 5 | 28 | Seth Beard Wichita, KS | Wichita, KS | - | |
6 | 6 | 70 | Don Morris Junction City, KS | Junction City, KS | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2C | Matthew Crowell Goddard, KS | Goddard, KS | 1 | |
2 | 4 | L26 | Luke Stallbaumer Tecumseh, KS | Tecumseh, KS | 2 | |
3 | 1 | 29W | Tyler Wolf Salina, KS | Salina, KS | -2 | |
4 | 5 | 21C | Clayton Feik Hays, KS | Hays, KS | 1 | |
5 | 3 | 71 | Jason Caldwell Salina, KS | Salina, KS | -2 | |
6 | 6 | 10 | Macen Shull Colby, KS | Colby, KS | - | |
All transfer |
IMCA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 64 | Dusty Blake Hebron, NE | Hebron, NE | 5 | |
2 | 5 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 3 | |
3 | 15 | 25X | Troy Burkhart Hays, KS | Hays, KS | 12 | |
4 | 4 | 27X | Dominic Thyfault Auburn, KS | Auburn, KS | - | |
5 | 14 | 401K | Karter Granzella Salina, KS | Salina, KS | 9 | |
6 | 8 | 3 | Chris Oliver Syracuse, KS | Syracuse, KS | 2 | |
7 | 2 | 12G | Ryan Grit Lindsborg, KS | Lindsborg, KS | -5 | |
8 | 13 | 69C | Tim McBurney Salina, KS | Salina, KS | 5 | |
9 | 12 | 13 | Rick Slothower Salina, KS | Salina, KS | 3 | |
10 | 11 | 99T | Deven Tipsword Clay Center, KS | Clay Center, KS | 1 | |
11 | 3 | 55S | Matt Scheuermann Newton, KS | Newton, KS | -8 | |
12 DNF | 1 | 202 | Kenny Ziegler Junction City, KS | Junction City, KS | -11 | |
13 DNF | 9 | 31T | Tanner Thiel Hutchinson, KS | Hutchinson, KS | -4 | |
14 DNF | 16 | 22A | Scott Phillips Salina, KS | Salina, KS | 2 | |
15 DNF | 7 | 63 | Derrick Brown Meriden, KS | Meriden, KS | -8 | |
DNS | 10 | 22 | Michael Pepper Lakin, KS | Lakin, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 22 | Michael Pepper Lakin, KS | Lakin, KS | 7 | |
2 | 3 | 12G | Ryan Grit Lindsborg, KS | Lindsborg, KS | 1 | |
3 | 6 | 64 | Dusty Blake Hebron, NE | Hebron, NE | 3 | |
4 | 7 | 3 | Chris Oliver Syracuse, KS | Syracuse, KS | 3 | |
5 | 5 | 27X | Dominic Thyfault Auburn, KS | Auburn, KS | - | |
6 | 1 | 99T | Deven Tipsword Clay Center, KS | Clay Center, KS | -5 | |
7 | 2 | 69C | Tim McBurney Salina, KS | Salina, KS | -5 | |
8 DNF | 4 | 25X | Troy Burkhart Hays, KS | Hays, KS | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 4 | |
2 | 6 | 63 | Derrick Brown Meriden, KS | Meriden, KS | 4 | |
3 | 7 | 31T | Tanner Thiel Hutchinson, KS | Hutchinson, KS | 4 | |
4 | 2 | 202 | Kenny Ziegler Junction City, KS | Junction City, KS | -2 | |
5 | 4 | 55S | Matt Scheuermann Newton, KS | Newton, KS | -1 | |
6 | 1 | 13 | Rick Slothower Salina, KS | Salina, KS | -5 | |
7 | 3 | 401K | Karter Granzella Salina, KS | Salina, KS | -4 | |
8 | 8 | 22A | Scott Phillips Salina, KS | Salina, KS | - | |
All transfer |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 14M | Danny Morrison Bennington, KS | Bennington, KS | 9 | |
2 | 5 | 3K | Kurtis Pihl Falun, KS | Falun, KS | 3 | |
3 | 7 | 4J | Jordy Nelson Marysville, KS | Marysville, KS | 4 | |
4 | 9 | 24 | Corey Lagroon Salina, KS | Salina, KS | 5 | |
5 | 6 | B6 | Brian Knoell Falun, KS | Falun, KS | 1 | |
6 | 1 | 201 | Nate Ginest Lindsborg, KS | Lindsborg, KS | -5 | |
7 | 14 | 747 | Corey Burch Junction City, KS | Junction City, KS | 7 | |
8 | 2 | 11W | Tim Watts Beloit, KS | Beloit, KS | -6 | |
9 | 11 | 44 | Jared Rogers Tecumseh, KS | Tecumseh, KS | 2 | |
10 | 8 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | -2 | |
11 | 20 | 16 | Austin Svoboda David City, NE | David City, NE | 9 | |
12 | 13 | 55X | Tyler Sutton Beloit, KS | Beloit, KS | 1 | |
13 | 15 | 70M | Brad Morris Junction City, KS | Junction City, KS | 2 | |
14 | 21 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | 7 | |
15 | 4 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | -11 | |
16 | 12 | 3 | Trey Duensing Byron, NE | Byron, NE | -4 | |
17 | 19 | 53T | Larry Sutton Beloit, KS | Beloit, KS | 2 | |
18 | 17 | 50 | Scott Smith Davenport, NE | Davenport, NE | -1 | |
19 | 16 | J1 | Jacob Schmutz Junction City, KS | Junction City, KS | -3 | |
20 | 3 | 50S | Kale Smith Davenport, NE | Davenport, NE | -17 | |
21 DNF | 18 | 77 | Steven Bowers Jr Topeka, KS | Topeka, KS | -3 | |
22 DNF | 22 | 3D | Daniel Gottschalk Ellis, KS | Ellis, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | 2 | |
2 | 5 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | 3 | |
3 | 6 | 14M | Danny Morrison Bennington, KS | Bennington, KS | 3 | |
4 | 2 | 11W | Tim Watts Beloit, KS | Beloit, KS | -2 | |
5 | 7 | 55X | Tyler Sutton Beloit, KS | Beloit, KS | 2 | |
6 | 1 | J1 | Jacob Schmutz Junction City, KS | Junction City, KS | -5 | |
7 | 4 | 53T | Larry Sutton Beloit, KS | Beloit, KS | -3 | |
8 DNF | 8 | 3D | Daniel Gottschalk Ellis, KS | Ellis, KS | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50S | Kale Smith Davenport, NE | Davenport, NE | 1 | |
2 | 3 | 3K | Kurtis Pihl Falun, KS | Falun, KS | 1 | |
3 | 4 | B6 | Brian Knoell Falun, KS | Falun, KS | 1 | |
4 | 6 | 44 | Jared Rogers Tecumseh, KS | Tecumseh, KS | 2 | |
5 | 5 | 747 | Corey Burch Junction City, KS | Junction City, KS | - | |
6 | 1 | 50 | Scott Smith Davenport, NE | Davenport, NE | -5 | |
7 | 7 | 16 | Austin Svoboda David City, NE | David City, NE | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4J | Jordy Nelson Marysville, KS | Marysville, KS | 3 | |
2 | 1 | 201 | Nate Ginest Lindsborg, KS | Lindsborg, KS | -1 | |
3 | 5 | 24 | Corey Lagroon Salina, KS | Salina, KS | 2 | |
4 | 7 | 3 | Trey Duensing Byron, NE | Byron, NE | 3 | |
5 | 2 | 70M | Brad Morris Junction City, KS | Junction City, KS | -3 | |
6 | 6 | 77 | Steven Bowers Jr Topeka, KS | Topeka, KS | - | |
7 | 3 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | -4 | |
All transfer |
IMCA Mod Lites
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Ryan Ayers Salina, KS | Salina, KS | 1 | |
2 | 5 | 3D | Dustin Forsberg Bel Aire, KS | Bel Aire, KS | 3 | |
3 | 4 | 81 | Jon Freeman Salina, KS | Salina, KS | 1 | |
4 | 7 | 22 | Alex Loveless Salina, KS | Salina, KS | 3 | |
5 | 6 | 56S | Chad Shartzer Abilene, KS | Abilene, KS | 1 | |
6 | 1 | 88C | Chris Unruh Galva, KS | Galva, KS | -5 | |
7 | 8 | 25X | Tommy Carter Bentley, KS | Bentley, KS | 1 | |
8 | 9 | 25 | Andrue Halpain Salina, KS | Salina, KS | 1 | |
9 DNF | 3 | 66 | Jeremy Heim Goddard, KS | Goddard, KS | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Ryan Ayers Salina, KS | Salina, KS | 2 | |
2 | 1 | 88C | Chris Unruh Galva, KS | Galva, KS | -1 | |
3 | 6 | 81 | Jon Freeman Salina, KS | Salina, KS | 3 | |
4 | 4 | 66 | Jeremy Heim Goddard, KS | Goddard, KS | - | |
5 | 7 | 3D | Dustin Forsberg Bel Aire, KS | Bel Aire, KS | 2 | |
6 | 8 | 56S | Chad Shartzer Abilene, KS | Abilene, KS | 2 | |
7 | 5 | 22 | Alex Loveless Salina, KS | Salina, KS | -2 | |
8 | 9 | 25X | Tommy Carter Bentley, KS | Bentley, KS | 1 | |
9 | 2 | 25 | Andrue Halpain Salina, KS | Salina, KS | -7 | |
All transfer |