The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
7/5/2019 - Salina Speedway
Salina, KS
9th Annual Topless Challenge
Topless mandatory for IMCA Modifieds and IMCA Northern SportMods. No roofs and sail panels.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Taylor Huss Fairbury, NE | Fairbury, NE | 1 | |
2 | 1 | 250 | Tathan Burkhart Hays, KS | Hays, KS | -1 | |
3 | 8 | 06 | Tony Slothower Salina, KS | Salina, KS | 5 | |
4 | 9 | 22 | Dennis Berry Salina, KS | Salina, KS | 5 | |
5 | 7 | 77 | Cody Williams Minneapolis, KS | Minneapolis, KS | 2 | |
6 | 3 | 72D | Duane McAnarney Salina, KS | Salina, KS | -3 | |
7 | 5 | 15E | Elliott May Salina, KS | Salina, KS | -2 | |
8 | 12 | 54B | Brennen Nech Kensington, KS | Kensington, KS | 4 | |
9 | 6 | 4X | Cody Green Fairbury, NE | Fairbury, NE | -3 | |
10 | 4 | 68 | Roberta Normandin Salina, KS | Salina, KS | -6 | |
11 DNF | 10 | 53KT | Kyle Thompson Glen Elder, KS | Glen Elder, KS | -1 | |
12 DNF | 11 | 67 | Caleb Davis Salina, KS | Salina, KS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 06 | Tony Slothower Salina, KS | Salina, KS | 1 | |
2 | 6 | 3 | Taylor Huss Fairbury, NE | Fairbury, NE | 4 | |
3 | 3 | 15E | Elliott May Salina, KS | Salina, KS | - | |
4 | 4 | 22 | Dennis Berry Salina, KS | Salina, KS | - | |
5 DNF | 1 | 53KT | Kyle Thompson Glen Elder, KS | Glen Elder, KS | -4 | |
DNS | 5 | 67 | Caleb Davis Salina, KS | Salina, KS | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 250 | Tathan Burkhart Hays, KS | Hays, KS | - | |
2 | 2 | 4X | Cody Green Fairbury, NE | Fairbury, NE | - | |
3 | 3 | 77 | Cody Williams Minneapolis, KS | Minneapolis, KS | - | |
4 | 4 | 72D | Duane McAnarney Salina, KS | Salina, KS | - | |
5 | 5 | 68 | Roberta Normandin Salina, KS | Salina, KS | - | |
DNS | 6 | 54B | Brennen Nech Kensington, KS | Kensington, KS | - | |
All transfer |
IMCA Northern Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 08 | Dakota Sproul Hays, KS | Hays, KS | - | |
2 | 2 | L26 | Luke Stallbaumer Tecumseh, KS | Tecumseh, KS | - | |
3 | 8 | 11J | Jesse Levin Salina, KS | Salina, KS | 5 | |
4 | 7 | 22SS | Shay Simoneau Damar, KS | Damar, KS | 3 | |
5 | 4 | 2C | Matthew Crowell Goddard, KS | Goddard, KS | -1 | |
6 | 6 | 71 | Jason Caldwell Salina, KS | Salina, KS | - | |
7 | 9 | 09X | Brett Berry Hays, KS | Hays, KS | 2 | |
8 | 14 | 6B | Travis Burger Leonardville, KS | Leonardville, KS | 6 | |
9 | 18 | 29W | Tyler Wolf Salina, KS | Salina, KS | 9 | |
10 | 12 | 77B | Bryan Bowers Topeka, KS | Topeka, KS | 2 | |
11 | 13 | D29 | Ernie Drown Salina, KS | Salina, KS | 2 | |
12 | 16 | 21 | Mark Smith Rossville, KS | Rossville, KS | 4 | |
13 DNF | 3 | 007 | Zach Nitsch Delia, KS | Delia, KS | -10 | |
14 DNF | 11 | 45W | Kyle Williams Topeka, KS | Topeka, KS | -3 | |
15 DNF | 15 | 77W | Tyler Watts Beloit, KS | Beloit, KS | - | |
16 DNF | 10 | 34F | Tony Filbert Topeka, KS | Topeka, KS | -6 | |
17 DNF | 5 | T25 | Tim Stallbaumer Tecumseh, KS | Tecumseh, KS | -12 | |
DNS | 17 | B55 | Brian Davidson Bennington, KS | Bennington, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 09X | Brett Berry Hays, KS | Hays, KS | - | |
2 | 4 | 11J | Jesse Levin Salina, KS | Salina, KS | 2 | |
3 | 2 | 71 | Jason Caldwell Salina, KS | Salina, KS | -1 | |
4 | 5 | 22SS | Shay Simoneau Damar, KS | Damar, KS | 1 | |
5 | 6 | D29 | Ernie Drown Salina, KS | Salina, KS | 1 | |
6 | 3 | 21 | Mark Smith Rossville, KS | Rossville, KS | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 007 | Zach Nitsch Delia, KS | Delia, KS | 5 | |
2 | 3 | T25 | Tim Stallbaumer Tecumseh, KS | Tecumseh, KS | 1 | |
3 | 1 | 34F | Tony Filbert Topeka, KS | Topeka, KS | -2 | |
4 | 2 | 45W | Kyle Williams Topeka, KS | Topeka, KS | -2 | |
5 DNF | 5 | 6B | Travis Burger Leonardville, KS | Leonardville, KS | - | |
6 DNF | 4 | B55 | Brian Davidson Bennington, KS | Bennington, KS | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 08 | Dakota Sproul Hays, KS | Hays, KS | - | |
2 | 5 | L26 | Luke Stallbaumer Tecumseh, KS | Tecumseh, KS | 3 | |
3 | 3 | 2C | Matthew Crowell Goddard, KS | Goddard, KS | - | |
4 | 2 | 77B | Bryan Bowers Topeka, KS | Topeka, KS | -2 | |
5 | 4 | 77W | Tyler Watts Beloit, KS | Beloit, KS | -1 | |
6 | 6 | 29W | Tyler Wolf Salina, KS | Salina, KS | - | |
All transfer |
IMCA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12G | Ryan Grit Lindsborg, KS | Lindsborg, KS | - | |
2 | 7 | 55S | Matt Scheuermann Newton, KS | Newton, KS | 5 | |
3 | 3 | 74C | Colton Miller Topeka, KS | Topeka, KS | - | |
4 | 11 | 13 | Rick Slothower Salina, KS | Salina, KS | 7 | |
5 | 4 | 99T | Deven Tipsword Clay Center, KS | Clay Center, KS | -1 | |
6 DNF | 5 | 6 | Trace Ayers Brookville, KS | Brookville, KS | -1 | |
7 DNF | 6 | 69C | Tim McBurney Salina, KS | Salina, KS | -1 | |
8 DNF | 8 | 2M | Angel Munoz Lamar, CO | Lamar, CO | - | |
9 DNF | 9 | 25X | Troy Burkhart Hays, KS | Hays, KS | - | |
10 DNF | 10 | 64C | Joey Crowder Salina, KS | Salina, KS | - | |
DQ | 2 | 401K | Karter Granzella Salina, KS | Salina, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2M | Angel Munoz Lamar, CO | Lamar, CO | 1 | |
2 | 3 | 6 | Trace Ayers Brookville, KS | Brookville, KS | 1 | |
3 | 6 | 55S | Matt Scheuermann Newton, KS | Newton, KS | 3 | |
4 | 1 | 74C | Colton Miller Topeka, KS | Topeka, KS | -3 | |
5 | 5 | 12G | Ryan Grit Lindsborg, KS | Lindsborg, KS | - | |
6 | 4 | 13 | Rick Slothower Salina, KS | Salina, KS | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 25X | Troy Burkhart Hays, KS | Hays, KS | 4 | |
2 | 4 | 69C | Tim McBurney Salina, KS | Salina, KS | 2 | |
3 | 2 | 401K | Karter Granzella Salina, KS | Salina, KS | -1 | |
4 | 3 | 99T | Deven Tipsword Clay Center, KS | Clay Center, KS | -1 | |
5 DNF | 1 | 64C | Joey Crowder Salina, KS | Salina, KS | -4 | |
All transfer |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7X | Clay Money Penokee, KS | Penokee, KS | - | |
2 | 3 | 77 | Steven Bowers Jr Topeka, KS | Topeka, KS | 1 | |
3 | 7 | 14M | Danny Morrison Bennington, KS | Bennington, KS | 4 | |
4 | 2 | 24 | Corey Lagroon Salina, KS | Salina, KS | -2 | |
5 | 5 | 25V | Josh Vogt Mcpherson, KS | Mcpherson, KS | - | |
6 | 4 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | -2 | |
7 | 8 | B6 | Brian Knoell Falun, KS | Falun, KS | 1 | |
8 | 11 | 747 | Corey Burch Junction City, KS | Junction City, KS | 3 | |
9 | 10 | 11W | Tim Watts Beloit, KS | Beloit, KS | 1 | |
10 | 6 | 53T | Larry Sutton Beloit, KS | Beloit, KS | -4 | |
11 | 13 | 7 | Anthony Tanner Topeka, KS | Topeka, KS | 2 | |
12 | 14 | 87 | Rich Tegethoff Kirwin, KS | Kirwin, KS | 2 | |
13 DNF | 12 | 16Z | Jeremy Zorn Russell, KS | Russell, KS | -1 | |
14 DNF | 15 | 17 | Jake Schroeder Haven, KS | Haven, KS | 1 | |
15 DNF | 9 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14M | Danny Morrison Bennington, KS | Bennington, KS | - | |
2 | 2 | 53T | Larry Sutton Beloit, KS | Beloit, KS | - | |
3 | 6 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | 3 | |
4 | 3 | 24 | Corey Lagroon Salina, KS | Salina, KS | -1 | |
5 | 7 | 7X | Clay Money Penokee, KS | Penokee, KS | 2 | |
6 | 8 | 747 | Corey Burch Junction City, KS | Junction City, KS | 2 | |
7 | 4 | 7 | Anthony Tanner Topeka, KS | Topeka, KS | -3 | |
8 | 5 | 17 | Jake Schroeder Haven, KS | Haven, KS | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25V | Josh Vogt Mcpherson, KS | Mcpherson, KS | - | |
2 | 3 | 77 | Steven Bowers Jr Topeka, KS | Topeka, KS | 1 | |
3 | 5 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | 2 | |
4 | 6 | B6 | Brian Knoell Falun, KS | Falun, KS | 2 | |
5 | 7 | 11W | Tim Watts Beloit, KS | Beloit, KS | 2 | |
6 | 4 | 16Z | Jeremy Zorn Russell, KS | Russell, KS | -2 | |
7 | 2 | 87 | Rich Tegethoff Kirwin, KS | Kirwin, KS | -5 | |
All transfer |
IMCA Mod Lites
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Dillon Raffurty Kansas City, MO | Kansas City, MO | - | |
2 | 9 | 95 | Mike Kennedy Boone, IA | Boone, IA | 7 | |
3 | 7 | 11X | Zack Forster Bakersfield, CA | Bakersfield, CA | 4 | |
4 | 4 | 81 | Jon Freeman Salina, KS | Salina, KS | - | |
5 | 14 | 64 | David Raffurty Kansas City, MO | Kansas City, MO | 9 | |
6 | 8 | 3D | Dustin Forsberg Bel Aire, KS | Bel Aire, KS | 2 | |
7 | 5 | 87 | Kenny Sweet Wichita, KS | Wichita, KS | -2 | |
8 | 6 | 22 | Alex Loveless Salina, KS | Salina, KS | -2 | |
9 | 10 | 66 | Jeremy Heim Goddard, KS | Goddard, KS | 1 | |
10 | 3 | 88C | Chris Unruh Galva, KS | Galva, KS | -7 | |
11 | 2 | 3 | Nathan Wolfe Lee's Summit, MO | Lee's Summit, MO | -9 | |
12 | 11 | 25 | Andrue Halpain Salina, KS | Salina, KS | -1 | |
13 | 16 | 19 | Ryan Ayers Salina, KS | Salina, KS | 3 | |
14 | 17 | 831 | Kaden Cochrun Ridgeway, MO | Ridgeway, MO | 3 | |
15 | 13 | 02 | Anthony Lane Belton, MO | Belton, MO | -2 | |
16 | 12 | 34 | Tyler Furrell Belton, MO | Belton, MO | -4 | |
17 | 15 | 10 | Darren Allison Park City, KS | Park City, KS | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11X | Zack Forster Bakersfield, CA | Bakersfield, CA | 3 | |
2 | 1 | 87 | Kenny Sweet Wichita, KS | Wichita, KS | -1 | |
3 | 6 | 95 | Mike Kennedy Boone, IA | Boone, IA | 3 | |
4 | 5 | 81 | Jon Freeman Salina, KS | Salina, KS | 1 | |
5 | 7 | 88C | Chris Unruh Galva, KS | Galva, KS | 2 | |
6 | 9 | 25 | Andrue Halpain Salina, KS | Salina, KS | 3 | |
7 | 2 | 02 | Anthony Lane Belton, MO | Belton, MO | -5 | |
8 | 3 | 10 | Darren Allison Park City, KS | Park City, KS | -5 | |
DNS | 8 | 831 | Kaden Cochrun Ridgeway, MO | Ridgeway, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 46 | Dillon Raffurty Kansas City, MO | Kansas City, MO | 5 | |
2 | 7 | 3D | Dustin Forsberg Bel Aire, KS | Bel Aire, KS | 5 | |
3 | 2 | 22 | Alex Loveless Salina, KS | Salina, KS | -1 | |
4 | 5 | 66 | Jeremy Heim Goddard, KS | Goddard, KS | 1 | |
5 | 3 | 3 | Nathan Wolfe Lee's Summit, MO | Lee's Summit, MO | -2 | |
6 | 8 | 34 | Tyler Furrell Belton, MO | Belton, MO | 2 | |
7 DNF | 4 | 64 | David Raffurty Kansas City, MO | Kansas City, MO | -3 | |
8 DNF | 1 | 19 | Ryan Ayers Salina, KS | Salina, KS | -7 | |
All transfer |