The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
4/19/2019 - Salina Speedway
Salina, KS
Opening Night
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1X | John Martinez Beatrice, NE | Beatrice, NE | 2 | |
2 | 4 | 5H | Shawn Hein Beatrice, NE | Beatrice, NE | 2 | |
3 | 6 | 04 | Alison Jeske Brookville, KS | Brookville, KS | 3 | |
4 | 1 | 24 | Austin Bird Brookville, KS | Brookville, KS | -3 | |
5 | 7 | 29C | Lane Crowder Salina, KS | Salina, KS | 2 | |
6 | 8 | 14 | Anita Bird Brookville, KS | Brookville, KS | 2 | |
7 DNF | 5 | 15 | Bristol McBride Barnard, KS | Barnard, KS | -2 | |
8 DNF | 2 | 32X | Nathan Wahlstrom Beatrice, NE | Beatrice, NE | -6 | |
9 DNF | 10 | 95 | Amber Bird Salina, KS | Salina, KS | 1 | |
DNS | 9 | 76 | Toby Schwien Russell, KS | Russell, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5H | Shawn Hein Beatrice, NE | Beatrice, NE | - | |
2 | 3 | 1X | John Martinez Beatrice, NE | Beatrice, NE | 1 | |
3 | 10 | 32X | Nathan Wahlstrom Beatrice, NE | Beatrice, NE | 7 | |
4 | 4 | 24 | Austin Bird Brookville, KS | Brookville, KS | - | |
5 | 6 | 15 | Bristol McBride Barnard, KS | Barnard, KS | 1 | |
6 | 5 | 04 | Alison Jeske Brookville, KS | Brookville, KS | -1 | |
7 | 9 | 29C | Lane Crowder Salina, KS | Salina, KS | 2 | |
8 | 7 | 14 | Anita Bird Brookville, KS | Brookville, KS | -1 | |
9 DNF | 2 | 76 | Toby Schwien Russell, KS | Russell, KS | -7 | |
DNS | 8 | 95 | Amber Bird Salina, KS | Salina, KS | - | |
All transfer |
IMCA Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 06 | Tony Slothower Salina, KS | Salina, KS | - | |
2 | 5 | 7N | Nicholas Ronnebaum Onaga, KS | Onaga, KS | 3 | |
3 | 11 | 250 | Tathan Burkhart Hays, KS | Hays, KS | 8 | |
4 | 8 | 88B | Pete Beaumont Concordia, KS | Concordia, KS | 4 | |
5 | 10 | 15E | Elliott May Salina, KS | Salina, KS | 5 | |
6 | 9 | 22 | Dennis Berry Salina, KS | Salina, KS | 3 | |
7 | 18 | 67 | Caleb Davis Salina, KS | Salina, KS | 11 | |
8 | 14 | 32L | Jordan Lindquist Salina, KS | Salina, KS | 6 | |
9 | 6 | 53KT | Kyle Thompson Glen Elder, KS | Glen Elder, KS | -3 | |
10 DNF | 4 | 77 | Cody Williams Minneapolis, KS | Minneapolis, KS | -6 | |
11 DNF | 7 | 72D | Duane McAnarney Salina, KS | Salina, KS | -4 | |
12 DNF | 19 | 1F | Troy Wachsnicht Morganville, KS | Morganville, KS | 7 | |
13 DNF | 3 | 57 | Eric Cross Salina, KS | Salina, KS | -10 | |
14 DNF | 2 | 14 | Ricky Tanner Topeka, KS | Topeka, KS | -12 | |
15 DNF | 13 | 34 | Wyatt Forshee Glasco , KS | Glasco , KS | -2 | |
16 DNF | 12 | 15B | Braxton Berry La junta, CO | La junta, CO | -4 | |
17 DNF | 17 | 68 | Roberta Normandin Salina, KS | Salina, KS | - | |
18 DNF | 15 | B20 | Brock Lehman Abilene, KS | Abilene, KS | -3 | |
DNS | 16 | 85 | Randy Rice Salina, KS | Salina, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77 | Cody Williams Minneapolis, KS | Minneapolis, KS | 2 | |
2 | 8 | 06 | Tony Slothower Salina, KS | Salina, KS | 6 | |
3 | 4 | 57 | Eric Cross Salina, KS | Salina, KS | 1 | |
4 | 9 | 7N | Nicholas Ronnebaum Onaga, KS | Onaga, KS | 5 | |
5 | 1 | 72D | Duane McAnarney Salina, KS | Salina, KS | -4 | |
6 | 6 | 250 | Tathan Burkhart Hays, KS | Hays, KS | - | |
7 | 5 | 34 | Wyatt Forshee Glasco , KS | Glasco , KS | -2 | |
8 | 2 | B20 | Brock Lehman Abilene, KS | Abilene, KS | -6 | |
9 | 7 | 68 | Roberta Normandin Salina, KS | Salina, KS | -2 | |
10 DNF | 10 | 1F | Troy Wachsnicht Morganville, KS | Morganville, KS | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88B | Pete Beaumont Concordia, KS | Concordia, KS | - | |
2 | 9 | 15E | Elliott May Salina, KS | Salina, KS | 7 | |
3 | 5 | 22 | Dennis Berry Salina, KS | Salina, KS | 2 | |
4 | 6 | 14 | Ricky Tanner Topeka, KS | Topeka, KS | 2 | |
5 | 2 | 53KT | Kyle Thompson Glen Elder, KS | Glen Elder, KS | -3 | |
6 | 4 | 15B | Braxton Berry La junta, CO | La junta, CO | -2 | |
7 | 3 | 32L | Jordan Lindquist Salina, KS | Salina, KS | -4 | |
8 | 7 | 85 | Randy Rice Salina, KS | Salina, KS | -1 | |
DNS | 8 | 67 | Caleb Davis Salina, KS | Salina, KS | - | |
All transfer |
IMCA Northern Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | L26 | Luke Stallbaumer Tecumseh, KS | Tecumseh, KS | 8 | |
2 | 2 | 6B | Travis Burger Leonardville, KS | Leonardville, KS | - | |
3 | 7 | 77W | Tyler Watts Beloit, KS | Beloit, KS | 4 | |
4 | 3 | 71 | Jason Caldwell Salina, KS | Salina, KS | -1 | |
5 | 12 | 2C | Matthew Crowell Goddard, KS | Goddard, KS | 7 | |
6 | 6 | B55 | Brian Davidson Bennington, KS | Bennington, KS | - | |
7 | 11 | 15 | Seth Schroer Strong City, KS | Strong City, KS | 4 | |
8 | 10 | 09X | Brett Berry Hays, KS | Hays, KS | 2 | |
9 | 5 | T25 | Tim Stallbaumer Tecumseh, KS | Tecumseh, KS | -4 | |
10 | 13 | 22SS | Shay Simoneau Damar, KS | Damar, KS | 3 | |
11 | 1 | 007 | Zach Nitsch Delia, KS | Delia, KS | -10 | |
12 | 14 | D29 | Ernie Drown Salina, KS | Salina, KS | 2 | |
13 | 16 | 19 | Terry Collins Ellinwood, KS | Ellinwood, KS | 3 | |
14 DNF | 15 | 29W | Tyler Wolf Salina, KS | Salina, KS | 1 | |
15 DNF | 4 | 08 | Dakota Sproul Hays, KS | Hays, KS | -11 | |
16 DNF | 17 | 33D | Brenden Damon Great Bend, KS | Great Bend, KS | 1 | |
17 DNF | 8 | 11J | Jesse Levin Salina, KS | Salina, KS | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 08 | Dakota Sproul Hays, KS | Hays, KS | - | |
2 | 2 | 007 | Zach Nitsch Delia, KS | Delia, KS | - | |
3 | 3 | 77W | Tyler Watts Beloit, KS | Beloit, KS | - | |
4 | 6 | 71 | Jason Caldwell Salina, KS | Salina, KS | 2 | |
5 | 4 | B55 | Brian Davidson Bennington, KS | Bennington, KS | -1 | |
6 | 7 | 15 | Seth Schroer Strong City, KS | Strong City, KS | 1 | |
7 | 5 | 22SS | Shay Simoneau Damar, KS | Damar, KS | -2 | |
8 | 8 | 29W | Tyler Wolf Salina, KS | Salina, KS | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | T25 | Tim Stallbaumer Tecumseh, KS | Tecumseh, KS | - | |
2 | 3 | 09X | Brett Berry Hays, KS | Hays, KS | 1 | |
3 | 5 | L26 | Luke Stallbaumer Tecumseh, KS | Tecumseh, KS | 2 | |
4 | 6 | 11J | Jesse Levin Salina, KS | Salina, KS | 2 | |
5 | 8 | 6B | Travis Burger Leonardville, KS | Leonardville, KS | 3 | |
6 | 7 | 2C | Matthew Crowell Goddard, KS | Goddard, KS | 1 | |
7 | 4 | D29 | Ernie Drown Salina, KS | Salina, KS | -3 | |
8 | 2 | 19 | Terry Collins Ellinwood, KS | Ellinwood, KS | -6 | |
9 | 9 | 33D | Brenden Damon Great Bend, KS | Great Bend, KS | - | |
All transfer |
IMCA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 6 | |
2 | 3 | 27 | Tanner Portenier Luray, KS | Luray, KS | 1 | |
3 | 5 | 6J | Colin Heim Hoxie, KS | Hoxie, KS | 2 | |
4 | 2 | 1 | Scott Miller Hutchinson, KS | Hutchinson, KS | -2 | |
5 | 8 | 25X | Troy Burkhart Hays, KS | Hays, KS | 3 | |
6 | 6 | 12G | Ryan Grit Lindsborg, KS | Lindsborg, KS | - | |
7 | 4 | 6 | Trace Ayers Brookville, KS | Brookville, KS | -3 | |
8 | 10 | 3Z | Mark Zorn Russell, KS | Russell, KS | 2 | |
9 | 9 | 25 | Justin Merriman Onaga, KS | Onaga, KS | - | |
10 | 12 | 55S | Matt Scheuermann Newton, KS | Newton, KS | 2 | |
11 DNF | 13 | 69C | Tim McBurney Salina, KS | Salina, KS | 2 | |
12 DNF | 11 | 99T | Deven Tipsword Clay Center, KS | Clay Center, KS | -1 | |
13 DNF | 1 | F0 | AJ Finch Hutchinson, KS | Hutchinson, KS | -12 | |
DNS | 14 | 64C | Joey Crowder Salina, KS | Salina, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25X | Troy Burkhart Hays, KS | Hays, KS | - | |
2 | 4 | 27 | Tanner Portenier Luray, KS | Luray, KS | 2 | |
3 | 7 | 12G | Ryan Grit Lindsborg, KS | Lindsborg, KS | 4 | |
4 | 5 | 6 | Trace Ayers Brookville, KS | Brookville, KS | 1 | |
5 | 2 | 25 | Justin Merriman Onaga, KS | Onaga, KS | -3 | |
6 | 3 | 99T | Deven Tipsword Clay Center, KS | Clay Center, KS | -3 | |
7 | 6 | 69C | Tim McBurney Salina, KS | Salina, KS | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Scott Miller Hutchinson, KS | Hutchinson, KS | 3 | |
2 | 3 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 1 | |
3 | 2 | 6J | Colin Heim Hoxie, KS | Hoxie, KS | -1 | |
4 | 6 | F0 | AJ Finch Hutchinson, KS | Hutchinson, KS | 2 | |
5 | 1 | 3Z | Mark Zorn Russell, KS | Russell, KS | -4 | |
6 | 5 | 55S | Matt Scheuermann Newton, KS | Newton, KS | -1 | |
7 DNF | 7 | 64C | Joey Crowder Salina, KS | Salina, KS | - | |
All transfer |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 747 | Corey Burch Junction City, KS | Junction City, KS | 5 | |
2 | 7 | 55 | Tyler Frye Belleville, KS | Belleville, KS | 5 | |
3 | 13 | 24 | Corey Lagroon Salina, KS | Salina, KS | 10 | |
4 | 1 | 14M | Danny Morrison Bennington, KS | Bennington, KS | -3 | |
5 | 9 | 85C | Clay Sellard Bucklin, KS | Bucklin, KS | 4 | |
6 | 16 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | 10 | |
7 | 10 | 3K | Kurtis Pihl Falun, KS | Falun, KS | 3 | |
8 | 2 | 50S | Kale Smith Davenport, NE | Davenport, NE | -6 | |
9 | 5 | 10G | Don Geist Burlington, CO | Burlington, CO | -4 | |
10 | 12 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | 2 | |
11 | 11 | B6 | Brian Knoell Falun, KS | Falun, KS | - | |
12 | 17 | 22W | Todd Woodruff Peabody, KS | Peabody, KS | 5 | |
13 DNF | 3 | 11W | Tim Watts Beloit, KS | Beloit, KS | -10 | |
14 DNF | 4 | 43 | Kaid Calhoon Beloit, KS | Beloit, KS | -10 | |
15 DNF | 15 | 17 | Jake Schroeder Haven, KS | Haven, KS | - | |
16 DNF | 8 | 7 | Clay Money Penokee, KS | Penokee, KS | -8 | |
17 DNF | 14 | 50 | Scott Smith Davenport, NE | Davenport, NE | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 747 | Corey Burch Junction City, KS | Junction City, KS | 1 | |
2 | 4 | 7 | Clay Money Penokee, KS | Penokee, KS | 2 | |
3 | 1 | 50S | Kale Smith Davenport, NE | Davenport, NE | -2 | |
4 | 8 | 14M | Danny Morrison Bennington, KS | Bennington, KS | 4 | |
5 | 5 | 3K | Kurtis Pihl Falun, KS | Falun, KS | - | |
6 | 3 | B6 | Brian Knoell Falun, KS | Falun, KS | -3 | |
7 | 7 | 24 | Corey Lagroon Salina, KS | Salina, KS | - | |
8 | 6 | 17 | Jake Schroeder Haven, KS | Haven, KS | -2 | |
9 DNF | 9 | 22W | Todd Woodruff Peabody, KS | Peabody, KS | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 85C | Clay Sellard Bucklin, KS | Bucklin, KS | 1 | |
2 | 1 | 11W | Tim Watts Beloit, KS | Beloit, KS | -1 | |
3 | 3 | 10G | Don Geist Burlington, CO | Burlington, CO | - | |
4 | 5 | 55 | Tyler Frye Belleville, KS | Belleville, KS | 1 | |
5 | 8 | 43 | Kaid Calhoon Beloit, KS | Beloit, KS | 3 | |
6 | 4 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | -2 | |
7 | 6 | 50 | Scott Smith Davenport, NE | Davenport, NE | -1 | |
8 DNF | 7 | 7B | Curtis Barnes Lindsborg, KS | Lindsborg, KS | -1 | |
All transfer |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | 5 | |
2 | 2 | 92 | Delbert Smith Wichita, KS | Wichita, KS | - | |
3 | 10 | 86J | Travis Johnson Enid, OK | Enid, OK | 7 | |
4 | 7 | 92S | Dan Smith Beloit, KS | Beloit, KS | 3 | |
5 | 5 | 199 | Adam Schrag Hutchinson, KS | Hutchinson, KS | - | |
6 | 11 | 10-4 | Adam Popp Haven, KS | Haven, KS | 5 | |
7 | 4 | 42R | Ross McCartney Lahoma, OK | Lahoma, OK | -3 | |
8 | 3 | 2G | Brandon Givens Perry, OK | Perry, OK | -5 | |
9 DNF | 9 | 55 | Chris Kratzer Haysville, KS | Haysville, KS | - | |
10 DNF | 1 | 1JR | Justin Kinderknecht Salina, KS | Salina, KS | -9 | |
11 DNF | 8 | B1 | Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Chris Kratzer Haysville, KS | Haysville, KS | - | |
2 | 2 | 92S | Dan Smith Beloit, KS | Beloit, KS | - | |
3 | 5 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | 2 | |
4 | 4 | 199 | Adam Schrag Hutchinson, KS | Hutchinson, KS | - | |
5 | 6 | 86J | Travis Johnson Enid, OK | Enid, OK | 1 | |
6 | 3 | 10-4 | Adam Popp Haven, KS | Haven, KS | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92 | Delbert Smith Wichita, KS | Wichita, KS | 1 | |
2 | 1 | 1JR | Justin Kinderknecht Salina, KS | Salina, KS | -1 | |
3 | 4 | 2G | Brandon Givens Perry, OK | Perry, OK | 1 | |
4 | 3 | B1 | Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | -1 | |
5 | 5 | 42R | Ross McCartney Lahoma, OK | Lahoma, OK | - | |
All transfer |