Salina Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.


2021 Points

All Classes
As of 9/25/2021

IMCA Sport CompactsSalina Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 45 David Kappel David Kappel Junction City, KS 0 5 6 6 186 -
2 6M Madison Reed Madison Reed Stockton, KS 2 3 5 5 183 -3
3 24 Austin Bird Austin Bird Brookville, KS 0 3 4 4 147 -39
4 04 Alison Jeske Alison Jeske Brookville, KS 0 2 4 6 127 -59
5 77 Branston Arnder Jr Branston Arnder Jr Salina, KS 0 0 3 3 125 -61
6 24X Drake Bohlmeyer Drake Bohlmeyer Beatrice, NE 4 5 5 5 120 -66
7 C16 Chase Betzner Chase Betzner (R) Tescott, KS 0 1 3 3 101 -85
8 6 Zach Montague Zach Montague Delphos, KS 0 2 2 3 98 -88
9 24Z Zach Bohlmeyer Zach Bohlmeyer Beatrice, NE 1 4 4 4 78 -108
10 8B Kaishen Brack Kaishen Brack Ellis, KS 0 1 2 2 70 -116
11 9K Kaden Murray Kaden Murray Beatrice, NE 0 2 4 4 69 -117
12 42J Alec Jeske Alec Jeske Salina, KS 0 0 4 4 63 -123
13 33 Trey Nelson Trey Nelson (R) St. John, KS 0 0 1 1 62 -124
14 71 Delaina List Delaina List (R) Solomon, KS 0 0 1 1 57 -129
15 41 Frank Lackey Frank Lackey Joshua, TX 0 1 1 1 38 -148
16 16 Jakob Schwien Jakob Schwien Russell, KS 0 1 1 1 37 -149
17 33D Devin Schmidt Devin Schmidt Nortonville, KS 0 1 1 1 37 -149
18 T34 Michael Trammell II Michael Trammell II Decatur, TX 0 1 1 1 36 -150
19 69C Treyton Kindel Treyton Kindel Concordia, KS 0 0 1 1 34 -152
20 T21 Ted Trumbo Ted Trumbo St. Francis, KS 0 0 1 1 33 -153
21 69G Gage Porter Gage Porter Hays, KS 0 0 1 1 33 -153
22 73G Gratton Dalton Gratton Dalton (R) Bison, KS 0 1 2 2 32 -154
23 19 Garrit Caswell Garrit Caswell Brookville, KS 0 0 1 1 31 -155
24 14M Dakota Rymer Dakota Rymer Salina, KS 0 0 2 3 30 -156
25 99N Daniel Newell Daniel Newell (R) Hays, KS 0 0 0 1 29 -157
26 67L Sean Leasure Sean Leasure (R) Mansfield, TX 0 0 0 1 27 -159
27 44 Tyler Wycoff Tyler Wycoff St. John, KS 0 0 0 1 26 -160
28 26B Noah Boller Noah Boller Beatrice, NE 0 0 0 1 25 -161
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration